| AU | 7 | GBG | 1055 | BB | 2007.09.29 10:25:00,3 |
| AU | 7 | WRC | 5770 | BB | 2007.09.29 10:25:01,2 |
| IF | 7 | PIGE | 254 | BC | 2007.09.29 10:25:04,5 |
| AU | 7 | TENT | 151 | BB | 2007.09.29 10:25:05,4 |
| AU | 7 | BEST | 1124 | BC | 2007.09.29 10:25:06,7 |
| AU | 7 | MFL | 35 | BBWF | 2007.09.29 10:25:07,6 |
| AU | 7 | NFL | 64 | BB | 2007.09.29 10:25:08,0 |
| AU | 7 | IND | 3 | SLAT | 2007.09.29 10:25:08,3 |
| AU | 7 | IND | 440 | BB | 2007.09.29 10:25:10,0 |
| AU | 7 | NIX | 376 | BC | 2007.09.29 10:25:11,2 |
| AU | 7 | GPS | 1468 | GRIZ | 2007.09.29 10:25:12,2 |
| AU | 7 | ARPU | 36457 | BC | 2007.09.29 10:25:15,3 |
| IF | 7 | PIGE | 38 | BC | 2007.09.29 10:25:16,6 |
| AU | 7 | TENT | 147 | BB | 2007.09.29 10:25:17,0 |
| AU | 7 | NFL | 72 | BC | 2007.09.29 10:25:17,3 |
| AU | 7 | A | 1170 | BBSP | 2007.09.29 10:25:18,0 |
| AU | 7 | MRC | 958 | BC | 2007.09.29 10:25:19,8 |
| AU | 7 | BSL | 3 | BC | 2007.09.29 10:25:21,3 |
| IF | 7 | WC | 2205 | BB | 2007.09.29 10:25:21,5 |
| AU | 7 | BTL | 723 | BB | 2007.09.29 10:25:22,0 |
| AU | 7 | WIN | 7829 | BBWF | 2007.09.29 10:25:22,5 |
| AU | 7 | VITA | 2537 | BBSP | 2007.09.29 10:25:22,8 |
| IF | 7 | WC | 2276 | BCSP | 2007.09.29 10:25:24,0 |
| IF | 7 | PIGE | 7 | BCWF | 2007.09.29 10:25:26,8 |
| IF | 7 | FAY | 9309 | BB | 2007.09.29 10:25:31,6 |
| AU | 7 | TENT | 119 | BC | 2007.09.29 10:25:40,6 |
| AU | 7 | DEIS | 242 | BB | 2007.09.29 10:25:41,2 |
| AU | 7 | GENE | 28 | BBWF | 2007.09.29 10:33:08,5 |
| AU | 7 | BAK | 228 | MLY | 2007.09.29 10:33:10,3 |
| IF | 7 | SHC | 131 | BC | 2007.09.29 10:33:12,7 |
| AU | 7 | NIX | 373 | DCWF | 2007.09.29 10:33:13,5 |
| AU | 7 | IND | 439 | BC | 2007.09.29 10:33:15,3 |
| IF | 7 | PIGE | 205 | BC | 2007.09.29 10:33:18,6 |
| AU | 7 | SAND | 706 | BBSP | 2007.09.29 10:33:19,1 |
| AU | 7 | BAK | 226 | GRIZ | 2007.09.29 10:33:21,7 |
| AU | 7 | DEIS | 114 | GRIZ | 2007.09.29 10:33:21,9 |
| AU | 7 | SWK | 7230 | BC | 2007.09.29 10:33:24,0 |
| AU | 7 | MRC | 959 | BB | 2007.09.29 10:33:25,1 |
| IF | 7 | WC | 2235 | BB | 2007.09.29 10:33:25,9 |
| IF | 7 | PROT | 3 | BB | 2007.09.29 10:33:28,1 |
| IF | 7 | WC | 2286 | BC | 2007.09.29 10:33:31,2 |
| AU | 7 | MFL | 50 | BBWF | 2007.09.29 10:33:45,8 |
| AU | 7 | GPS | 6521 | BB | 2007.09.29 10:34:39,7 |
| AU | 7 | WIN | 7703 | BBSP | 2007.09.29 10:41:00,0 |
| AU | 7 | A | 20298 | BB | 2007.09.29 10:41:04,5 |
| AU | 7 | WIN | 7015 | BC | 2007.09.29 10:41:04,8 |
| AU | 7 | ARPU | 47151 | BB | 2007.09.29 10:41:07,4 |
| AU | 7 | TFC | 382 | BC | 2007.09.29 10:41:07,7 |
| AU | 7 | TENT | 129 | BB | 2007.09.29 10:41:10,6 |
| IF | 7 | SCHO | 3303 | BB | 2007.09.29 10:41:16,9 |
| AU | 7 | VITA | 2482 | RDGR | 2007.09.29 10:41:20,7 |
| AU | 7 | SAND | 717 | BC | 2007.09.29 10:45:52,2 |
| AU | 7 | NEW | 3143 | BB | 2007.09.29 10:45:55,9 |
| AU | 7 | BEST | 1127 | BB | 2007.09.29 10:45:56,3 |
| IF | 7 | PHX | 7164 | BB | 2007.09.29 10:45:57,3 |
| AU | 7 | NAPL | 1027 | BB | 2007.09.29 10:45:58,2 |
| AU | 7 | MIST | 606 | BBWF | 2007.09.29 10:46:00,4 |
| AU | 7 | A | 3560 | BB | 2007.09.29 10:46:00,8 |
| IF | 7 | SCHO | 3358 | BB | 2007.09.29 10:46:01,2 |
| AU | 7 | GENE | 11 | BC | 2007.09.29 10:46:02,6 |
| AU | 7 | FTW | 24 | ASH | 2007.09.29 10:46:03,0 |
| AU | 7 | ARPU | 47591 | BB | 2007.09.29 10:46:03,3 |
| IF | 7 | FAY | 8609 | BC | 2007.09.29 10:46:04,5 |
| AU | 7 | GBGM | 55 | MLY | 2007.09.29 10:46:04,8 |
| AU | 7 | BSL | 14 | BC | 2007.09.29 10:46:05,7 |
| IF | 7 | PIGE | 209 | BB | 2007.09.29 10:46:06,4 |
| IF | 7 | SCHO | 3304 | BB | 2007.09.29 10:46:09,1 |
| AU | 7 | NICH | 7039 | BC | 2007.09.29 10:46:17,5 |
| AU | 7 | ARPU | 81521 | GRIZ | 2007.09.29 10:46:21,5 |
| AU | 7 | NICH | 7030 | BC | 2007.09.29 10:46:24,4 |
| AU | 7 | RTA | 7423 | BB | 2007.09.29 10:46:25,4 |
| AU | 7 | MAC | 7312 | BC | 2007.09.29 10:49:48,1 |
| AU | 7 | GPS | 1479 | GRIZ | 2007.09.29 10:49:51,8 |
| AU | 7 | GPS | 1452 | GRIZ | 2007.09.29 10:49:52,3 |
| AU | 7 | TFC | 376 | BB | 2007.09.29 10:51:08,6 |
| AU | 7 | BAK | 227 | BBSP | 2007.09.29 10:51:13,1 |
| AU | 7 | A | 1403 | RC | 2007.09.29 10:55:42,4 |
| AU | 7 | A | 3553 | BB | 2007.09.29 10:57:44,5 |
| AU | 7 | GL | 826 | BB | 2007.09.29 11:00:55,3 |
| AU | 7 | BTL | 703 | BBSP | 2007.09.29 11:01:21,1 |
| AU | 7 | RTA | 7205 | BCWF | 2007.09.29 11:02:43,6 |
| AU | 7 | TSL | 7021 | BC | 2007.09.29 11:08:27,1 |
| AU | 7 | MAC | 7329 | BB | 2007.09.29 11:27:59,3 |
| AU | 7 | GPS | 1478 | BB | 2007.09.29 11:37:31,3 |
| AU | 7 | GA | 4738 | BB | 2007.09.29 11:37:34,9 |
| AU | 7 | GBG | 1057 | DC | 2007.09.29 11:39:04,7 |
| AU | 7 | BTL | 727 | BB | 2007.09.29 11:45:49,3 |
| AU | 7 | I | 7796 | GRIZ | 2007.09.29 11:52:08,0 |
| AU | 7 | MIST | 607 | BB | 2007.09.29 12:14:09,8 |
| AU | 7 | GL | 224 | BB | 2007.09.29 12:21:27,7 |
| AU | 7 | A | 1160 | DCWF | 2007.09.29 12:29:50,0 |
| IF | 7 | MRC | 961 | BB | 2007.09.29 13:28:36,1 |
| AU | 7 | ORL | 731 | BCSP | 2007.09.29 13:34:34,0 |
| AU | 7 | WHF | 302 | BB | 2007.09.29 13:40:45,1 |
| AU | 7 | GPS | 1463 | VELV | 2007.09.29 13:42:01,6 |
| AU | 7 | VITA | 2527 | BC | 2007.09.29 13:58:24,5 |
| AU | 7 | IND | 433 | BC | 2007.09.29 13:59:27,1 |
| AU | 7 | IND | 5 | BBWF | 2007.09.29 13:59:31,4 |
| AU | 7 | NICH | 7028 | BBWF | 2007.09.29 14:30:19,4 |
| AU | 7 | ARPU | 36496 | BC | 2007.09.29 14:37:33,5 |
| AU | 7 | FTW | 15 | BLK | 2007.09.29 15:05:35,6 |
| AU | 7 | GL | 207 | BB | 2007.09.29 15:21:10,0 |
| AU | 7 | GENE | 27 | BC | 2007.09.29 15:34:56,4 |
| AU | 7 | TSL | 7023 | BC | 2007.09.29 15:39:56,6 |
| AU | 7 | GL | 203 | BB | 2007.09.29 16:41:58,5 |
| AU | 7 | GL | 832 | BB | 2007.09.29 18:00:54,3 |
| IF | 7 | WC | 2204 | BC | 2007.09.29 18:33:34,0 |
| IF | 7 | CFC | 652 | BB | Not arrived |
| AU | 7 | KLP | 7028 | BC | Not arrived |
| AU | 7 | BTL | 708 | BC | Not arrived |
| AU | 7 | BTL | 713 | BB | Not arrived |
| AU | 7 | KLP | 7018 | BB | Not arrived |
| AU | 7 | CCP | 461 | BB | Not arrived |
| AU | 7 | TENT | 143 | BCWF | Not arrived |
| AU | 7 | DEIS | 121 | BB | Not arrived |
| IF | 7 | PHX | 7163 | BB | Not arrived |
| IF | 7 | LEB | 247 | RC | Not arrived |
| IF | 7 | FAY | 9310 | BB | Not arrived |
| IF | 7 | FAY | 9101 | BB | Not arrived |
| AU | 7 | TENT | 135 | BC | Not arrived |
| AU | 7 | GENE | 18 | BC | Not arrived |
| AU | 7 | I | 7795 | BC | Not arrived |
| AU | 7 | WIN | 7839 | BC | Not arrived |
| AU | 7 | WIN | 7830 | MLY | Not arrived |
| AU | 7 | GSWC | 4390 | MLY | Not arrived |
| AU | 7 | WIN | 7702 | BBSP | Not arrived |
| AU | 7 | GL | 831 | DC | Not arrived |
| AU | 7 | WIN | 7008 | BC | Not arrived |
| AU | 7 | VITA | 2538 | BKSP | Not arrived |
| AU | 7 | TSL | 7011 | BBSP | Not arrived |
| AU | 7 | TSL | 7025 | DCSP | Not arrived |
| AU | 7 | TSL | 7027 | BC | Not arrived |
| AU | 7 | NERP | 7553 | DC | Not arrived |
| AU | 7 | ARPU | 36005 | GRIZ | Not arrived |
| IF | 7 | SHC | 157 | BC | Not arrived |
| AU | 7 | RTA | 7201 | BCWF | Not arrived |
| AU | 7 | NEW | 3106 | BB | Not arrived |
| AU | 7 | ARPU | 47113 | BBSP | Not arrived |
| AU | 7 | NEW | 3188 | BB | Not arrived |
| AU | 7 | A | 1158 | DC | Not arrived |
| IF | 7 | SHC | 100 | BC | Not arrived |
| IF | 7 | SHC | 49 | GRIZ | Not arrived |
| AU | 7 | ARPU | 36001 | DC | Not arrived |
| AU | 7 | NFL | 75 | BB | Not arrived |
| AU | 7 | A | 1156 | BBWF | Not arrived |
| AU | 7 | A | 1402 | DC | Not arrived |
| AU | 7 | TENT | 102 | BCWF | Not arrived |
| AU | 7 | NFL | 76 | BB | Not arrived |
| AU | 7 | BAK | 229 | BBWF | Not arrived |
| AU | 7 | BAK | 230 | BLSP | Not arrived |
| IF | 7 | WC | 2280 | BC | Not arrived |
| IF | 7 | PIGE | 212 | BCWF | Not arrived |
| AU | 7 | BIEC | 7284 | SILV | Not arrived |
WinSpeed-1 Lou McElroy One Loft Race 09/30/07-12:25
Weekly Race Report Page 1
Open and Sportsman Category
Name: ROSE HILL,NC. Young Bird Race Flown: 09/29/2007
Released: 08:00 Birds: 153 Lofts: 1 Station: ROSE HILL
Weather (Rel) CLEAR, NE 3-5MPH, 54 degrees (Arr) CLEAR, NE 5MPH, 68 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lou Race/153 1055 AU 07 GBG BB 10:25:00 102.798 00.00 1247.706 50
2 Lou Race 5770 AU 07 WRC BB 10:25:01 2/153 00.00 1247.577 49
3 Lou Race 254 IF 07 PIGE BC 10:25:04 3/153 00.04 1247.104 48
4 Lou Race 151 AU 07 TENT BB 10:25:05 4/153 00.05 1246.975 47
5 Lou Race 1124 AU 07 BEST BC 10:25:06 5/153 00.06 1246.789 46
6 Lou Race 35 AU 07 MFL BBWF 10:25:07 6/153 00.07 1246.660 45
7 Lou Race 64 AU 07 NFL BB 10:25:08 7/153 00.07 1246.603 44
8 Lou Race 3 AU 07 IND SLAT 10:25:08 8/153 00.07 1246.560 43
9 Lou Race 440 AU 07 IND BB 10:25:10 9/153 00.09 1246.317 42
10 Lou Race 376 AU 07 NIX BC 10:25:11 10/153 00.10 1246.145 41
11 Lou Race 1488 AU 07 GPS GRIZ 10:25:12 11/153 00.11 1246.002 40
12 Lou Race 36457 AU 07 ARPU BC 10:25:15 12/153 00.15 1245.559 39
13 Lou Race 38 IF 07 PIGE BC 10:25:16 13/153 00.16 1245.373 38
14 Lou Race 147 AU 07 TENT BB 10:25:17 14/153 00.16 1245.316 37
15 Lou Race 72 AU 07 NFL BC 10:25:17 15/153 00.17 1245.273 36
16 Lou Race 1170 AU 07 A BBSP 10:25:18 16/153 00.17 1245.173 35
17 Lou Race 958 AU 07 MRC BC 10:25:19 17/153 00.19 1244.916 34
18 Lou Race 3 AU 07 BSL BC 10:25:21 18/153 00.21 1244.702 33
19 Lou Race 2205 IF 07 WC BB 10:25:21 19/153 00.21 1244.673 32
20 Lou Race 723 AU 07 BTL BB 10:25:22 20/153 00.21 1244.602 31
21 Lou Race 7829 AU 07 WIN BBWF 10:25:22 21/153 00.22 1244.531 30
22 Lou Race 2537 AU 07 VITA BBSP 10:25:22 22/153 00.22 1244.488 29
23 Lou Race 2276 IF 07 WC BCSP 10:25:24 23/153 00.23 1244.317 28
24 Lou Race 7 IF 07 PIGE BCWF 10:25:26 24/153 00.26 1243.917 27
25 Lou Race 9309 IF 07 FAY BB 10:25:31 25/153 00.31 1243.233 26
26 Lou Race 119 AU 07 TENT BC 10:25:40 26/153 00.40 1241.953 25
27 Lou Race 242 AU 07 DEIS BB 10:25:41 27/153 00.40 1241.868 24
28 Lou Race 28 AU 07 GENE BBWF 10:33:08 28/153 08.08 1181.413 23
29 Lou Race 228 AU 07 BAK MLY 10:33:10 29/153 08.10 1181.182 22
30 Lou Race 131 IF 07 SHC BC 10:33:12 30/153 08.12 1180.874 21
31 Lou Race 373 AU 07 NIX DCWF 10:33:13 31/153 08.13 1180.771 20
32 Lou Race 439 AU 07 IND BC 10:33:15 32/153 08.15 1180.540 19
33 Lou Race 205 IF 07 PIGE BC 10:33:18 33/153 08.18 1180.116 18
34 Lou Race 706 AU 07 SAND BBSP 10:33:19 34/153 08.18 1180.052 17
35 Lou Race 226 AU 07 BAK GRIZ 10:33:21 35/153 08.21 1179.719 16
36 Lou Race 114 AU 07 DEIS GRIZ 10:33:21 36/153 08.21 1179.693 15
37 Lou Race 7230 AU 07 SWK BC 10:33:24 37/153 08.23 1179.424 14
38 Lou Race 959 AU 07 MRC BB 10:33:25 38/153 08.24 1179.296 13
39 Lou Race 2235 IF 07 WC BB 10:33:25 39/153 08.25 1179.180 12
40 Lou Race 3 IF 07 PROT BB 10:33:28 40/153 08.27 1178.899 11
41 Lou Race 2286 IF 07 WC BC 10:33:31 41/153 08.30 1178.502 10
42 Lou Race 50 AU 07 MFL BBWF 10:33:45 42/153 08.45 1176.637 9
43 Lou Race 6521 AU 07 GPS BB 10:34:39 43/153 09.39 1169.803 8
44 Lou Race 7703 AU 07 WIN BBSP 10:41:00 44/153 15.59 1123.749 7
45 Lou Race 20298 AU 07 A BB 10:41:04 45/153 16.04 1123.226 6
46 Lou Race 7015 AU 07 WIN BC 10:41:04 46/153 16.04 1123.191 5
47 Lou Race 47151 AU 07 ARPU BB 10:41:07 47/153 16.07 1122.889 4
48 Lou Race 382 AU 07 TFC BC 10:41:07 48/153 16.07 1122.854 3
49 Lou Race 129 AU 07 TENT BB 10:41:10 49/153 16.10 1122.517 2
50 Lou Race 3303 IF 07 SCHOL BB 10:41:16 50/153 16.16 1121.787 1