WinSpeed-3 GNC Concourse 11/03/10-14:02
Champion Bird Report (Customize Points) Page 1
Open and Sportsman Category
Old and Young Birds
Champion Bird includes: Hens & Cocks A & B & C Releases
Calculated on Short & Middle & Long Distance Races
1. 378 IF 10 INX BB 483.0 Pts 6 race(s) 950 Miles Dons Loft
2. 37 IF 10 R BC C 456.0 Pts 6 race(s) 913 Miles BUDS LOFT
3. 368 IF 10 INX BB 445.0 Pts 6 race(s) 950 Miles Dons Loft
4. 17 IF 10 INX BB 412.0 Pts 6 race(s) 917 Miles HOLLAND FAMILY LOFT
5. 40 IF 10 R BB H 409.0 Pts 5 race(s) 758 Miles BUDS LOFT
6. 352 IF 10 INX BB 396.0 Pts 5 race(s) 743 Miles Dons Loft
7. 393 IF 10 INX BB 385.0 Pts 5 race(s) 832 Miles Dons Loft
8. 44 IF 10 R BB C 383.0 Pts 5 race(s) 798 Miles BUDS LOFT
9. 367 IF 10 RTA BB C 375.0 Pts 6 race(s) 864 Miles BUDS LOFT
10. 39 IF 10 R BB H 360.0 Pts 5 race(s) 798 Miles BUDS LOFT
11. 333 IF 10 DBS BB 359.0 Pts 6 race(s) 917 Miles HOLLAND FAMILY LOFT
12. 397 IF 10 DBS BB 331.0 Pts 6 race(s) 879 Miles HOLLAND FAMILY LOFT
13. 359 IF 10 INX BB 325.0 Pts 5 race(s) 660 Miles Dons Loft
14. 391 IF 10 INX BB 324.0 Pts 4 race(s) 625 Miles Dons Loft
15. 4244 IF 10 FAY BC 322.0 Pts 6 race(s) 917 Miles Mickey Jr.
16. 4236 IF 10 FAY RC C 314.0 Pts 5 race(s) 676 Miles Mickey Jr.
17. 167 IF 10 INX BC 308.0 Pts 6 race(s) 972 Miles Dirty Bird
18. 332 IF 10 DBS BB H 308.0 Pts 7 race(s) 1027 Miles Mickey Jr.
19. 42 IF 10 INX RCWF 305.0 Pts 5 race(s) 806 Miles HOLLAND FAMILY LOFT
20. 148 IF 10 INX BC 299.0 Pts 5 race(s) 814 Miles Dirty Bird
21. 336 IF 10 DBS BBWF H 297.0 Pts 5 race(s) 806 Miles Mickey Jr.
22. 383 IF 10 INX BB 295.0 Pts 4 race(s) 679 Miles Dons Loft
23. 41 IF 10 R GRIZ H 281.0 Pts 5 race(s) 798 Miles BUDS LOFT
24. 34 IF 10 R BC H 280.0 Pts 4 race(s) 499 Miles BUDS LOFT
25. 361 IF 10 INX BB 273.0 Pts 4 race(s) 643 Miles Dons Loft
26. 3 IF 10 R BC C 270.0 Pts 3 race(s) 439 Miles BUDS LOFT
27. 388 IF 10 INX BB 264.0 Pts 4 race(s) 679 Miles Dons Loft
28. 108 IF 10 INX RC 256.0 Pts 4 race(s) 695 Miles Dirty Bird
29. 252 AU 10 RTA BC C 256.0 Pts 4 race(s) 548 Miles BUDS LOFT
30. 23 IF 10 INX BB 250.0 Pts 3 race(s) 369 Miles HOLLAND FAMILY LOFT
31. 39 IF 10 INX BB 248.0 Pts 6 race(s) 917 Miles HOLLAND FAMILY LOFT
32. 356 IF 10 INX BB 242.0 Pts 3 race(s) 525 Miles Dons Loft
33. 340 IF 10 DBS BB C 241.0 Pts 5 race(s) 714 Miles Mickey Jr.
34. 155 IF 10 INX BBSP 239.0 Pts 5 race(s) 814 Miles Dirty Bird
35. 368 IF 10 RTA BB H 238.0 Pts 4 race(s) 683 Miles BUDS LOFT
36. 5 IF 10 INX BB 235.0 Pts 4 race(s) 572 Miles HOLLAND FAMILY LOFT
37. 4238 IF 10 FAY BB 235.0 Pts 4 race(s) 572 Miles HOLLAND FAMILY LOFT
38. 33 IF 10 R BCWF C 234.0 Pts 3 race(s) 439 Miles BUDS LOFT
39. 220 IF 10 INX BB 233.0 Pts 4 race(s) 495 Miles Darryl & Andria
40. 222 IF 10 INX MLPD H 233.0 Pts 3 race(s) 369 Miles Mickey Jr.
41. 205 IF 10 INX RC 230.0 Pts 3 race(s) 429 Miles Darryl & Andria
42. 8753 IF 10 AHPI BCSP 226.0 Pts 3 race(s) 344 Miles Darryl & Andria
43. 38 IF 10 R BC C 221.0 Pts 3 race(s) 529 Miles BUDS LOFT
44. 35 IF 10 R BCWF H 220.0 Pts 5 race(s) 709 Miles BUDS LOFT
45. 5511 AU 10 RTA BBPD 217.0 Pts 5 race(s) 806 Miles Mickey Jr.
46. 4 IF 10 R BC C 214.0 Pts 4 race(s) 499 Miles BUDS LOFT
47. 253 AU 10 RTA BB H 212.0 Pts 3 race(s) 384 Miles BUDS LOFT
48. 379 IF 10 INX BB 212.0 Pts 3 race(s) 478 Miles Dons Loft
49. 5508 AU 10 RTA BC 212.0 Pts 3 race(s) 418 Miles Mickey Jr.
50. 20 IF 10 RTA BC C 211.0 Pts 3 race(s) 433 Miles BUDS LOFT
************************************************************************************************************
WinSpeed-4 GNC Concourse 11/03/10-14:08
Champion Loft Report (Customize Points) Page 1
Open and Sportsman Category
Old and Young Birds
Champion Loft includes: Hens & Cocks A & B & C Releases
Calculated on Short & Middle & Long Distance Races
1. BUDS LOFT Total accumulated points: 5852.0 for 92 clockings
2. Mickey Jr. Total accumulated points: 4470.0 for 87 clockings
3. HOLLAND FAMILY LOFT Total accumulated points: 4451.0 for 79 clockings
4. Dons Loft Total accumulated points: 4229.0 for 56 clockings
5. Darryl & Andria Total accumulated points: 2562.0 for 43 clockings
6. Dirty Bird Total accumulated points: 2163.0 for 45 clockings
7. VERNS LOFT Total accumulated points: 1552.0 for 48 clockings
8. LIGHTNING LOFT Total accumulated points: 1372.0 for 41 clockings
9. BONNEYVIEW LOFT Total accumulated points: 1108.0 for 32 clockings
10. BRUCES LOFT Total accumulated points: 1056.0 for 30 clockings
11. John Kinney Total accumulated points: 649.0 for 14 clockings
12. Virgil Thompson Total accumulated points: 563.0 for 13 clockings
13. SMITTY Total accumulated points: 469.0 for 17 clockings
14. ZOOMERS Total accumulated points: 421.0 for 23 clockings
15. Al Palmisanos Loft Total accumulated points: 399.0 for 8 clockings
16. BENS LOFT Total accumulated points: 377.0 for 12 clockings
17. Jesses Loft Total accumulated points: 261.0 for 6 clockings
18. Street Rats Total accumulated points: 239.0 for 4 clockings
19. Jerry Meyer Total accumulated points: 202.0 for 5 clockings
20. Top Gun Total accumulated points: 185.0 for 2 clockings
**************************************************************************************************
WinSpeed-1 GNC Concourse 11/02/10-19:19
Weekly Race Report Page 1
Open and Sportsman Category
Name: OLD FORT 2 Young Bird Race Flown: 10/31/2010
Release(A): 08:00 Birds: 185 Lofts: 13 Station: OLD FORT 2
Weather (Rel) CLEAR, CALM, 36 degrees (Arr) CLEAR, WSW 3-5, 72 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 BUDS LOFT/21 37 IF 10 R BC C 12:35:57 203.960 00.00 1300.793 100
2 BENS LOFT/5 2 IF 10 RTA MEAL C 12:29:10 198.502 00.35 1297.899 99
3 Al Palmisan/5 51 IF 10 RTA BB H 12:44:48 209.831 00.54 1296.648 98
4 BUDS LOFT 38 IF 10 R BC C 12:38:17 2/ 21 02.19 1289.925 97
5 Dons Loft/12 387 IF 10 INX BB 12:36:48 200.947 04.53 1277.770 96
6 Dons Loft 391 IF 10 INX BB 12:36:56 2/ 12 05.02 1277.139 95
7 HOLLAND FA/15 17 IF 10 INX BB 12:31:15 196.560 05.18 1275.353 94
8 Dirty Bird/12 108 IF 10 INX RC 12:46:14 206.377 07.00 1268.945 93
9 Dons Loft 378 IF 10 INX BB 12:38:46 3/ 12 06.52 1268.732 92
10 Dons Loft 355 IF 10 INX BB 12:38:47 4/ 12 06.53 1268.656 91
11 Dirty Bird 148 IF 10 INX BC 12:46:18 2/ 12 07.04 1268.642 90
12 Dons Loft 361 IF 10 INX BB 12:38:47 5/ 12 06.53 1268.611 89
13 Dons Loft 368 IF 10 INX BB 12:38:47 6/ 12 06.53 1268.611 88
14 Dons Loft 356 IF 10 INX BB 12:38:55 7/ 12 07.01 1268.027 87
15 Dons Loft 383 IF 10 INX BB 12:39:00 8/ 12 07.06 1267.679 86
16 Dons Loft 388 IF 10 INX BB 12:39:00 9/ 12 07.06 1267.641 85
17 Dons Loft 393 IF 10 INX BB 12:39:11 10/ 12 07.16 1266.861 84
18 Jesses Loft/2 348 IF 10 DBS BC H 12:24:24 189.714 07.42 1262.849 83
19 HOLLAND FAMIL 6 IF 10 INX BCSP 12:34:07 2/ 15 08.10 1262.008 82
--------------------------------- Above are 10 percent ------------------------
20 BUDS LOFT 252 AU 10 RTA BC C 12:45:20 3/ 21 09.22 1258.018 81
21 Mickey Jr./19 2114 AU 10 RTA BB C 12:36:39 196.556 10.43 1250.341 80
22 Mickey Jr. 5511 AU 10 RTA BBPD 12:36:49 2/ 19 10.53 1249.596 79
23 Darryl & A/23 205 IF 10 INX RC 12:42:21 199.874 11.55 1245.873 78
24 HOLLAND FAMIL 59 IF 10 INX SB 12:37:41 3/ 15 11.44 1245.776 77
25 Mickey Jr. 5508 AU 10 RTA BC 12:37:52 3/ 19 11.56 1244.867 76
26 BUDS LOFT 44 IF 10 R BB C 12:48:29 4/ 21 12.32 1244.267 75
27 BUDS LOFT 40 IF 10 R BB H 12:48:54 5/ 21 12.56 1242.537 74
28 BUDS LOFT 43 IF 10 R BBWF C 12:49:00 6/ 21 13.02 1242.100 73
29 BUDS LOFT 20 IF 10 RTA BC C 12:49:00 7/ 21 13.02 1242.064 72
30 HOLLAND FAMIL 11 IF 10 R GRIZ 12:43:49 4/ 15 17.52 1218.856 71
31 VERNS LOFT/13 4509 IF 10 FAY BB C 12:36:41 189.342 20.30 1204.409 70
32 BUDS LOFT 41 IF 10 R GRIZ H 12:59:43 8/ 21 23.45 1197.695 69
33 BUDS LOFT 368 IF 10 RTA BB H 13:00:13 9/ 21 24.15 1195.693 68
34 BUDS LOFT 39 IF 10 R BB H 13:00:27 10/ 21 24.29 1194.732 67
35 Mickey Jr. 5507 AU 10 RTA BCWF C 12:50:01 4/ 19 24.05 1192.711 66
36 Jesses Loft 2004 AU 10 RTA BC C 12:40:04 2/ 2 23.23 1192.164 65
37 Al Palmisanos 339 IF 10 TSC BC H 13:09:51 2/ 5 25.57 1191.843 64
--------------------------------- Above are 20 percent ------------------------
38 BONNEYVIEW/43 1360 IF 10 VGWF SPL H 13:11:54 211.050 26.19 1190.981 63
39 Dons Loft 352 IF 10 INX BB 12:57:12 11/ 12 25.18 1190.033 62
40 Dirty Bird 167 IF 10 INX BC 13:05:33 3/ 12 26.19 1188.712 61
41 Al Palmisanos 2012 AU 10 RTA BC H 13:12:13 3/ 5 28.18 1182.834 60
42 Mickey Jr. 336 IF 10 DBS BBWF H 12:52:52 5/ 19 26.56 1181.112 59
43 HOLLAND FAMIL 7 IF 10 INX DCWF 12:52:59 5/ 15 27.02 1180.729 58
44 VERNS LOFT 5088 IF 10 AHPI BC C 12:42:22 2/ 13 26.11 1180.112 57
45 Dirty Bird 155 IF 10 INX BBSP 13:11:17 4/ 12 32.03 1166.831 56
46 Dirty Bird 164 IF 10 INX BBWF 13:11:18 5/ 12 32.04 1166.743 55
47 Dirty Bird 123 IF 10 INX BBWF 13:11:19 6/ 12 32.05 1166.681 54
48 VERNS LOFT 5083 AU 10 AHPI BC H 12:47:21 3/ 13 31.09 1159.707 53
49 VERNS LOFT 329 IF 10 RTA BC H 12:47:21 4/ 13 31.10 1159.674 52
50 VERNS LOFT 5097 IF 10 AHPI BB H 12:47:22 5/ 13 31.11 1159.606 51
51 Mickey Jr. 4236 IF 10 FAY RC C 12:58:45 6/ 19 32.49 1157.886 50
52 BRUCES LOFT/7 2061 IF 10 BH BCWF H 12:54:27 193.150 33.07 1154.455 49
53 Dirty Bird 131 IF 10 INX BC 13:17:54 7/ 12 38.40 1142.545 48
54 BONNEYVIEW LO 1355 IF 10 VGWF 13:25:21 2/ 43 39.46 1141.744 47
55 BONNEYVIEW LO 1373 IF 10 VGWF C 13:25:33 3/ 43 39.58 1141.043 46
56 VERNS LOFT 5090 IF 10 AHPI BB H 12:53:04 6/ 13 36.53 1137.034 45
57 Al Palmisanos 2014 AU 10 RTA BB C 13:26:10 4/ 5 42.15 1132.234 44
58 Mickey Jr. 5510 AU 10 RTA BC C 13:07:15 7/ 19 41.19 1125.849 43
WinSpeed-1 GNC Concourse 11/02/10-19:19
Weekly Race Report Page 2
Open and Sportsman Category
Name: OLD FORT 2 Young Bird Race Flown: 10/31/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 BENS LOFT 28 IF 10 RTA BC C 13:10:31 2/ 5 41.56 1125.106 42
60 BONNEYVIEW LO 1377 IF 10 VGWF 13:35:03 4/ 43 49.28 1108.688 41
61 BONNEYVIEW LO 1358 IF 10 VGWF C 13:35:12 5/ 43 49.37 1108.192 40
62 Mickey Jr. 4244 IF 10 FAY BC 13:14:17 8/ 19 48.21 1100.660 39
63 HOLLAND FAMIL 39 IF 10 INX BB 13:14:29 6/ 15 48.32 1100.004 38
64 HOLLAND FAMIL 13 IF 10 INX BB 13:14:30 7/ 15 48.33 1099.987 37
65 Mickey Jr. 2112 AU 10 RTA BC 13:14:53 9/ 19 48.58 1098.517 36
66 Mickey Jr. 340 IF 10 DBS BB C 13:15:02 10/ 19 49.06 1098.005 35
67 Mickey Jr. 5514 AU 10 RTA SADD C 13:15:05 11/ 19 49.09 1097.854 34
68 Mickey Jr. 332 IF 10 DBS BB H 13:15:07 12/ 19 49.12 1097.703 33
69 BONNEYVIEW LO 1397 IF 10 VGWF 13:40:48 6/ 43 55.13 1089.982 32
70 BONNEYVIEW LO 1399 IF 10 VGWF 13:40:48 7/ 43 55.13 1089.982 31
71 BONNEYVIEW LO 1390 IF 10 VGWF 13:41:26 8/ 43 55.51 1087.960 30
72 HOLLAND FAMIL 725 IF 10 SR BB 13:18:02 8/ 15 52.05 1087.766 29
73 BONNEYVIEW LO 1363 IF 10 VGWF C 13:41:42 9/ 43 56.07 1087.111 28
74 BONNEYVIEW LO 1369 IF 10 VGWF C 13:41:42 10/ 43 56.07 1087.111 27
75 BONNEYVIEW LO 1372 IF 10 VGWF C 13:41:45 11/ 43 56.10 1086.952 26
76 BONNEYVIEW LO 1379 IF 10 VGWF 13:41:46 12/ 43 56.11 1086.899 25
77 Mickey Jr. 5509 AU 10 RTA BCSP H 13:18:52 13/ 19 52.56 1084.846 24
78 BONNEYVIEW LO 1365 IF 10 VGWF 13:43:38 13/ 43 58.03 1080.994 23
79 HOLLAND FAMIL 64 IF 10 INX DC 13:20:17 9/ 15 54.20 1080.124 22
80 HOLLAND FAMIL 333 IF 10 DBS BB 13:21:14 10/ 15 55.17 1076.924 21
81 Mickey Jr. 2111 AU 10 RTA BCPD H 13:21:22 14/ 19 55.26 1076.373 20
82 BONNEYVIEW LO 1370 IF 10 VGWF 13:49:53 14/ 43 01:04 1061.684 19
83 BONNEYVIEW LO 1361 IF 10 VGWF C 13:50:09 15/ 43 01:04 1060.875 18
84 VERNS LOFT 344 IF 10 RTA RC H 13:16:08 7/ 13 59.57 1054.102 17
85 VERNS LOFT 5084 IF 10 AHPI DC C 13:16:08 8/ 13 59.57 1054.074 16
86 VERNS LOFT 5085 IF 10 AHPI BBWF C 13:20:33 9/ 13 01:04 1039.594 15
87 VERNS LOFT 2413 AU 10 STD BC C 13:20:33 10/ 13 01:04 1039.567 14
88 BRUCES LOFT 4545 IF 10 FAY BC H 13:27:13 2/ 7 01:05 1038.850 13
89 BENS LOFT 40 IF 10 RTA BCBZ H 13:38:39 3/ 5 01:10 1031.628 12
90 HOLLAND FAMIL 33 IF 10 INX BB 13:35:55 11/ 15 01:09 1029.810 11
91 HOLLAND FAMIL 397 IF 10 DBS BB 13:37:13 12/ 15 01:11 1025.876 10
92 ZOOMERS/8 1820 IF 10 VGWF BCWF 13:34:56 194.564 01:11 1022.435 9
93 BONNEYVIEW LO 1380 IF 10 VGWF 14:08:49 16/ 43 01:23 1007.180 8
94 BONNEYVIEW LO 1353 IF 10 VGWF C 14:08:52 17/ 43 01:23 1007.044 7
95 VERNS LOFT 5094 AU 10 AHPI DC H 13:33:15 11/ 13 01:17 999.971 6
96 VERNS LOFT 193 IF 10 INX BB C 13:33:25 12/ 13 01:17 999.431 5
97 HOLLAND FAMIL 68 IF 10 INX SAD 13:46:24 13/ 15 01:20 998.674 4
98 HOLLAND FAMIL 42 IF 10 INX RCWF 13:50:21 14/ 15 01:24 987.429 3
99 Mickey Jr. 101 AU 10 GL BB H 13:51:08 15/ 19 01:25 985.127 2
100 VERNS LOFT 323 IF 10 RTA BC H 13:42:53 13/ 13 01:26 971.867 1
101 BONNEYVIEW LO 1371 IF 10 VGWF C 14:22:46 18/ 43 01:37 970.472 0
102 BENS LOFT 17 IF 10 RTA RC H 14:05:52 4/ 5 01:37 954.877 0
103 ZOOMERS 1480 IF 10 VGWF BB 13:59:24 2/ 8 01:36 952.830 0
104 BONNEYVIEW LO 1376 IF 10 VGWF C 14:36:46 19/ 43 01:51 936.228 0
105 BONNEYVIEW LO 1374 IF 10 VGWF C 14:39:03 20/ 43 01:53 930.871 0
106 BONNEYVIEW LO 1356 IF 10 VGWF C 14:39:31 21/ 43 01:53 929.783 0
107 BONNEYVIEW LO 1389 IF 10 VGWF 14:40:28 22/ 43 01:54 927.578 0
108 Mickey Jr. 20 AU 10 HRP BB H 14:21:07 16/ 19 01:55 907.625 0
109 HOLLAND FAMIL 23 IF 10 INX BB 14:24:11 15/ 15 01:58 900.447 0
110 BONNEYVIEW LO 43072 AU 10 CENT 15:20:36 23/ 43 02:35 843.053 0
111 BONNEYVIEW LO 1367 IF 10 VGWF C 15:23:25 24/ 43 02:37 837.697 0
112 BONNEYVIEW LO 1364 IF 10 VGWF 16:56:52 25/ 43 04:11 691.885 0
113 BONNEYVIEW LO 1388 IF 10 VGWF 17:26:01 26/ 43 04:40 656.253 0
**************************************************************************************************
WinSpeed-1 GNC Concourse 10/28/10-10:41
Weekly Race Report Page 1
Open and Sportsman Category
Name: OLD FORT Young Bird Race Flown: 10/24/2010
Release(A): 07:50 Birds: 166 Lofts: 14 Station: OLD FORT
Weather (Rel) PC, CALM, 40 degrees (Arr) PC, 9 SW, 77 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Dons Loft/14 368 IF 10 INX BB 12:50:52 206.800 00.00 1209.759 100
2 Dons Loft 361 IF 10 INX BB 12:50:53 2/ 14 00.00 1209.725 99
3 Dons Loft 355 IF 10 INX BB 12:50:53 3/ 14 00.00 1209.692 98
4 Dons Loft 356 IF 10 INX BB 12:51:00 4/ 14 00.08 1209.203 97
5 Dons Loft 379 IF 10 INX BB 12:51:00 5/ 14 00.08 1209.203 96
6 Dons Loft 383 IF 10 INX BB 12:51:05 6/ 14 00.12 1208.902 95
7 Dons Loft 378 IF 10 INX BB 12:51:20 7/ 14 00.28 1207.865 94
8 Dons Loft 387 IF 10 INX BB 12:51:22 8/ 14 00.29 1207.758 93
9 Dons Loft 388 IF 10 INX BB 12:51:23 9/ 14 00.31 1207.658 92
10 Dons Loft 393 IF 10 INX BB 12:51:24 10/ 14 00.31 1207.625 91
11 HOLLAND FA/19 65 IF 10 INX BC 12:50:05 202.699 05.12 1188.786 90
12 BUDS LOFT/21 33 IF 10 R BCWF C 13:02:26 209.867 07.07 1182.180 89
13 SMITTY/9 9559 AU 10 AA BLK H 12:17:16 178.420 07.41 1174.920 88
14 Al Palmisan/6 2014 AU 10 RTA BB C 13:13:49 215.739 09.58 1172.524 87
15 BUDS LOFT 39 IF 10 R BB H 13:08:09 2/ 21 12.50 1160.951 86
16 BUDS LOFT 40 IF 10 R BB H 13:08:12 3/ 21 12.53 1160.763 85
17 HOLLAND FAMIL 333 IF 10 DBS BB 13:04:06 2/ 19 19.13 1135.745 84
--------------------------------- Above are 10 percent ------------------------
18 BUDS LOFT 37 IF 10 R BC C 13:15:15 4/ 21 19.56 1135.586 83
19 BUDS LOFT 3 IF 10 R BC C 13:15:18 5/ 21 19.58 1135.463 82
20 BUDS LOFT 17 IF 10 R BC H 13:15:19 6/ 21 19.59 1135.399 81
21 BUDS LOFT 44 IF 10 R BB C 13:15:20 7/ 21 20.00 1135.330 80
22 John Kinney/7 249 AU 10 GL BB H 14:39:40 262.660 27.32 1128.435 79
23 John Kinney 216 AU 10 GL BBWF H 14:39:47 2/ 7 27.39 1128.096 78
24 Dirty Bird/12 155 IF 10 INX BBSP 13:22:58 212.273 24.09 1122.003 77
25 Dirty Bird 179 IF 10 INX BC 13:23:12 2/ 12 24.23 1121.206 76
26 BUDS LOFT 41 IF 10 R GRIZ H 13:25:35 8/ 21 30.15 1100.664 75
27 BUDS LOFT 38 IF 10 R BC C 13:25:40 9/ 21 30.21 1100.358 74
28 BUDS LOFT 35 IF 10 R BCWF H 13:25:41 10/ 21 30.21 1100.330 73
29 BENS LOFT/5 2 IF 10 RTA MEAL C 13:18:55 204.409 31.32 1093.732 72
30 BUDS LOFT 367 IF 10 RTA BB C 13:27:48 11/ 21 32.29 1093.398 71
31 BUDS LOFT 368 IF 10 RTA BB H 13:27:53 12/ 21 32.34 1093.150 70
32 VERNS LOFT/15 5090 IF 10 AHPI BB H 13:09:12 195.247 35.08 1076.550 69
33 Mickey Jr./23 2100 AU 10 RTA RCPD C 13:21:45 202.442 37.15 1073.919 68
34 HOLLAND FAMIL 7 IF 10 INX DCWF 13:22:36 3/ 19 37.43 1072.574 67
--------------------------------- Above are 20 percent ------------------------
35 Mickey Jr. 332 IF 10 DBS BB H 13:25:31 2/ 23 41.01 1061.868 66
36 HOLLAND FAMIL 39 IF 10 INX BB 13:28:37 4/ 19 43.43 1053.527 65
37 VERNS LOFT 329 IF 10 RTA BC H 13:17:52 2/ 15 43.49 1048.072 64
38 VERNS LOFT 5083 AU 10 AHPI BC H 13:17:53 3/ 15 43.50 1048.018 63
39 HOLLAND FAMIL 42 IF 10 INX RCWF 13:33:13 5/ 19 48.19 1039.408 62
40 BRUCES LOF/16 2072 AU 10 BH BB H 13:27:36 199.059 48.00 1037.729 61
41 Mickey Jr. 4244 IF 10 FAY BC 13:33:23 3/ 23 48.52 1037.563 60
42 VERNS LOFT 4509 IF 10 FAY BB C 13:21:38 4/ 15 47.34 1036.189 59
43 HOLLAND FAMIL 17 IF 10 INX BB 13:36:02 6/ 19 51.09 1030.927 58
44 VERNS LOFT 323 IF 10 RTA BC H 13:23:37 5/ 15 49.34 1029.987 57
45 VERNS LOFT 344 IF 10 RTA RC H 13:23:37 6/ 15 49.34 1029.987 56
46 HOLLAND FAMIL 11 IF 10 R GRIZ 13:36:43 7/ 19 51.49 1028.920 55
47 Mickey Jr. 5511 AU 10 RTA BBPD 13:36:32 4/ 23 52.02 1028.117 54
48 Dirty Bird 108 IF 10 INX RC 13:53:41 3/ 12 54.51 1027.270 53
49 Dirty Bird 123 IF 10 INX BBWF 13:55:41 4/ 12 56.52 1021.614 52
50 Dirty Bird 164 IF 10 INX BBWF 13:55:43 5/ 12 56.54 1021.535 51
51 BRUCES LOFT 2061 IF 10 BH BCWF H 13:34:53 2/ 16 55.17 1015.834 50
52 VERNS LOFT 193 IF 10 INX BB C 13:28:44 7/ 15 54.40 1014.465 49
53 ZOOMERS/11 1476 IF 10 VGWF BB 13:42:39 200.383 01:01 1000.075 48
54 VERNS LOFT 5088 IF 10 AHPI BC C 13:35:42 8/ 15 01:01 993.983 47
55 Virgil Thom/6 711 AU 10 GL BB C 16:11:35 281.879 01:31 989.080 46
56 HOLLAND FAMIL 6 IF 10 INX BCSP 13:51:42 8/ 19 01:06 986.316 45
57 HOLLAND FAMIL 5 IF 10 INX BB 13:51:45 9/ 19 01:06 986.139 44
58 Jesses Loft/2 348 IF 10 DBS BC H 13:40:38 195.621 01:06 981.917 43
WinSpeed-1 GNC Concourse 10/28/10-10:41
Weekly Race Report Page 2
Open and Sportsman Category
Name: OLD FORT Young Bird Race Flown: 10/24/2010
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Mickey Jr. 336 IF 10 DBS BBWF H 13:53:09 5/ 23 01:08 981.062 42
60 VERNS LOFT 2413 AU 10 STD BC C 13:42:25 9/ 15 01:08 975.039 41
61 BENS LOFT 17 IF 10 RTA RC H 13:59:07 2/ 5 01:11 974.628 40
62 ZOOMERS 1810 IF 10 VGWF DRC H 13:52:26 2/ 11 01:10 973.084 39
63 Mickey Jr. 5514 AU 10 RTA SADD C 13:58:49 6/ 23 01:14 965.989 38
64 HOLLAND FAMIL 4238 IF 10 FAY BB 14:00:45 10/ 19 01:15 962.236 37
65 HOLLAND FAMIL 397 IF 10 DBS BB 14:00:48 11/ 19 01:15 962.102 36
66 HOLLAND FAMIL 4220 IF 10 FAY BB 14:01:13 12/ 19 01:16 961.018 35
67 Mickey Jr. 5510 AU 10 RTA BC C 14:00:51 7/ 23 01:16 960.689 34
68 Virgil Thomps 710 AU 10 GL BBWF C 16:33:41 2/ 6 01:53 947.319 33
69 ZOOMERS 1480 IF 10 VGWF BB 14:03:15 3/ 11 01:21 944.888 32
70 John Kinney 236 AU 10 GL BB H 15:59:21 3/ 7 01:47 944.687 31
71 BRUCES LOFT 775 IF 10 TSC GRIZ H 14:02:17 3/ 16 01:22 941.031 30
72 Dirty Bird 167 IF 10 INX BC 14:29:55 6/ 12 01:31 934.162 29
73 Dirty Bird 148 IF 10 INX BC 14:32:54 7/ 12 01:34 927.279 28
74 BRUCES LOFT 4545 IF 10 FAY BC H 14:16:36 4/ 16 01:37 906.192 27
75 HOLLAND FAMIL 33 IF 10 INX BB 14:24:10 13/ 19 01:39 905.041 26
76 HOLLAND FAMIL 725 AU 10 SR GRIZ 14:24:13 14/ 19 01:39 904.957 25
77 HOLLAND FAMIL 64 IF 10 INX DC 14:32:56 15/ 19 01:48 885.358 24
78 Mickey Jr. 101 AU 10 GL BB H 14:34:56 8/ 23 01:50 879.843 23
79 Virgil Thomps 725 AU 10 GL BC C 17:19:04 3/ 6 02:38 871.787 22
80 John Kinney 240 AU 10 GL BB H 16:45:41 4/ 7 02:33 862.958 21
81 SMITTY 9509 AU 10 AA GRAY C 13:55:41 2/ 9 01:46 858.706 20
82 ZOOMERS 1818 IF 10 VGWF GRIZ 14:51:26 4/ 11 02:09 836.871 19
83 Dirty Bird 114 IF 10 INX SPL 15:26:18 8/ 12 02:27 818.761 18
84 Dirty Bird 169 IF 10 INX BC 15:41:19 9/ 12 02:42 792.675 17
85 ZOOMERS 1824 IF 10 VGWF BB C 15:28:20 5/ 11 02:46 769.475 16
86 ZOOMERS 1809 IF 10 VGWF WHTE 15:51:25 6/ 11 03:09 732.585 15
87 SMITTY 11399 AU 10 CENT RSPL H 15:11:46 3/ 9 03:02 710.817 14
88 ZOOMERS 1478 IF 10 VGWF CHOC 18:12:00 7/ 11 05:30 567.011 13
89 SMITTY 9585 AU 10 AA WHTE H 17:39:43 4/ 9 05:30 532.489 12
****************************************************************************************************
WinSpeed-1 GNC Concourse 10/19/10-08:36
Weekly Race Report Page 1
Open and Sportsman Category
Name: HICKORY NC 2 Young Bird Race Flown: 10/17/2010
Release(A): 07:50 Birds: 251 Lofts: 18 Station: HICKORY NC 2
Weather (Rel) CLEAR , CALM, 38 degrees (Arr) CLEAR, CALM, 72 degrees
