WinSpeed-1               GREATER NORTH CAROLINA CONCOURSE        06/08/11-09:59
                                Weekly Race Report                      Page 1
                           Open and Sportsman Category
Name: DICKSON,TN                    Old Bird Race             Flown: 06/04/2011
Release(A): 06:55  Birds: 102   Lofts: 10                   Station: DICKSON,TN
Weather (Rel) P.Cloudy, Calm, 71 degrees  (Arr) M.Clear, WSW 5 MPH, 85 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ALEX & BIL/16 9351   AU 09 MAC   BC:: H 16:18:31 375.830 00.00 1173.786 100
  2 ALEX & BILL   45230  AU 08 AA    BC:: H 16:18:31  2/ 16  00.00 1173.761  99
  3 ANDRIA/7      9223   AU 09 RTA   RCSP C 19:28:45 490.045 18.57 1144.261  98
  4 GRANITE CI/20 8362   AU 08 MAC   BB   H 16:55:44 376.979 35.29 1104.453  97
  5 FLYING ACES/4 8048   AU 08 MAC   BC:: C 16:55:54 371.195 44.19 1087.189  96
  6 HARBOUR LO/13 8035   AU 08 NC    BCWF C 16:59:44 373.209 45.08 1086.154  95
  7 MOSLEY LOF/19  915   AU 10 MAC   BC   C 17:01:22 373.645 46.08 1084.475  94
  8 MOSLEY LOFT   9944   AU 09 MAC   BB   H 17:03:16  2/ 19  48.02 1081.090  93
  9 HARBOUR LOFT  7656   AU 07 MAC   BCWF C 18:41:59  2/ 13  02:27  929.076  92
10 ALEX & BILL   9352   AU 09 MAC   BB:: H 18:55:18  3/ 16  02:36  918.296  91
11 Darryl & An/6 9266   AU 09 RTA   BB   H-07:07:59 490.045 03:26  916.585  90
--------------------------------- Above are 10 percent ------------------------
12 Darryl & Andr 9232   AU 09 RTA   PLUM H-07:08:00  2/  6  03:26  916.562  89
13 ANDRIA        8232   AU 08 RTA   BC   C-08:57:40  2/  7  05:15  820.893  88
14 ANDRIA         220   IF 10 INX   BB   C-08:58:21  3/  7  05:16  820.366  87
15 Street Rats/1 60310  AU 09 ARPU  BCSP H-09:24:31 482.503 05:54  788.098  86
16 GRANITE CITY  9364   AU 09 GCL   BC   H-06:34:12  2/ 20  05:45  728.143  85
17 ALEX & BILL   42562  AU 08 AA    BB:: H-06:40:30  4/ 16  05:53  720.928  84
18 GRANITE CITY  9332   AU 09 GCL   BB   H-07:08:35  3/ 20  06:20  701.660  83
19 GRANITE CITY   754   AU 10 CMPC  BB   C-07:29:45  4/ 20  06:41  686.296  82
20 GRANITE CITY   377   AU 10 GCL   BB   H-07:29:46  5/ 20  06:41  686.290  81
21 ANDRIA        9551   AU 09 AHPI  BC   C-12:31:03  4/  7  08:49  682.319  80
--------------------------------- Above are 20 percent ------------------------
22 ALEX & BILL   9310   AU 09 MAC   BC:: H-08:44:06  5/ 16  07:57  635.333  79
23 WARREN LOFT/6 9615   IF 09 VGWF  BB   C-14:24:08 496.210 10:33  634.165  78
24 MOSLEY LOFT   2075   IF 10 ITC   BC   H-09:25:50  3/ 19  08:42  607.299  77
25 MOSLEY LOFT    922   AU 10 MAC   BB   C-09:52:16  4/ 19  09:09  592.823  76
26 MOSLEY LOFT   1000   AU 10 MAC   BC   H-09:57:13  5/ 19  09:13  590.194  75
27 HARBOUR LOFT  7693   AU 07 MAC   BC   H-10:35:50  3/ 13  09:53  569.765  74
28 GRANITE CITY   344   AU 10 GCL   BB   C-11:09:32  6/ 20  10:21  559.175  73
29 ALEX & BILL   45759  AU 08 AA    BC:: C-11:29:18  6/ 16  10:42  548.328  72
30 WOODRUFF L/10 9549   AU 09 MAC   BB   H-11:47:18 372.892 11:05  536.046  71
31 HARBOUR LOFT  7619   AU 07 MAC   BC   H-11:51:53  4/ 13  11:09  534.507  70
32 GRANITE CITY  1076   IF 10 TRC   BB   C-12:11:54  7/ 20  11:23  531.248  69
33 ALEX & BILL   9344   AU 09 MAC   BC:: C-12:12:27  7/ 16  11:25  529.396  68
34 ALEX & BILL   9337   AU 09 MAC   RED: H-12:45:48  8/ 16  11:59  515.628  67
35 Darryl & Andr 4270   AU 09 NEPL  BCSP H-19:34:45  3/  6  15:52  511.024  66
36 MOSLEY LOFT    927   AU 10 MAC   BC   H-13:18:48  6/ 19  12:35  499.776  65
37 ALEX & BILL    347   AU 10 MAC   RC:: C-13:34:56  9/ 16  12:48  496.608  64
38 MOSLEY LOFT    997   AU 10 MAC   BBWF H-14:18:53  7/ 19  13:35  477.948  63
39 ALEX & BILL     41   AU 10 MAC   BC:: C-16:53:23 10/ 16  16:06  432.213  62



**************************************************************************************************

WinSpeed-1               GREATER NORTH CAROLINA CONCOURSE        05/31/11-15:35
                                Weekly Race Report                      Page 1
                           Open and Sportsman Category
Name: HICKORY,NC 2                  Old Bird Race             Flown: 05/29/2011
Release(A): 07:00  Birds: 145   Lofts: 15                 Station: HICKORY,NC 2
Weather (Rel) M.Clear, Calm, 62 degrees  (Arr) M.Clear, Calm, 62 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Mickey Jr./12  336   IF 10 DBS   BBWF   09:57:17 147.675 00.00 1465.990 100 Combine and club winner
  2 ANDRIA/15     8757   IF 10 AHPI  BC   C 10:03:15 150.923 02.02 1449.630  99
  3 Darryl & A/12  226   IF 10 INX   BBSP H 10:03:15 150.923 02.02 1449.603  98
  4 BONNIE VIE/18 1358   IF 10 VGWF       C 10:16:46 160.657 03.53 1437.014  97 Club Winner
  5 Darryl & Andr 11425  AU 10 CENN  BC   H 10:07:10  2/ 12  05.57 1419.293  96
  6 Darryl & Andr 8762   IF 10 AHPI  BC   H 10:07:15  3/ 12  06.03 1418.560  95
  7 ANDRIA        8243   AU 08 RTA   BC   C 10:07:32  2/ 15  06.19 1416.518  94
  8 Darryl & Andr 9240   AU 09 RTA   BC   H 10:07:36  4/ 12  06.23 1415.976  93
  9 Darryl & Andr  234   IF 10 INX   BBSP H 10:08:03  5/ 12  06.50 1412.625  92
10 ANDRIA        9223   AU 09 RTA   RCSP C 10:08:33  3/ 15  07.20 1408.879  91
11 Darryl & Andr 9232   AU 09 RTA   PLUM H 10:08:35  6/ 12  07.22 1408.630  90
12 ANDRIA         230   IF 10 INX   BBSP C 10:08:40  4/ 15  07.27 1408.008  89
13 Darryl & Andr  214   IF 10 INX   BCSP   10:08:48  7/ 12  07.35 1407.013  88
14 Darryl & Andr  219   IF 10 INX   BCWF H 10:09:03  8/ 12  07.51 1405.041  87
15 ANDRIA         215   IF 10 INX   BC   C 10:09:04  5/ 15  07.51 1405.004  86
--------------------------------- Above are 10 percent ------------------------
16 Darryl & Andr 8763   IF 10 AHPI  BC   H 10:09:07  9/ 12  07.54 1404.633  85
17 ANDRIA         220   IF 10 INX   BB   C 10:09:07  6/ 15  07.55 1404.558  84
18 Dons Loft/13   391   IF 10 INX   BB   C 10:14:43 152.579 11.31 1379.224  83
19 Dons Loft     2668   IF 09 FAY   BB   C 10:14:51  2/ 13  11.39 1378.245  82
20 Dons Loft     2650   IF 09 FAY   BB     10:15:02  3/ 13  11.50 1376.973  81
21 ANDRIA        9551   AU 09 AHPI  BC   C 10:13:24  7/ 15  12.11 1373.510  80
22 ANDRIA         205   IF 10 INX   RC   C 10:13:26  8/ 15  12.13 1373.309  79
23 Mickey Jr.     340   IF 10 DBS   BB     10:09:19  2/ 12  12.02 1372.777  78
24 Dons Loft      383   IF 10 INX   BB   C 10:16:44  4/ 13  13.33 1364.981  77
25 James Simmo/7  430   AU 09 GL    BB   H 11:23:19 204.180 18.12 1364.658  76 Club Winner
26 Dons Loft      355   IF 10 INX   BB   C 10:16:48  5/ 13  13.36 1364.622  75
27 Dons Loft      361   IF 10 INX   BB     10:16:54  6/ 13  13.43 1363.849  74
28 James Simmons  403   AU 09 GL    BB   C 11:23:32  2/  7  18.25 1363.493  73
29 BONNIE VIEW L 1372   IF 10 VGWF       C 10:28:01  2/ 18  15.08 1359.297  72
--------------------------------- Above are 20 percent ------------------------
30 Virgil Thom/6   37   AU 07 GL    BC   C 12:01:39 226.879 29.16 1323.718  71
31 Virgil Thomps  710   AU 10 GL    BBWF C 12:02:47  2/  6  30.24 1318.756  70
32 Dons Loft     2690   IF 09 FAY   BB   C 10:24:12  7/ 13  21.00 1315.167  69
33 Dons Loft     1651   IF 08 FAY   BB   C 10:24:17  8/ 13  21.05 1314.631  68
34 James Simmons  440   AU 09 GL    BCWF H 11:33:33  3/  7  28.26 1313.561  67
35 James Simmons  450   AU 09 GL    BB   H 11:35:40  4/  7  30.33 1303.515  66
36 Mickey Jr.    2112   AU 10 RTA   BC     10:21:34  3/ 12  24.17 1289.353  65
37 Dirty Bird/11 6474   AU 06 RTA   BC   H 10:34:54 156.898 26.32 1284.925  64
38 Mickey Jr.    2117   AU 10 RTA   BCPD   10:24:14  4/ 12  26.56 1272.582  63
39 Mickey Jr.    4236   IF 10 FAY   RC     10:24:18  5/ 12  27.01 1272.094  62
40 Holland Fa/13   39   IF 10 INX   BC     10:24:53 147.677 27.34 1268.675  61
41 Holland Famil  397   IF 10 DBS   GRIZ H 10:24:57  2/ 13  27.38 1268.211  60
42 Mickey Jr.    5507   AU 10 RTA   BCWF C 10:25:16  6/ 12  27.59 1266.124  59
43 James Simmons  490   AU 09 GL    BC   C 11:44:13  5/  7  39.06 1264.266  58
44 Virgil Thomps   16   AU 09 GL    BBWF C 12:16:11  3/  6  43.48 1262.888  57
45 Darryl & Andr  238   IF 10 INX   BB   H 10:30:37 10/ 12  29.24 1261.251  56
46 ANDRIA         227   IF 10 INX   BBWF C 10:30:43  9/ 15  29.30 1260.662  55
47 Dons Loft     2657   IF 09 FAY   BB   C 10:33:48  9/ 13  30.37 1256.023  54
48 Darryl & Andr 8766   IF 10 AHPI  BB   H 10:32:33 11/ 12  31.20 1249.788  53
49 ANDRIA        9560   AU 09 AHPI  BC   C 10:32:46 10/ 15  31.34 1248.437  52
50 Darryl & Andr 9266   AU 09 RTA   BB   H 10:35:33 12/ 12  34.21 1232.354  51
51 ANDRIA        9559   AU 09 AHPI  BC   C 10:36:09 11/ 15  34.56 1228.953  50
52 Virgil Thomps   87   AU 07 GL    BB   C 12:25:57  4/  6  53.35 1225.003  49
53 Virgil Thomps   23   AU 06 GL    BB   C 12:27:22  5/  6  55.00 1219.702  48
54 Dirty Bird    8405   AU 08 RTA   BC   C 10:47:08  2/ 11  38.46 1215.713  47
55 James Simmons  477   AU 09 GL    SIL  C 11:55:40  6/  7  50.33 1215.310  46
56 James Simmons  446   AU 09 GL    BB   C 11:57:29  7/  7  52.22 1207.923  45
57 Darryl & Andr 9222   AU 09 RTA   RC   H 10:40:31 13/ 12  39.18 1204.616  44
58 Dons Loft      352   IF 10 INX   BB   C 10:52:58 10/ 13  49.46 1152.738  43
WinSpeed-1               GREATER NORTH CAROLINA CONCOURSE        05/31/11-15:35
                                Weekly Race Report                      Page 2
                           Open and Sportsman Category
Name: HICKORY,NC 2                  Old Bird Race             Flown: 05/29/2011

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Dirty Bird    6479   AU 06 RTA   BC   H 11:01:38  3/ 11  53.16 1142.794  42
60 Mickey Jr.     384   IF 10 DBS   BC     10:50:35  7/ 12  53.17 1127.175  41
61 WARREN LOFT/6 1266   IF 10 VGWF  BBSL C 11:20:32 164.164 01:03 1108.987  40
62 WARREN LOFT   1238   IF 10 VGWF  BB   H 11:20:35  2/  6  01:03 1108.774  39
63 BONNIE VIEW L 1393   IF 10 VGWF       C 11:20:04  3/ 18  01:07 1087.246  38
64 BONNIE VIEW L 1380   IF 10 VGWF       C 11:22:11  4/ 18  01:09 1078.468  37
65 BONNIE VIEW L 9848   IF 09 VGWF       C 11:24:28  5/ 18  01:11 1069.157  36
66 BONNIE VIEW L 33194  AU 09 ARPU       C 11:24:56  6/ 18  01:12 1067.274  35
67 Virgil Thomps  725   AU 10 GL    BC   C 13:15:38  6/  6  01:43 1062.998  34
68 BONNIE VIEW L 1392   IF 10 VGWF       C 11:43:59  7/ 18  01:31  995.680  33
69 Ed Fredric/14  137   IF 10 SHC        C 13:30:49 219.259 02:07  987.407  32
70 LIGHTNING/6   9660   AU 10 AA    WHTE H 10:41:40 122.879 01:14  975.639  31 Club Winner
71 LIGHTNING     9677   AU 10 AA    DRC  H 10:43:21  2/  6  01:15  968.286  30
72 WARREN LOFT   9615   IF 09 VGWF  BB   C 12:01:57  3/  6  01:44  956.874  29
73 BONNIE VIEW L 9181   IF 09 VGWF       C 11:56:51  8/ 18  01:43  952.523  28
74 Holland Famil   17   IF 10 INX   BB     11:39:03  3/ 13  01:41  931.425  27
75 WARREN LOFT   1203   IF 10 VGWF  CKWF H 12:12:45  4/  6  01:55  923.831  26
76 BONNIE VIEW L 1361   IF 10 VGWF       C 12:25:37  9/ 18  02:12  868.372  25
77 LIGHTNING     9621   AU 10 AA    BB   C 11:09:29  3/  6  01:41  866.858  24
78 Holland Famil   44   IF 10 INX   DCWF C 12:00:44  4/ 13  02:03  864.273  23
79 Ed Fredrickso 8184   IF 09 SHC   PN   C 14:30:02  2/ 14  03:06  857.478  22
80 Ed Fredrickso  110   IF 10 SHC        H 14:36:25  3/ 14  03:13  845.489  21
81 MIKE RUSSEL/3 8034   IF 08 VGWF       C 12:47:37 166.953 02:27  845.290  20
82 Holland Famil   23   IF 10 INX   BC     12:23:27  5/ 13  02:26  803.598  19
83 Jerry Meyer/8  823   AU 09 GL    BB   H 15:11:23 215.610 03:52  772.236  18
84 Jerry Meyer    821   AU 10 GL    BB   C 15:11:25  2/  8  03:52  772.189  17
85 WARREN LOFT   1207   IF 10 VGWF  CKWF C 13:14:52  5/  6  02:57  770.749  16
86 Holland Famil   42   IF 10 INX   RCWF H 12:37:56  6/ 13  02:40  769.160  15
87 Holland Famil   64   IF 10 INX   DC     12:40:16  7/ 13  02:42  763.885  14
88 BONNIE VIEW L 43072  AU 10 CENT       C 13:47:51 10/ 18  03:34  693.285  13
89 BONNIE VIEW L 1397   IF 10 VGWF       C 13:55:09 11/ 18  03:42  681.095  12
90 Jerry Meyer    843   AU 10 GL    BB   H 16:39:41  3/  8  05:20  654.608  11
91 Ed Fredrickso  347   IF 10 SHC   DKC  C 16:56:44  4/ 14  05:33  646.670  10
92 Ed Fredrickso 98737  AU 10 CENT  DKSP C 16:56:45  5/ 14  05:33  646.658   9
93 Jerry Meyer    896   AU 10 GL    MLY  C 16:50:06  4/  8  05:31  643.053   8
94 MIKE RUSSELL  1836   IF 10 VGWF       C 15:11:46  2/  3  04:51  597.513   7
95 BONNIE VIEW L 1396   IF 10 VGWF       C 15:06:05 12/ 18  04:53  581.704   6
96 WARREN LOFT   1202   IF 10 VGWF  SPL  C 16:22:54  6/  6  06:05  513.285   5
97 Street Rats/1 60310  AU 09 ARPU  BCSP H 16:36:19 143.912 06:43  439.485   4
98 BONNIE VIEW L 1388   IF 10 VGWF       C 18:10:59 13/ 18  07:58  421.406   3




********************************************************************************************************



WinSpeed-1               GREATER NORTH CAROLINA CONCOURSE        05/24/11-09:21
                                Weekly Race Report                      Page 1
                           Open and Sportsman Category
Name: KNOXVILLE,TN 2                Old Bird Race (Special)   Flown: 05/21/2011
Release(A): 07:00  Birds: 216   Lofts: 14               Station: KNOXVILLE,TN 2
Weather (Rel) P.Cloudy, Calm, 58 degrees  (Arr) M.Clear, NNW 5, 85 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GRANITE CI/20  301   AU 10 GCL   BB   H 11:15:53 197.200 00.00 1356.333 100 CLUB & Combine winner
  2 GRANITE CITY  8362   AU 08 MAC   BB   H 11:15:54  2/ 20  00.01 1356.236  99
  3 MOSLEY LOF/20  903   AU 10 MAC   DC   C 11:11:33 193.656 00.15 1354.901  98
  4 HARBOUR LO/19  923   AU 09 NC    RC   H 11:12:02 193.406 01.04 1350.587  97
  5 HARBOUR LOFT    52   AU 10 NC    BB   H 11:13:31  2/ 19  02.33 1342.615  96
  6 MOSLEY LOFT    920   AU 10 MAC   DC   C 11:14:04  2/ 20  02.47 1341.445  95
  7 FLYING ACE/17 9021   AU 09 MAC   BB:: C 11:14:51 192.146 05.32 1326.867  94
  8 WOODRUFF L/20  832   AU 10 MAC   RC   H 11:15:17 192.461 05.33 1326.811  93
  9 ALEX & BIL/16 8586   AU 08 MAC   BC:: C 11:20:40 195.899 06.29 1322.599  92
10 ALEX & BILL   45227  AU 08 AA    BB:: C 11:20:44  2/ 16  06.33 1322.253  91
11 MOSLEY LOFT    922   AU 10 MAC   BB   C 11:17:51  3/ 20  06.34 1321.772  90
12 MOSLEY LOFT    905   AU 10 MAC   RC   C 11:18:03  4/ 20  06.46 1320.739  89
13 HARBOUR LOFT   921   AU 09 NC    BC   H 11:19:18  3/ 19  08.19 1312.747  88
14 HARBOUR LOFT     5   AU 10 NC    BB   H 11:19:21  4/ 19  08.22 1312.494  87
15 HARBOUR LOFT    29   AU 10 NC    BB   H 11:19:25  5/ 19  08.27 1312.148  86
16 FLYING ACES   9051   AU 09 MAC   BB:: C 11:18:34  2/ 17  09.14 1307.830  85
17 MOSLEY LOFT    904   AU 10 MAC   BC   H 11:21:21  5/ 20  10.04 1304.055  84
18 MOSLEY LOFT    901   AU 10 MAC   BC   C 11:21:38  6/ 20  10.21 1302.651  83
19 MOSLEY LOFT    915   AU 10 MAC   BC   C 11:21:55  7/ 20  10.38 1301.234  82
20 MOSLEY LOFT    943   AU 10 MAC   BB   C 11:21:57  8/ 20  10.40 1301.035  81
21 ALEX & BILL   45759  AU 08 AA    BC:: C 11:25:48  3/ 16  11.36 1297.074  80
22 FLYING ACES   8048   AU 08 MAC   BC:: C 11:21:28  3/ 17  12.08 1293.341  79
--------------------------------- Above are 10 percent ------------------------
23 GRANITE CITY   326   AU 10 GCL   BB   C 11:28:21  3/ 20  12.28 1293.324  78
24 MOSLEY LOFT    944   AU 10 MAC   BB   C 11:24:20  9/ 20  13.03 1289.330  77
25 FLYING ACES   9077   AU 09 MAC   SB:: C 11:23:24  4/ 17  14.05 1283.792  76
26 FLYING ACES   8091   AU 08 MAC   BB:: C 11:23:30  5/ 17  14.11 1283.329  75
27 FLYING ACES   9000   AU 09 MAC   BC:: C 11:23:32  6/ 17  14.13 1283.134  74
28 GRANITE CITY   309   AU 10 GCL   BB   C 11:31:38  4/ 20  15.44 1277.699  73
29 GRANITE CITY   314   AU 10 GCL   BB   H 11:31:47  5/ 20  15.53 1276.994  72
30 WOODRUFF LOFT  506   AU 10 MAC   DC   C 11:26:09  2/ 20  16.26 1272.585  71
31 ALEX & BILL   45760  AU 08 AA    BCWF C 11:32:11  4/ 16  17.59 1266.656  70
32 HARBOUR LOFT    49   AU 10 NC    BCWF H 11:29:22  6/ 19  18.24 1263.641  69
33 MOSLEY LOFT    914   AU 10 MAC   BC   C 11:30:17 10/ 20  19.00 1260.948  68
34 MOSLEY LOFT   1000   AU 10 MAC   BC   H 11:30:25 11/ 20  19.08 1260.365  67
35 MOSLEY LOFT    951   AU 10 MAC   BB   C 11:31:07 12/ 20  19.50 1257.073  66
36 FLYING ACES   7094   AU 07 MAC   BB:: C 11:29:02  7/ 17  19.43 1256.928  65
37 Dons Loft/14   391   IF 10 INX   BB   C 14:12:36 308.403 32.25 1254.681  64         CLUB WINNER
38 GRANITE CITY   308   AU 10 GCL   BBPE C 11:37:45  6/ 20  21.52 1249.524  63
39 GRANITE CITY  9332   AU 09 GCL   BB   H 11:37:53  7/ 20  21.59 1248.962  62
40 HARBOUR LOFT  7648   AU 07 MAC   BB   H 11:32:40  7/ 19  21.42 1248.386  61
41 ALEX & BILL   9344   AU 09 MAC   BC:: C 11:36:15  5/ 16  22.03 1248.033  60
42 GRANITE CITY  9364   AU 09 GCL   BC   H 11:38:17  8/ 20  22.23 1247.167  59
43 WOODRUFF LOFT 9283   AU 09 MAC   BB   H 11:31:56  3/ 20  22.12 1245.546  58
44 WOODRUFF LOFT  533   AU 10 MAC   DC   C 11:31:59  4/ 20  22.16 1245.294  57
--------------------------------- Above are 20 percent ------------------------
45 WOODRUFF LOFT  528   AU 10 MAC   BC   H 11:32:02  5/ 20  22.18 1245.088  56
46 FLYING ACES    123   AU 09 SAN   BBWF H 11:34:36  8/ 17  25.16 1231.479  55
47 FLYING ACES   9001   AU 09 MAC   BC:: C 11:34:37  9/ 17  25.17 1231.389  54
48 MOSLEY LOFT    917   AU 10 MAC   BC   C 11:37:07 13/ 20  25.50 1229.886  53
49 MOSLEY LOFT    939   AU 10 MAC   SB   C 11:37:23 14/ 20  26.06 1228.674  52
50 GRANITE CITY   306   AU 10 GCL   BB   H 11:42:57  9/ 20  27.04 1226.562  51
51 WOODRUFF LOFT  518   AU 10 MAC   BCWF H 11:36:15  6/ 20  26.31 1226.121  50
52 WOODRUFF LOFT  547   AU 10 MAC   BB   C 11:36:21  7/ 20  26.38 1225.618  49
53 ALEX & BILL   9351   AU 09 MAC   BC:: H 11:42:09  6/ 16  27.57 1221.922  48
54 Virgil Thom/6  710   AU 10 GL    BBWF C 16:11:53 383.129 54.44 1221.810  47  CLUB WINNER
55 WOODRUFF LOFT 9520   AU 09 MAC   CHOC H 11:38:06  8/ 20  28.23 1217.914  46
56 MOSLEY LOFT    927   AU 10 MAC   BC   H 11:42:40 15/ 20  31.22 1205.753  45
57 HARBOUR LOFT    36   AU 10 NC    SB   C 11:44:59  8/ 19  34.01 1194.384  44
58 ALEX & BILL    347   AU 10 MAC   RC:: C 11:48:43  7/ 16  34.31 1194.159  43
WinSpeed-1               GREATER NORTH CAROLINA CONCOURSE        05/24/11-09:21
                                Weekly Race Report                      Page 2
                           Open and Sportsman Category
Name: KNOXVILLE,TN 2                Old Bird Race (Special)   Flown: 05/21/2011

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 ALEX & BILL   45226  AU 08 AA    BB:: C 11:48:44  8/ 16  34.32 1194.056  42
60 MOSLEY LOFT    997   AU 10 MAC   BBWF H 11:45:42 16/ 20  34.25 1192.910  41
61 GRANITE CITY  1109   AU 10 TRC   BC   C 11:51:05 10/ 20  35.11 1192.339  40
62 MOSLEY LOFT    930   AU 10 MAC   RC   C 11:45:58 17/ 20  34.40 1191.839  39
63 GRANITE CITY   380   AU 10 GCL   BBWF C 11:51:14 11/ 20  35.20 1191.725  38
64 ANDRIA/15      220   IF 10 INX   BB   C 14:38:56 307.075 01:00 1177.618  37
65 HARBOUR LOFT    46   AU 10 NC    BC   C 11:49:12  9/ 19  38.14 1176.970  36
66 Darryl & A/12  226   IF 10 INX   BBSP H 14:39:17 307.075 01:00 1176.721  35
67 ANDRIA        9223   AU 09 RTA   RCSP C 14:39:21  2/ 15  01:00 1176.550  34
68 ALEX & BILL   9313   AU 09 MAC   BC:: C 11:53:13  9/ 16  39.01 1175.793  33
69 FLYING ACES   9052   AU 09 MAC   RC:: H 11:49:14 10/ 17  39.55 1169.128  32
70 Virgil Thomps   87   AU 07 GL    BB   C 16:38:46  2/  6  01:21 1165.051  31
71 WOODRUFF LOFT 7522   AU 07 MAC   BC   H 11:50:46  9/ 20  41.03 1164.848  30
72 FLYING ACES   9022   AU 09 MAC   DC:: H 11:50:58 11/ 17  41.38 1162.224  29
73 FLYING ACES   9009   AU 09 MAC   SB:: H 11:51:06 12/ 17  41.47 1161.658  28
74 ALEX & BILL    324   AU 10 MAC   BB:: H 11:56:56 10/ 16  42.44 1161.083  27
75 James Simmo/9  440   AU 09 GL    BCWF H 16:18:25 360.449 01:30 1136.038  26
76 WOODRUFF LOFT 8531   AU 08 MAC   CHOC H 11:58:13 10/ 20  48.29 1135.801  25
77 GRANITE CITY   754   AU 10 CMPC  BB   C 12:06:18 12/ 20  50.25 1133.068  24
78 HARBOUR LOFT    23   AU 10 NC    BB   H 12:01:56 10/ 19  50.58 1127.342  23
79 HARBOUR LOFT   939   AU 09 NC    BB   H 12:02:51 11/ 19  51.53 1123.961  22
80 WOODRUFF LOFT  519   AU 10 MAC   CHB  C 12:02:17 11/ 20  52.34 1120.485  21
81 Ed Fredric/16 8937   IF 09 FOYS       C 16:42:51 370.841 01:41 1119.785  20
82 Darryl & Andr 8762   IF 10 AHPI  BC   H 15:03:35  2/ 12  01:25 1117.588  19
83 ALEX & BILL   8461   AU 08 MAC   BC:: C 12:10:34 11/ 16  56.22 1110.145  18
84 HARBOUR LOFT   925   AU 09 NC    SB   H 12:09:00 12/ 19  58.02 1101.561  17
85 ALEX & BILL   45739  AU 08 AA    BCWF C 12:13:19 12/ 16  59.07 1100.378  16
86 HARBOUR LOFT     9   AU 10 NC    SB   H 12:13:50 13/ 19  01:02 1084.597  15
87 Dons Loft      352   IF 10 INX   BB   C 15:21:16  2/ 14  01:41 1082.833  14
88 WOODRUFF LOFT  538   AU 10 MAC   BB   C 12:14:25 12/ 20  01:04 1077.248  13
89 Darryl & Andr 11425  AU 10 CENN  BC   H 15:28:10  3/ 12  01:49 1063.534  12
90 Mickey Jr./19  336   IF 10 DBS   BBWF   15:26:57 303.899 01:52 1055.038  11
91 WOODRUFF LOFT  387   AU 10 GCL   BC   H 12:24:15 13/ 20  01:14 1044.619  10
92 Dons Loft     2668   IF 09 FAY   BB   C 15:45:00  3/ 14  02:04 1033.879   9
93 ANDRIA        9560   AU 09 AHPI  BC   C 15:47:37  3/ 15  02:09 1024.318   8
94 GRANITE CITY   307   AU 10 GCL   BC   C 12:41:29 13/ 20  01:25 1016.366   7
95 Darryl & Andr  238   IF 10 INX   BB   H 16:00:55  4/ 12  02:22  999.151   6
96 Dirty Bird/13 8405   AU 08 RTA   BC   C 16:13:54 313.208 02:27  995.214   5
97 Dons Loft      361   IF 10 INX   BB     16:06:52  4/ 14  02:26  992.521   4
98 Dirty Bird    9412   AU 09 RTA   BC     16:21:45  2/ 13  02:35  981.298   3
99 HARBOUR LOFT  8038   AU 08 NC    RC   H 12:49:14 14/ 19  01:38  974.684   2
100 ANDRIA        9551   AU 09 AHPI  BC   C 16:17:42  4/ 15  02:39  969.074   1
101 Darryl & Andr 9232   AU 09 RTA   PLUM H 16:18:10  5/ 12  02:39  968.264   0
102 Darryl & Andr  219   IF 10 INX   BCWF H 16:18:33  6/ 12  02:40  967.599   0
103 Darryl & Andr 9240   AU 09 RTA   BC   H 16:22:00  7/ 12  02:43  961.659   0
104 Dons Loft     1651   IF 08 FAY   BB   C 16:38:37  5/ 14  02:58  938.075   0
105 Dons Loft     2657   IF 09 FAY   BB   C 16:42:24  6/ 14  03:02  931.986   0
106 HARBOUR LOFT   927   AU 09 NC    RC   C 13:16:41 15/ 19  02:05  903.632   0
107 FLYING ACES   9074   AU 09 MAC   BB:: H 13:27:19 13/ 17  02:17  873.095   0
108 ANDRIA        9559   AU 09 AHPI  BC   C 17:26:55  5/ 15  03:48  862.080   0
109 Ed Fredrickso 98737  AU 10 CENT  DKSP C 19:45:50  2/ 16  04:44  852.231   0
110 FLYING ACES   8039   AU 08 MAC   DCWF H 13:44:26 14/ 17  02:35  836.137   0
111 Darryl & Andr 4269   AU 09 NEPL  BBSP H 17:48:04  8/ 12  04:09  833.952   0
112 Darryl & Andr  234   IF 10 INX   BBSP H 17:52:33  9/ 12  04:14  828.227   0
113 GRANITE CITY   348   AU 10 GCL   BB   C 13:59:09 14/ 20  02:43  828.011   0
114 MOSLEY LOFT   1142   IF 10 TRC   BB   C 13:52:19 18/ 20  02:41  826.600   0
