WinSpeed-1                         GNCC 2011 YB                  11/08/11-23:19

                               Weekly Race Report                      Page 1

                          Open and Junior Category

Name: OLD FORT RACE 3              Young Bird Race            Flown: 11/06/2011

Release(A): 07:40  Birds: 94    Lofts: 8                      Station: OLD FORT

Weather (Rel) CLOUDY, CALM               (Arr) CLEAR, ENE 5 to 8



POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Street Rat/2 9234   IF 11 ARPU  RCSP C 13:07:23 193.470 00.00 1040.022 143 CLUB AND COMBINE WINNER

  2Street Rat 9220   AU 11 ARPU  SLWF C 13:07:28  2/  2  00.05 1039.752 135

  3 Dons Loft/19   216   IF 11 INX          13:22:00 200.229 03.09 1030.419 127 CLUB WINNER

  4 Dons Loft     40564  IF 11 E     BB     13:22:01  2/ 19  03.10 1030.369 119

  5 Dons Loft      220   IF 11 INX   BB     13:22:44  3/ 19  03.53 1028.215 111

  6 Dons Loft     40566  IF 11 E     BB     13:25:56  4/ 19  07.05 1018.703 103

  7 Dirty Bird/14  148   IF 11 INX   BBWF   13:35:15 205.563 07.23 1018.376  95

  8 Dons Loft      211   IF 11 INX   BB     13:29:05  5/ 19  10.14 1009.511  87

  9 Dons Loft      206   IF 11 INX   BB     13:29:56  6/ 19  11.05 1007.059  79

--------------------------------- Above are 10 percent ------------------------

10 Warren Lof/10 1951   IF 11 VGWF       C 13:55:06 213.226 14.15 1000.479  71 CLUB WINNER

11 Warren Loft   1906   IF 11 VGWF       C 13:55:15  2/ 10  14.24 1000.079  63

12 Warren Loft   1932   IF 11 VGWF       C 13:55:23  3/ 10  14.32  999.723  55

13 Darryl & A/25  318   IF 11 INX   BB   C 13:32:15 199.109 15.18  994.803  47

14 Darryl & Andr  307   IF 11 INX   RC     13:32:16  2/ 25  15.19  994.756  39

15 Darryl & Andr  301   IF 11 INX   BB   C 13:32:33  3/ 25  15.36  993.957  31

16 Darryl & Andr  323   IF 11 INX   BCWF C 13:32:35  4/ 25  15.39  993.858  23

17 Dirty Bird     105   IF 11 INX   BCWF   13:44:30  2/ 14  16.38  992.533  15

18 Dons Loft      207   IF 11 INX   BB     13:35:10  7/ 19  16.19  992.220   6

--------------------------------- Above are 20 percent ------------------------

19 Dons Loft      213   IF 11 INX   BB     13:35:26  8/ 19  16.35  991.476   0

20 Dons Loft     40562  IF 11 E     BB     13:35:33  9/ 19  16.42  991.150   0

21 Darryl & Andr 36056  IF 11 E     DCSP H 13:33:52  5/ 25  16.55  990.259   0

22 Darryl & Andr  311   IF 11 INX   BB     13:34:05  6/ 25  17.09  989.648   0

23 Darryl & Andr  304   IF 11 INX   BBSP C 13:34:08  7/ 25  17.12  989.504   0

24 Dons Loft     36063  IF 11 E     BB     13:36:46 10/ 19  17.55  987.770   0

25 Darryl & Andr  303   IF 11 INX   BBSP   13:34:45  8/ 25  17.49  987.770   0

26 Darryl & Andr 36055  IF 11 E     BB   C 13:34:59  9/ 25  18.03  987.139   0

27 Darryl & Andr 36059  IF 11 E     BB     13:35:25 10/ 25  18.29  985.912   0

28 Darryl & Andr 36054  IF 11 E     SISP   13:35:30 11/ 25  18.34  985.686   0

29 Darryl & Andr  325   IF 11 INX          13:35:37 12/ 25  18.41  985.358   0

30 Warren Loft   1940   IF 11 VGWF       C 14:01:01  4/ 10  20.10  984.943   0

31 Warren Loft   1926   IF 11 VGWF       C 14:01:06  5/ 10  20.15  984.728   0

32 Warren Loft   1927   IF 11 VGWF       C 14:01:10  6/ 10  20.19  984.555   0

33 Darryl & Andr 36057  IF 11 E     SIL    13:39:02 13/ 25  22.06  976.004   0

34 Darryl & Andr  387   IF 11 INX          13:39:04 14/ 25  22.07  975.918   0

35 Dirty Bird     128   IF 11 INX   BB   C 13:50:50  3/ 14  22.58  975.578   0

36 Darryl & Andr  324   IF 11 INX   BCSP C 13:39:48 15/ 25  22.51  973.929   0

37 Darryl & Andr  315   IF 11 INX   BB   C 13:40:24 16/ 25  23.27  972.307   0

38 Bonnie Vie/16 2015   IF 11 VGWF       H 14:01:09 209.921 25.54  969.337   0

39 Bonnie View L 1386   IF 11 VGWF       C 14:01:18  2/ 16  26.03  968.956   0

40 Bonnie View L 1377   IF 11 VGWF       C 14:01:22  3/ 16  26.07  968.786   0

41 Bonnie View L 1393   IF 11 VGWF       C 14:01:22  4/ 16  26.07  968.786   0

42 Bonnie View L 1383   IF 11 VGWF       H 14:01:26  5/ 16  26.11  968.617   0

43 Bonnie View L 2002   IF 11 VGWF       H 14:01:40  6/ 16  26.25  968.025   0

44 Dirty Bird     117   IF 11 INX   BB     13:56:51  4/ 14  28.59  960.007   0

45 Dirty Bird     106   IF 11 INX   BC   C 13:57:43  5/ 14  29.51  957.830   0

46 Dirty Bird     147   IF 11 INX   BB     13:57:44  6/ 14  29.52  957.788   0

47 Dirty Bird     129   IF 11 INX   BB     13:57:46  7/ 14  29.53  957.712   0

48 Bonnie View L 1394   IF 11 VGWF       C 14:10:10  7/ 16  34.55  946.937   0

49 Gleason Lof/8   13   IF 11 VGWF  SPL    13:52:07 199.606 34.19  944.095   0

50 Gleason Loft  1758   IF 11 VGWF  BB/W   13:52:18  2/  8  34.30  943.630   0

51 Bonnie View L 1384   IF 11 VGWF       C 14:11:48  8/ 16  36.33  942.989   0

52 Bonnie View L 1365   IF 11 VGWF       C 14:14:38  9/ 16  39.23  936.219   0

53 Dirty Bird     121   IF 11 INX   BBSP   14:07:29  8/ 14  39.37  933.660   0

54 Dirty Bird      43   IF 11 INX   WHT  C 14:07:32  9/ 14  39.40  933.559   0

55 Darryl & Andr  321   IF 11 INX          13:59:27 17/ 25  42.31  923.466   0

56 Darryl & Andr 36051  IF 11 E     BBSP H 14:02:34 18/ 25  45.38  915.951   0

57 Darryl & Andr  302   IF 11 INX   BC   C 14:02:40 19/ 25  45.44  915.712   0

58 Darryl & Andr  313   IF 11 INX   BBWF C 14:02:46 20/ 25  45.50  915.468   0

WinSpeed-1                         GNCC 2011 YB                  11/08/11-23:19

                               Weekly Race Report                      Page 2

                          Open and Junior Category

Name: OLD FORT RACE 3              Young Bird Race            Flown: 11/06/2011



POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

59 Darryl & Andr 36060  IF 11 E     RC     14:04:09 21/ 25  47.13  912.172   0

60 Darryl & Andr  329   IF 11 INX   RC   C 14:12:12 22/ 25  55.16  893.458   0

61 Darryl & Andr  331   IF 11 INX   BC   C 14:27:50 23/ 25  01:10  859.224   0

62 Dirty Bird     108   IF 11 INX   BC     14:52:48 10/ 14  01:24  835.929   0

63 Warren Loft   1910   IF 11 VGWF       C 15:12:32  7/ 10  01:31  829.289   0

64 Warren Loft   1943   IF 11 VGWF       C 15:17:15  8/ 10  01:36  820.735   0

65 Bonnie View L 2025   IF 11 VGWF       H 15:27:59 10/ 16  01:52  789.483   0

66 Bonnie View L 1457   IF 11 RTA        H 16:14:57 11/ 16  02:39  717.479   0

67 Bonnie View L 1946   IF 11 VGWF       H 16:14:57 12/ 16  02:39  717.479   0

68 Bonnie View L 1385   IF 11 VGWF       C 16:14:58 13/ 16  02:39  717.456   0

69 Bonnie View L 1392   IF 11 VGWF       H 16:14:59 14/ 16  02:39  717.433   0

70 Dirty Bird     199   IF 11 INX   BB     16:04:27 11/ 14  02:36  717.200   0

71 Darryl & Andr  322   IF 11 INX   RC   C 15:51:16 24/ 25  02:34  713.294   0

72 Warren Loft   1904   IF 11 VGWF       C 16:45:41  9/ 10  03:04  687.729   0

RACING PIGEON COMBINE WINNER
AU 11 ARPU 9220
He was on the drop with the winner. He did win another race and would have won a third combine race, but was chased by a hawk as he was dropping Please take note of his white eyes.

Combine pigeon race winner.