WinSpeed-1 RDU 10/16/05-19:33
Weekly Race Report Page 1
Open and Sportsman Category
Name: COLUMBIA,SC. Young Bird Race Flown: 10/16/2005
Released: 08:00 Birds: 168 Lofts: 1 Station: COLUMBIA,SC.
Weather (Rel) CLEAR, CALM, 54 degrees (Arr) CLEAR, NNW, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lou Race /168 122 AU 05 MEGA RCH 12:22:42 169.102 00.00 1132.913 100 Elton Prince /Jimmy Veal
2 Lou Race One 84 AU 05 RDU BB 12:22:43 2/168 00.01 1132.790 99 Ted Smith
3 Lou Race One 4373 AU 05 MTP BBWF 12:22:44 3/168 00.02 1132.733 98 Pro Pigeon Loft
4 Lou Race One 5324 IF 05 MRPC BCH 12:22:47 4/168 00.04 1132.561 97 The Dynasty Loft
5 Lou Race One 5131 AU 05 BIECH BB 12:22:48 5/168 00.06 1132.474 96 Alex Bieche
6 Lou Race One 5915 AU 05 JR BCH 12:22:49 6/168 00.06 1132.410 95 Terry Brooks
7 Lou Race One 157 AU 05 RE BB 12:22:51 7/168 00.08 1132.273 94 R&E Loft's
8 Lou Race One 22508 AU 05 ARPU BB 12:22:51 8/168 00.09 1132.252 93 Tommy Guo
9 Lou Race One 21922 AU 05 ARPU BB 12:22:54 9/168 00.12 1132.044 92 Carey Tilson
10 Lou Race One 5319 IF 05 MRPC MLY 12:23:19 10/168 00.36 1130.267 91 The Dynasty Loft
11 Lou Race One 2432 IF 05 ATB SILV 12:23:21 11/168 00.38 1130.131 90
12 Lou Race One 5605 AU 05 LYNCH BB 12:23:22 12/168 00.39 1130.059 89
13 Lou Race One 5713 IF 05 FAY 12:23:23 13/168 00.41 1129.952 88
14 Lou Race One 5922 AU 05 JR BCH 12:23:23 14/168 00.41 1129.923 87
15 Lou Race One 96 AU 05 FHLO BCH 12:23:25 15/168 00.42 1129.845 86
16 Lou Race One 8084 AU 05 ARPU BBSP 12:23:26 16/168 00.44 1129.752 85
17 Lou Race One 326 IF 05 WMC BBWF 12:23:27 17/168 00.44 1129.687 84
--------------------------------- Above are 10 percent ------------------------
18 Lou Race One 5704 IF 05 LLF BCH 12:23:31 18/168 00.49 1129.395 83
19 Lou Race One 304 AU 05 RDU BCH 12:23:51 19/168 01.09 1127.946 82
20 Lou Race One 2111 AU 05 REDR BCH 12:24:51 20/168 02.09 1123.688 81
21 Lou Race One 534 AU 05 BTL BB 12:25:28 21/168 02.45 1121.113 80
22 Lou Race One 2174 AU 05 REDR BB 12:25:30 22/168 02.47 1120.979 79
23 Lou Race One 811 AU 05 POP BCWF 12:25:32 23/168 02.49 1120.824 78
24 Lou Race One 5343 IF 05 MRPC BCH 12:25:32 24/168 02.50 1120.810 77
25 Lou Race One 359 IF 05 FM BB 12:25:32 25/168 02.50 1120.775 76
26 Lou Race One 3260 AU 05 CHIC BB 12:25:37 26/168 02.54 1120.480 75
27 Lou Race One 551 IF 05 FM BCH 12:25:41 27/168 02.59 1120.142 74
28 Lou Race One 2118 AU 05 REDR BB 12:25:44 28/168 03.02 1119.932 73
29 Lou Race One 313 IF 05 DBS BCH 12:25:45 29/168 03.03 1119.896 72
30 Lou Race One 5256 IF 05 JNC BCH 12:26:15 30/168 03.33 1117.779 71
31 Lou Race One 58211 AU 05 ARPU BB 12:29:58 31/168 07.16 1102.419 70
32 Lou Race One 17189 AU 05 A BB 12:30:04 32/168 07.21 1102.024 69
33 Lou Race One 21919 AU 05 ARPU BCH 12:30:05 33/168 07.23 1101.895 68
34 Lou Race One 58219 AU 05 ARPU BBWF 12:30:10 34/168 07.28 1101.562 67
--------------------------------- Above are 20 percent ------------------------
35 Lou Race One 98 AU 05 FHLO 12:30:22 35/168 07.40 1100.754 66
36 Lou Race One 95 AU 05 FHLO BCH 12:30:24 36/168 07.42 1100.645 65
37 Lou Race One 1379 IF 05 FM BB 12:31:49 37/168 09.07 1094.882 64
38 Lou Race One 21938 AU 05 ARPU BB 12:33:42 38/168 10.59 1087.388 63
39 Lou Race One 21921 AU 05 ARPU 12:33:46 39/168 11.04 1087.077 62
40 Lou Race One 5682 AU 05 LYNCH BCH 12:34:02 40/168 11.20 1086.032 61
41 Lou Race One 5721 IF 05 IIF BBSP 12:34:27 41/168 11.44 1084.410 60
42 Lou Race One 22510 AU 05 ARPU BB 12:37:57 42/168 15.15 1070.736 59
43 Lou Race One 22541 AU 05 ARPU BBWF 12:38:24 43/168 15.41 1069.037 58
44 Lou Race One 5530 IF 05 FOYS BLK 12:43:43 44/168 21.01 1048.967 57
45 Lou Race One 5453 IF 05 ACC BCH 12:43:47 45/168 21.05 1048.733 56
46 Lou Race One 4388 IF 05 ACC 12:46:38 46/168 23.56 1038.288 55
47 Lou Race One 5006 IF 05 VGWF GRIZ 12:48:27 47/168 25.45 1031.737 54
48 Lou Race One 516 IF 05 TGUN BB 12:48:52 48/168 26.10 1030.249 53
49 Lou Race One 5701 IF 05 FAY BB 12:51:16 49/168 28.33 1021.813 52
50 Lou Race One 526 AU 05 BSL BCH 12:52:38 50/168 29.55 1017.029 51
51 Lou Race One 806 IF 05 LEB BCSP 12:55:11 51/168 32.28 1008.243 50
52 Lou Race One 5055 AU 05 GSV BCH 12:59:37 52/168 36.54 993.330 49
53 Lou Race One 5004 IF 05 VGWF GRIZ 12:59:37 53/168 36.55 993.303 48
54 Lou Race One 5030 IF 05 RAS 13:11:50 54/168 49.07 954.415 47
55 Lou Race One 230 AU 05 JC BCWF 13:14:25 55/168 51.43 946.533 46
56 Lou Race One 110 IF 05 SHC BCH 13:16:31 56/168 53.49 940.263 45
57 Lou Race One 1724 AU 05 SCO BB 13:17:01 57/168 54.19 938.785 44
58 Lou Race One 4211 IF 05 ACC BCH 13:17:14 58/168 54.32 938.154 43
WinSpeed-1 RDU 10/16/05-19:33
Weekly Race Report Page 2
Open and Sportsman Category
Name: COLUMBIA,SC. Young Bird Race Flown: 10/16/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Lou Race One 609 AU 05 AVI BB 13:17:14 59/168 54.32 938.134 42
60 Lou Race One 344 IF 05 SHC BCH 13:17:47 60/168 55.04 936.545 41
61 Lou Race One 574 IF 05 TGUN BB 13:26:37 61/168 01:03 911.179 40
62 Lou Race One 818 AU 05 GL BB 13:39:23 62/168 01:16 876.943 39
63 Lou Race One 5472 IF 05 ACC BCH 13:41:52 63/168 01:19 870.565 38
64 Lou Race One 4375 AU 05 MTP BCH 13:42:38 64/168 01:19 868.612 37
65 Lou Race One 6202 IF 05 JNC BB 13:55:33 65/168 01:32 837.065 36
66 Lou Race One 7603 IF 05 A BB 13:55:36 66/168 01:32 836.920 35
67 Lou Race One 808 IF 05 LEB DCWF 13:55:39 67/168 01:32 836.834 34
68 Lou Race One 4799 IF 05 ACC BB 13:55:41 68/168 01:32 836.720 33
69 Lou Race One 7320 AU 05 IPB BBWF 13:55:44 69/168 01:33 836.634 32
70 Lou Race One 546 IF 05 FM PIED 13:57:42 70/168 01:35 832.026 31
71 Lou Race One 21920 AU 05 ARPU BCH 13:57:54 71/168 01:35 831.550 30
72 Lou Race One 203 AU 05 FFL BB 14:04:00 72/168 01:41 817.630 29
73 Lou Race One 156 AU 05 RE BCH 14:04:19 73/168 01:41 816.923 28
74 Lou Race One 5705 IF 05 FAY BB 14:50:37 74/168 02:27 724.794 27
75 Lou Race One 9926 IF 05 FOYS DCH 14:56:05 75/168 02:33 715.275 26
76 Lou Race One 1134 IF 05 FM BCH 15:06:19 76/168 02:43 698.103 25
77 Lou Race One 3555 IF 05 SCR BCSP 15:08:57 77/168 02:46 693.823 24
78 Lou Race One 2106 AU 05 REDR BB 15:16:05 78/168 02:53 682.474 23
79 Lou Race One 112 IF 05 CFC BB 15:22:42 79/168 02:59 672.278 22
80 Lou Race One 21914 AU 05 ARPU BCH 15:24:56 80/168 03:02 668.897 21
81 Lou Race One 71 IF 05 CFC BB 15:25:59 81/168 03:03 667.317 20
82 Lou Race One 5733 IF 05 FAY RCH 15:47:56 82/168 03:25 636.031 19
83 Lou Race One 316 AU 05 RDU BB 15:55:33 83/168 03:32 625.839 18
84 Lou Race One 503 AU 05 GPS BCH 16:01:26 84/168 03:38 618.189 17
85 Lou Race One 3556 IF 05 SCR BCH 16:02:10 85/168 03:39 617.242 16
86 Lou Race One 203 AU 05 ORLF BB 16:07:51 86/168 03:45 610.056 15
87 Lou Race One 5069 AU 05 JR BCH 16:07:54 87/168 03:45 609.989 14
88 Lou Race One 22535 AU 05 ARPU BCWF 16:12:05 88/168 03:49 604.798 13
89 Lou Race One 6723 AU 05 A BCH 16:22:50 89/168 04:00 591.870 12
90 Lou Race One 5239 IF 05 ACC BB 16:27:40 90/168 04:04 586.251 11
91 Lou Race One 102 AU 05 AUB SILV 16:29:10 91/168 04:06 584.518 10
92 Lou Race One 5470 IF 05 ACC BB 16:41:35 92/168 04:18 570.609 9
93 Lou Race One 2105 AU 05 REDR BBSP 16:42:18 93/168 04:19 569.817 8
94 Lou Race One 1406 AU 05 GL BCH 16:42:21 94/168 04:19 569.767 7
95 Lou Race One 5084 AU 05 RTA MLY 16:49:56 95/168 04:27 561.605 6
96 Lou Race One 7587 IF 05 FOYS BCH 17:04:40 96/168 04:41 546.416 5
97 Lou Race One 5237 IF 05 ACC BB 17:21:34 97/168 04:58 529.980 4
98 Lou Race One 5203 AU 05 RTA BC 17:21:34 98/168 04:58 529.974 3
99 Lou Race One 281 IF 05 TUF RCH 17:22:34 99/168 04:59 529.039 2
100 Lou Race One 99 AU 05 FHLO BCH 17:23:00 100/168 05:00 528.632 1
Not arrived birds are
IF
5
CFC
726
0
GRIZ
Not arrived
AU
5
GL
1405
0
BBWF
Not arrived
AU
5
REDR
2134
0
BC
Not arrived
AU
5
REDR
2166
0
BB
Not arrived
AU
5
RTA
5083
0
GRIS
Not arrived
AU
5
RTA
5085
0
DCSP
Not arrived
AU
5
MEGA
1405
0
BB
Not arrived
IF
5
ACC
5214
0
BLK
Not arrived
AU
5
REDR
2116
0
BBSP
Not arrived
IF
5
FOYS
9928
0
BB
Not arrived
IF
5
SHC
127
0
BCWF
Not arrived
IF
5
SHC
123
0
RCWF
Not arrived
AU
5
ARPU
22502
0
BB
Not arrived
AU
5
ARPU
22505
0
BC
Not arrived
IF
5
VGWF
5001
0
BC
Not arrived
AU
5
ARPU
22536
0
BC
Not arrived
AU
5
ARPU
28486
0
BC
Not arrived
AU
5
ARPU
44001
0
DKSP
Not arrived
AU
5
ARPU
44005
0
BKSP
Not arrived
IF
5
COPC
541
0
BCWF
Not arrived
AU
5
CHIC
3258
0
BB
Not arrived
AU
5
ARPU
58218
0
BB
Not arrived
AU
5
BIEC
5290
0
BC
Not arrived
IF
5
FOYS
5516
0
BLK
Not arrived
IF
5
FOYS
5518
0
BBWF
Not arrived