WinSpeed-1 RDU 11/05/05-16:59
Weekly Race Report Page 1
Open and Sportsman Category
Name: FAIRFAX,SC. Young Bird Race Flown: 11/05/2005
Released: 07:00 Birds: 112 Lofts: 1 Station: FAIRFAX,SC.
Weather (Rel) clear, CALM, 50 degrees (Arr) clear, WSW 5-10, 78 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lou Race /112 5055 AU 05 GSV BCH 12:01:10 241.296 00.00 1410.094 100 Breeder Bob Griffiths
2 Lou Race One 21920 AU 05 ARPU BCH 12:01:14 2/112 00.03 1409.798 99 Breeder Cary Tilson
3 Lou Race One 5004 IF 05 VGWF GRIZ 12:01:14 3/112 00.04 1409.774 98 Breeder Sam Parsons
4 Lou Race One 84 AU 05 RDU BB 12:01:16 4/112 00.06 1409.611 97 Breeder Ted Smith
5 Lou Race One 22510 AU 05 ARPU BB 12:01:17 5/112 00.07 1409.509 96 Breeder Tommy Guo
6 Lou Race One 4211 IF 05 ACC BCH 12:01:21 6/112 00.10 1409.260 95 Breeder Sal Difazio
7 Lou Race One 157 AU 05 RE BB 12:03:20 7/112 02.09 1400.038 94 Breeder R & E Lotrs
8 Lou Race One 9926 IF 05 FOYS DCH 12:03:23 8/112 02.12 1399.815 93 Breeder william Shirer
9 Lou Race One 44005 AU 05 ARPU BKSP 12:04:55 9/112 03.44 1392.768 92 Breeder Tony Huang
10 Lou Race One 1406 AU 05 GL BCH 12:08:23 10/112 07.13 1377.081 91 Breeder Skip Walston
11 Lou Race One 3260 AU 05 CHIC BB 12:08:24 11/112 07.14 1377.000 90
12 Lou Race One 98 AU 05 FHLO BB 12:08:56 12/112 07.46 1374.608 89
13 Lou Race One 3258 AU 05 CHIC BB 12:09:40 13/112 08.30 1371.352 88
14 Lou Race One 807 AU 05 GL BB 12:09:41 14/112 08.30 1371.316 87
15 Lou Race One 609 AU 05 AVI BB 12:09:42 15/112 08.32 1371.197 86
16 Lou Race One 546 IF 05 FM PIED 12:09:52 16/112 08.41 1370.526 85
17 Lou Race One 96 AU 05 FHLO BCH 12:09:52 17/112 08.42 1370.475 84
18 Lou Race One 5239 IF 05 ACC BB 12:09:57 18/112 08.47 1370.128 83
19 Lou Race One 65 IF 05 CFC RCSP 12:09:59 19/112 08.49 1369.981 82
20 Lou Race One 1379 IF 05 FM BB 12:12:48 20/112 11.37 1357.674 81
21 Lou Race One 1724 AU 05 SCO BB 12:12:54 21/112 11.44 1357.211 80
22 Lou Race One 58211 AU 05 ARPU BB 12:14:36 22/112 13.26 1349.842 79
23 Lou Race One 5922 AU 05 JR BCH 12:14:38 23/112 13.27 1349.742 78
24 Lou Race One 5682 AU 05 LYNCH BCH 12:14:39 24/112 13.29 1349.627 77
25 Lou Race One 21921 AU 05 ARPU BBWF 12:14:41 25/112 13.31 1349.513 76
26 Lou Race One 2106 AU 05 REDR BB 12:14:52 26/112 13.42 1348.720 75
27 Lou Race One 122 AU 05 MEGA RCH 12:14:53 27/112 13.43 1348.634 74
28 Lou Race One 5470 IF 05 ACC BB 12:14:59 28/112 13.49 1348.220 73
29 Lou Race One 4375 AU 05 MTP BCH 12:15:02 29/112 13.52 1347.999 72
30 Lou Race One 8084 AU 05 ARPU BBSP 12:15:13 30/112 14.03 1347.208 71
31 Lou Race One 574 IF 05 TGUN BB 12:15:14 31/112 14.03 1347.173 70
32 Lou Race One 21922 AU 05 ARPU BB 12:15:49 32/112 14.38 1344.684 69
33 Lou Race One 5063 AU 05 JR BB 12:16:17 33/112 15.07 1342.700 68
34 Lou Race One 22535 AU 05 ARPU BCWF 12:16:18 34/112 15.08 1342.615 67
35 Lou Race One 156 AU 05 RE BCH 12:16:23 35/112 15.13 1342.262 66
36 Lou Race One 503 AU 05 GPS BCH 12:16:27 36/112 15.17 1341.951 65
37 Lou Race One 5472 IF 05 ACC BCH 12:18:10 37/112 16.59 1334.759 64
38 Lou Race One 4388 IF 05 ACC BCH 12:18:12 38/112 17.01 1334.634 63
39 Lou Race One 5006 IF 05 VGWF GRIZ 12:19:04 39/112 17.53 1331.008 62
40 Lou Race One 281 IF 05 TUF RCH 12:21:09 40/112 19.58 1322.360 61
41 Lou Race One 203 AU 05 JC GRIZ 12:27:47 41/112 26.37 1295.580 60
42 Lou Race One 726 IF 05 CFC GRIZ 12:27:49 42/112 26.39 1295.429 59
43 Lou Race One 1405 AU 05 MEGA BB 12:27:54 43/112 26.43 1295.133 58
44 Lou Race One 2432 IF 05 ATB SILV 12:31:02 44/112 29.51 1282.887 57
45 Lou Race One 17189 AU 05 A BB 12:31:12 45/112 30.02 1282.190 56
46 Lou Race One 58219 AU 05 ARPU BBWF 12:31:17 46/112 30.07 1281.886 55
47 Lou Race One 9868 CU 05 FAKE 12:31:20 47/112 30.10 1281.699 54
48 Lou Race One 811 AU 05 POP BCWF 12:32:57 48/112 31.47 1275.483 53
49 Lou Race One 5701 IF 05 FAY BB 12:34:30 49/112 33.20 1269.541 52
50 Lou Race One 5605 AU 05 LYNCH BB 12:34:33 50/112 33.23 1269.383 51
51 Lou Race One 5721 IF 05 IIF BBSP 12:34:36 51/112 33.26 1269.161 50
52 Lou Race One 5713 IF 05 FAY BCH 12:34:37 52/112 33.26 1269.155 49
53 Lou Race One 2116 AU 05 REDR BBSP 12:34:59 53/112 33.48 1267.760 48
54 Lou Race One 534 AU 05 BTL BB 12:42:12 54/112 41.01 1241.024 47
55 Lou Race One 2105 AU 05 REDR BBSP 12:42:12 55/112 41.02 1241.000 46
56 Lou Race One 95 AU 05 FHLO BCH 12:42:15 56/112 41.05 1240.794 45
57 Lou Race One 551 IF 05 FM BCH 12:47:06 57/112 45.56 1223.487 44
58 Lou Race One 21938 AU 05 ARPU BB 12:53:03 58/112 51.52 1202.890 43
59 Lou Race One 3556 IF 05 SCR BCH 12:56:45 59/112 55.35 1190.392 42
60 Lou Race One 548 AU 05 GL BB 12:56:51 60/112 55.41 1190.031 41
WinSpeed-1 RDU 11/05/05-16:59
Weekly Race Report Page 2
Open and Sportsman Category
Name: FAIRFAX,SC. Young Bird Race Flown: 11/05/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
61 Lou Race One 2174 AU 05 REDR BB 13:04:16 61/112 01:03 1165.850 40
62 Lou Race One 305 AU 05 RDU BCH 13:14:33 62/112 01:13 1133.796 39
63 Lou Race One 102 AU 05 AUB SILV 13:25:54 63/112 01:24 1100.470 38
64 Lou Race One 5530 IF 05 FOYS BLK 13:55:11 64/112 01:54 1022.846 37
65 Lou Race One 5453 IF 05 ACC BCH 14:00:04 65/112 01:58 1010.959 36
66 Lou Race One 7603 IF 05 A BB 14:01:59 66/112 02:00 1006.360 35
67 Lou Race One 806 IF 05 LEB BCSP 14:02:05 67/112 02:00 1006.133