WinSpeed-1 Lou McElroy One Loft Race 11/04/06-15:36
Weekly Race Report Page 1
Open and Sportsman Category
Name: FAIRFAX,SC. Young Bird Race Flown: 11/04/2006
Released: 07:30 Birds: 106 Lofts: 1 Station: FAIRFAX
Weather (Rel) CLEAR, CALM, 35 degrees (Arr) PCLOUDY, NNE 3-5, 48 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lou Race/106 6703 IF 06 VGWF BB 13:07:51 240.690 00.00 1253.823 50
2 Lou Race 59 AU 06 BAGL BB 13:07:52 2/106 00.00 1253.773 49
3 Lou Race 6189 AU 06 BIECH CSP 13:07:53 3/106 00.01 1253.730 48
4 Lou Race 35689 AU 06 ARPU BB 13:07:54 4/106 00.02 1253.649 47
5 Lou Race 45648 AU 06 ARPU BB 13:07:56 5/106 00.05 1253.507 46
6 Lou Race 180 IF 06 SHC BC 13:08:20 6/106 00.29 1252.019 45
7 Lou Race 6109 AU 06 LYNCH BB 13:08:22 7/106 00.30 1251.920 44
8 Lou Race 6 AU 06 DEIS BBWF 13:08:23 8/106 00.31 1251.877 43
9 Lou Race 1138 AU 06 NCI BC 13:08:23 9/106 00.32 1251.834 42
10 Lou Race 6063 AU 06 NICH BC 13:08:25 10/106 00.33 1251.754 41
11 Lou Race 1131 AU 06 NCI BB 13:08:26 11/106 00.35 1251.649 40
12 Lou Race 2200 AU 06 TCH BB 13:08:28 12/106 00.37 1251.538 39
13 Lou Race 8220 IF 06 FAY BB 13:08:29 13/106 00.38 1251.470 38
14 Lou Race 2187 AU 06 TCH BB 13:08:41 14/106 00.49 1250.750 37
15 Lou Race 1205 AU 06 HRP BB 13:17:11 15/106 09.20 1220.099 36
16 Lou Race 81 IF 06 CFC BC 13:17:15 16/106 09.24 1219.871 35
17 Lou Race 284 IF 06 HALL BB 13:17:17 17/106 09.26 1219.742 34
18 Lou Race 688 AU 06 BSL BC 13:17:18 18/106 09.26 1219.719 33
19 Lou Race 72 IF 06 SCHO DCWF 13:17:19 19/106 09.28 1219.637 32
20 Lou Race 70 IF 06 CFC CHOC 13:17:22 20/106 09.30 1219.485 31
21 Lou Race 1004 BB 06 AU BC 13:17:22 21/106 09.31 1219.450 30
22 Lou Race 2232 AU 06 FR SLAT 13:17:26 22/106 09.34 1219.268 29
23 Lou Race 79 AU 06 BAGL BB 13:17:27 23/106 09.35 1219.198 28
24 Lou Race 108 IF 06 HALL BC 13:26:44 24/106 18.53 1187.432 27
25 Lou Race 513 IF 06 ATB BC 13:27:36 25/106 19.44 1184.587 26
26 Lou Race 2637 AU 06 REDR BB 13:27:38 26/106 19.46 1184.494 25
27 Lou Race 605 AU 06 BSL BB 13:27:38 27/106 19.46 1184.472 24
28 Lou Race 3701 AU 06 IHC BB 13:27:43 28/106 19.51 1184.196 23
29 Lou Race 9 AU 06 BOLF BC 13:27:52 29/106 20.00 1183.705 22
30 Lou Race 673 AU 06 HOD BB 13:27:55 30/106 20.03 1183.556 21
31 Lou Race 1155 AU 06 TCH BBWF 13:29:32 31/106 21.40 1178.234 20
32 Lou Race 1267 AU 06 HRP BB 13:37:43 32/106 29.51 1151.992 19
33 Lou Race 6242 IF 06 ACC BCWF 13:37:44 33/106 29.52 1151.945 18
34 Lou Race 26275 AU 06 ARPU BB 13:44:14 34/106 36.22 1131.953 17
35 Lou Race 100 IF 06 SHC BBSP 13:47:35 35/106 39.44 1121.865 16
36 Lou Race 33 IF 06 SCHO BB 13:47:38 36/106 39.46 1121.741 15
37 Lou Race 34 IF 06 PEGA BB 13:51:26 37/106 43.35 1110.542 14
38 Lou Race 1158 AU 06 TCH BBWF 13:51:35 38/106 43.43 1110.125 13
39 Lou Race 6170 AU 06 BIECH BB 13:51:39 39/106 43.47 1109.950 12
40 Lou Race 6770 AU 06 SFPC BC 13:53:12 40/106 45.21 1105.432 11
41 Lou Race 1064 AU 06 GL BB 13:54:45 41/106 46.53 1101.007 10
42 Lou Race 113 AU 06 WHF BB 13:54:48 42/106 46.57 1100.826 9
43 Lou Race 6406 IF 06 ACC BLSP 13:54:50 43/106 46.58 1100.755 8
44 Lou Race 2228 AU 06 FR BB 13:54:51 44/106 47.00 1100.702 7
45 Lou Race 1010 BB 06 AU BCWF 13:54:52 45/106 47.00 1100.674 6
46 Lou Race 62 AU 06 TENT BB 13:55:10 46/106 47.18 1099.807 5
47 Lou Race 631 AU 06 WING BB 13:55:12 47/106 47.21 1099.697 4
48 Lou Race 8100 IF 06 ACC BC 14:00:55 48/106 53.03 1083.644 3
49 Lou Race 66 IF 06 PEGA GRIZ 14:00:55 49/106 53.03 1083.625 2
50 Lou Race 6157 AU 06 LYNCH BB 14:00:57 50/106 53.06 1083.524 1
.