GNCC WEEKLY YOUNG BIRD RACE REPORTS
WinSpeed-1                         GNCC 2011 YB                  09/25/11-12:50
                                Weekly Race Report                      Page 1
                           Open and Junior Category
Name: WINSTON SALEM RACE 1           Young Bird Race            Flown: 09/19/2011
Release(A): 07:45  Birds: 164   Lofts: 11                Station: WINSTON SALEM
Weather (Rel)                            (Arr)

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Bonnie Vie/36 1369   IF 11 VGWF       C 12:08:22 115.702 00.00  771.977  99 CLUB AND COMNE WINNER
  2 Bonnie View L 1360   IF 11 VGWF       C 12:12:56  2/ 36  04.34  758.820  96
  3 Bonnie View L 1351   IF 11 VGWF       C 12:13:01  3/ 36  04.39  758.584  93
  4 Warren Lof/20 1918   IF 11 VGWF       C 12:20:47 118.951 04.59  758.009  90
  5 Warren Loft   1922   IF 11 VGWF       C 12:20:49  2/ 20  05.01  757.918  87
  6 Warren Loft   1926   IF 11 VGWF       C 12:20:49  3/ 20  05.01  757.918  84
  7 Warren Loft   1932   IF 11 VGWF       C 12:20:57  4/ 20  05.09  757.551  81
  8 Warren Loft   1940   IF 11 VGWF       C 12:21:09  5/ 20  05.21  757.003  78
  9 Warren Loft   1904   IF 11 VGWF       C 12:21:18  6/ 20  05.30  756.592  74
10 Warren Loft   1924   IF 11 VGWF       C 12:22:22  7/ 20  06.34  753.682  71
11 Warren Loft   1906   IF 11 VGWF       C 12:22:27  8/ 20  06.39  753.456  68
12 Warren Loft   1951   IF 11 VGWF       C 12:22:32  9/ 20  06.44  753.230  65
13 Bonnie View L 1385   IF 11 VGWF       C 12:15:39  4/ 36  07.17  751.203  62
14 Bonnie View L 1394   IF 11 VGWF       C 12:15:45  5/ 36  07.23  750.926  59
15 Dons Loft/4   45070  IF 11 E     BB     12:23:19 117.715 09.56  744.402  56 CLUB WINNER
16 Dons Loft     45069  IF 11 E     BB     12:23:21  2/  4  09.59  744.290  53
--------------------------------- Above are 10 percent ------------------------
17 Dons Loft     45065  IF 11 E     BB     12:23:23  3/  4  10.00  744.219  49
18 Dons Loft     36068  IF 11 E     BB     12:23:25  4/  4  10.02  744.152  46
19 Dirty Bird/4   148   IF 11 INX   BBWF   12:26:34 118.866 10.34  742.966  43
20 HARRY TRUT/7  1008   AU 11 AA    BC   H 11:42:43  99.413 11.02  736.103  40 CLUB WINNER
21 Darryl & An/4 36058  IF 11 E     BB     12:21:09 114.572 14.56  730.196  37
22 Darryl & Andr 36051  IF 11 E     BBSP   12:23:56  2/  4  17.44  722.879  34
23 CAL PASCA /46 2516   AU 11 AA    BB   H 10:58:28  79.001 13.21  718.648  31
24 CAL PASCA LOF 33544  AU 11 AA    RCH  C 10:58:29  2/ 46  13.22  718.623  28
25 CAL PASCA LOF 33505  AU 11 AU    BB   H 10:58:35  3/ 46  13.28  718.227  24
26 Dirty Bird     129   IF 11 INX   BB     12:36:28  2/  4  20.28  717.744  21
27 CAL PASCA LOF 33512  AU 11 AA    BB   H 10:59:56  4/ 46  14.49  713.241  18
28 CAL PASCA LOF 2522   AU 11 AU    BB   H 11:01:26  5/ 46  16.19  707.825  15
29 CAL PASCA LOF 33550  AU 11 AU    LBCK C 11:01:33  6/ 46  16.26  707.411  12
30 CAL PASCA LOF 2528   AU 11 AA    DRCH C 11:01:34  7/ 46  16.27  707.321   9
31 CAL PASCA LOF 2506   AU 11 AA    BB   C 11:01:35  8/ 46  16.28  707.303   6
32 CAL PASCA LOF 33554  AU 11 AU    BCK  H 11:03:23  9/ 46  18.16  700.879   3
--------------------------------- Above are 20 percent ------------------------
33 CAL PASCA LOF 2527   AU 11 AA    BBWF H 11:03:23 10/ 46  18.16  700.838   0
34 CAL PASCA LOF 33551  AU 11 AA    BCK  H 11:03:25 11/ 46  18.18  700.750   0
35 CAL PASCA LOF 33547  AU 11 AA    BB   C 11:04:11 12/ 46  19.04  698.029   0
36 CAL PASCA LOF 33510  AU 11 AA    BC   H 11:04:12 13/ 46  19.05  698.012   0
37 CAL PASCA LOF 33511  AU 11 AA    BBWF C 11:04:13 14/ 46  19.06  697.936   0
38 CAL PASCA LOF 2526   AU 11 AA    BCK  H 11:04:13 15/ 46  19.07  697.901   0
39 CAL PASCA LOF 2512   AU 11 AA    DRCH C 11:04:14 16/ 46  19.07  697.866   0
40 CAL PASCA LOF 2540   AU 11 AA    DKCK C 11:04:14 17/ 46  19.07  697.848   0
41 Dirty Bird     105   IF 11 INX   BCWF   12:47:02  3/  4  31.03  692.607   0
42 CAL PASCA LOF 33514  AU 11 AA    VELV H 11:06:10 18/ 46  21.03  691.188   0
43 Bonnie View L 2001   IF 11 VGWF       H 12:40:28  6/ 36  32.09  688.109   0
44 Bonnie View L 1383   IF 11 VGWF       H 12:40:31  7/ 36  32.12  687.993   0
45 Bonnie View L 1384   IF 11 VGWF       C 12:40:35  8/ 36  32.16  687.838   0
46 Bonnie View L 1380   IF 11 VGWF       C 12:40:37  9/ 36  32.18  687.760   0
47 Darryl & Andr 36056  IF 11 E     DCSP   12:40:28  3/  4  34.15  682.462   0
48 CAL PASCA LOF 2530   AU 11 AA    BCK  H 11:09:46 19/ 46  24.39  678.997   0
49 CAL PASCA LOF 2535   AU 11 AA    BB   C 11:11:46 20/ 46  26.40  672.419   0
50 Bonnie View L 1397   IF 11 VGWF       C 12:48:54 10/ 36  40.35  669.014   0
51 Bonnie View L 1376   IF 11 VGWF       C 12:49:13 11/ 36  40.54  668.318   0
52 Bonnie View L 1357   IF 11 VGWF       C 12:52:08 12/ 36  43.50  661.971   0
53 Bonnie View L 1379   IF 11 VGWF       H 12:57:32 13/ 36  49.14  650.534   0
54 Bonnie View L 2003   IF 11 VGWF       H 12:58:04 14/ 36  49.46  649.426   0
55 Gleason Lo/12 1767   IF 11 VGWF  DUNN   12:34:29 105.345 49.48  639.386   0
56 Warren Loft   1925   IF 11 VGWF       C 13:13:04 10/ 20  57.21  637.208   0
57 Warren Loft   1919   IF 11 VGWF       C 13:13:11 11/ 20  57.28  636.981   0
58 Dirty Bird     134   IF 11 INX   BC     13:19:04  4/  4  01:03  626.194   0
WinSpeed-1                         GNCC 2011 YB                  09/25/11-12:50
                                Weekly Race Report                      Page 2
                           Open and Junior Category
Name: WINSTON SALEM RACE 1           Young Bird Race            Flown: 09/19/2011

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Darryl & Andr  322   IF 11 INX   RC     13:12:22  4/  4  01:06  615.945   0
60 Bonnie View L 1364   IF 11 VGWF       C 13:15:13 15/ 36  01:06  615.698   0
61 CAL PASCA LOF 33504  AU 11 AA    BC   C 11:31:24 21/ 46  46.17  614.152   0
62 CAL PASCA LOF 2518   AU 11 AA    BB   C 11:31:39 22/ 46  46.32  613.461   0
63 CAL PASCA LOF 33515  AU 11 AA    BC   H 11:32:13 23/ 46  47.06  611.935   0
64 CAL PASCA LOF 2578   AU 11 AA    BCK  C 11:32:14 24/ 46  47.07  611.864   0
65 CAL PASCA LOF 2533   AU 11 AA    BB   H 11:32:17 25/ 46  47.10  611.742   0
66 Warren Loft   1949   IF 11 VGWF       C 13:29:33 12/ 20  01:13  606.724   0
67 Warren Loft   1921   IF 11 VGWF       C 13:29:39 13/ 20  01:13  606.548   0
68 Warren Loft   1927   IF 11 VGWF       C 13:30:01 14/ 20  01:14  605.904   0
69 Warren Loft   1917   IF 11 VGWF       C 13:34:09 15/ 20  01:18  598.731   0
70 Warren Loft   1942   IF 11 VGWF       C 13:34:10 16/ 20  01:18  598.702   0
71 Bonnie View L 1396   IF 11 VGWF       C 13:24:42 16/ 36  01:16  598.510   0
72 Bonnie View L 1398   IF 11 VGWF       C 13:28:22 17/ 36  01:20  592.118   0
73 Bonnie View L 1356   IF 11 VGWF       C 13:31:41 18/ 36  01:23  586.454   0
74 Bonnie View L 1363   IF 11 VGWF       C 13:36:36 19/ 36  01:28  578.253   0
75 Bonnie View L 1352   IF 11 VGWF       H 13:36:38 20/ 36  01:28  578.198   0
76 SMITTYS LO/15 9029   AU 11 ARPU  DKCK C 11:43:14  78.241 59.51  578.020   0
77 SMITTYS LOFT  9045   AU 11 ARPU  BB   H 11:43:27  2/ 15  01:00  577.487   0
78 CAL PASCA LOF 33508  AU 11 AU    BB   H 11:55:36 26/ 46  01:10  554.815   0
79 SMITTYS LOFT  9054   AU 11 ARPU  GRIZ H 11:53:24  3/ 15  01:10  554.357   0
80 SMITTYS LOFT  9033   AU 11 ARPU  WHTE C 11:53:27  4/ 15  01:10  554.230   0
81 SMITTYS LOFT  9035   AU 11 ARPU  MLY  C 11:53:30  5/ 15  01:10  554.130   0
82 SMITTYS LOFT  9040   AU 11 ARPU  GRIZ H 11:53:31  6/ 15  01:10  554.082   0
83 SMITTYS LOFT  9055   AU 11 ARPU  SPLH H 11:55:22  7/ 15  01:11  550.017   0
84 SMITTYS LOFT  9066   AU 11 ARPU  DKCK H 11:56:56  8/ 15  01:13  546.579   0
85 SMITTYS LOFT  9092   AU 11 ARPU  BCK  H 12:00:31  9/ 15  01:17  538.922   0
86 CAL PASCA LOF 2509   AU 11 AA    BB   H 12:08:51 27/ 46  01:23  526.958   0
87 Bonnie View L 1382   IF 11 VGWF       H 14:14:53 21/ 36  02:06  521.474   0
88 Bonnie View L 1377   IF 11 VGWF       C 14:15:03 22/ 36  02:06  521.251   0
89 Bonnie View L 1378   IF 11 VGWF       H 14:24:53 23/ 36  02:16  508.433   0
90 518 Loft/10   45118  IF 11 E     BC   C 13:54:23 106.264 02:07  505.353   0
91 Bonnie View L 1386   IF 11 VGWF       C 14:32:28 24/ 36  02:24  498.971   0
92 518 Loft       644   IF 11 CMC   BBSP C 14:04:23  2/ 10  02:17  492.033   0
93 CAL PASCA LOF 33545  AU 11 AA    MLY  C 12:28:00 28/ 46  01:42  491.298   0
94 CAL PASCA LOF 1723   IF 11 VGWF  VELV C 12:33:34 29/ 46  01:48  481.830   0
95 Bonnie View L 1358   IF 11 VGWF       C 15:01:31 25/ 36  02:53  465.765   0
96 Bonnie View L 1365   IF 11 VGWF       C 15:02:01 26/ 36  02:53  465.232   0
97 Bonnie View L 1366   IF 11 VGWF       C 15:02:05 27/ 36  02:53  465.161   0
98 P&D Flyn Ma/6 9220   AU 11 ARPU  SLWF C 14:17:45 102.004 02:40  457.104   0
99 CAL PASCA LOF 33521  AU 11 AA    RED  C 12:52:17 30/ 46  02:07  452.487   0
100 Bonnie View L 1354   IF 11 VGWF       C 15:34:57 28/ 36  03:26  432.630   0
101 CAL PASCA LOF 33549  AU 11 AA    BCK  C 13:07:35 31/ 46  02:22  431.026   0
102 CAL PASCA LOF 2536   AU 11 AA    BB   C 13:10:12 32/ 46  02:25  427.562   0
103 CAL PASCA LOF 2519   AU 11 AA    BC   H 13:13:01 33/ 46  02:27  423.889   0
104 SMITTYS LOFT  9048   AU 11 ARPU  RED  C 13:14:44 10/ 15  02:31  417.635   0
105 Bonnie View L 2025   IF 11 VGWF       H 16:02:21 29/ 36  03:54  408.795   0
106 CAL PASCA LOF 33553  AU 11 AA    BCK  H 13:33:05 34/ 46  02:47  399.441   0
107 SMITTYS LOFT  9038   AU 11 ARPU  BCK  H 13:31:59 11/ 15  02:48  396.864   0
108 CAL PASCA LOF 2539   AU 11 AA    BB   H 13:46:29 35/ 46  03:01  384.647   0
109 CAL PASCA LOF 33517  AU 11 AA    SPL  H 14:07:12 36/ 46  03:22  363.786   0
110 Bonnie View L 1395   IF 11 VGWF       C 17:34:27 30/ 36  05:26  344.922   0
111 SMITTYS LOFT  9050   AU 11 ARPU  BCK  H 14:59:08 12/ 15  04:15  317.196   0
112 Gleason Loft  1754   IF 11 VGWF  BC/W   17:32:50  2/ 12  05:48  314.871   0
113 Gleason Loft  1302   IF 11 VGWF  W/SP   17:34:36  3/ 12  05:50  313.927   0
114 Gleason Loft  1793   IF 11 VGWF  WHT    17:34:52  4/ 12  05:50  313.786   0
115 Bonnie View L 1617   IF 11 VGWF       C 18:35:50 31/ 36  06:28  312.391   0
116 Bonnie View L 1393   IF 11 VGWF       C 18:36:32 32/ 36  06:28  312.056   0
117 Gleason Loft  1779   IF 11 VGWF  RD/C   17:39:35  5/ 12  05:55  311.296   0
118 CAL PASCA LOF 2501   AU 11 AA    RED  H 15:44:31 37/ 46  04:59  289.960   0
119 SMITTYS LOFT  9041   AU 11 ARPU  RGRZ C 15:45:52 13/ 15  05:02  286.367   0
120 CAL PASCA LOF 33518  AU 11 AA    CHOC H 16:04:11 38/ 46  05:19  278.535   0
WinSpeed-1                         GNCC 2011 YB                  09/25/11-12:50
                                Weekly Race Report                      Page 3
                           Open and Junior Category
Name: WINSTON SALEM RACE 1           Young Bird Race            Flown: 09/19/2011

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
121 HARRY TRUT    1001   AU 11 AA    BC   C-08:00:08  2/  7  09:39  217.055   0
122 HARRY TRUT    1019   AU 11 AU    GRIZ C-10:27:59  3/  7  12:07  183.420   0
-------------------------------------------------------------------------------
**********************************************************************************************************


WinSpeed-1                         GNCC 2011 YB                  09/28/11-09:31
                                Weekly Race Report                      Page 1
                           Open and Junior Category
Name: WINSTON SALEM 2              Young Bird Race            Flown: 09/26/2011
Release(A): 07:50  Birds: 183   Lofts: 11                Station: WINSTON SALEM
Weather (Rel) PARTLY CLO, CALM           (Arr) PARTLY CLO

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 CAL PASCA /11 2522   AU 11 AU    BB   H 09:50:49  79.001 00.00 1150.733 100 Club and combine winner
  2 CAL PASCA LOF 2571   AU 11 AA         C 09:50:50  2/ 11  00.00 1150.670  98
  3 CAL PASCA LOF 2533   AU 11 AA    BB   H 09:50:50  3/ 11  00.01 1150.575  95
  4 CAL PASCA LOF 33512  AU 11 AA    BB   H 09:50:51  4/ 11  00.01 1150.527  92
  5 CAL PASCA LOF 2539   AU 11 AA    BB   H 09:50:51  5/ 11  00.01 1150.479  89
  6 Stewardson/25 1110   IF 11 RAS   C      11:04:26 122.067 07.44 1104.942  86        CLUB WINNER
  7 Stewardson lo 1148   IF 11 RAS   C      11:04:31  2/ 25  07.49 1104.469  84
  8 Stewardson lo 1114   IF 11 RAS   C      11:04:35  3/ 25  07.53 1104.090  81
  9 Warren Lof/20 1924   IF 11 VGWF       C 11:00:42 118.951 08.46 1097.815  78
10 Warren Loft   1910   IF 11 VGWF       C 11:00:44  2/ 20  08.48 1097.624  75
11 Warren Loft   1943   IF 11 VGWF       C 11:00:52  3/ 20  08.56 1096.857  72
12 Warren Loft   1906   IF 11 VGWF       C 11:00:53  4/ 20  08.57 1096.761  69
13 Warren Loft   1903   IF 11 VGWF       C 11:00:55  5/ 20  08.59 1096.570  67
14 P&D Flyn Ma/6 9265   AU 11 ARPU  BC   H 10:34:12 102.004 08.12 1093.264  64
15 Bonnie Vie/36 1356   IF 11 VGWF       C 10:58:25 115.702 11.27 1080.772  61
16 Bonnie View L 1357   IF 11 VGWF       C 10:58:27  2/ 36  11.29 1080.581  58
17 Bonnie View L 1369   IF 11 VGWF       C 10:58:28  3/ 36  11.30 1080.485  55
18 Bonnie View L 1376   IF 11 VGWF       C 10:58:47  4/ 36  11.49 1078.673  52
--------------------------------- Above are 10 percent ------------------------
19 Bonnie View L 1394   IF 11 VGWF       C 10:58:57  5/ 36  11.59 1077.722  50
20 Stewardson lo 1105   IF 11 RAS   C      11:13:02  4/ 25  16.20 1058.139  47
21 Stewardson lo 1116   IF 11 RAS   C      11:13:07  5/ 25  16.25 1057.705  44
22 Stewardson lo 1117   IF 11 RAS   C      11:13:07  6/ 25  16.25 1057.705  41
23 Stewardson lo 1150   IF 11 RAS   C      11:13:12  7/ 25  16.30 1057.272  38
24 Stewardson lo 1109   IF 11 RAS   C      11:13:15  8/ 25  16.33 1057.011  36
25 Stewardson lo 1122   IF 11 RAS   C      11:13:19  9/ 25  16.37 1056.665  33
26 Stewardson lo 1156   IF 11 RAS   C      11:13:25 10/ 25  16.43 1056.145  30
27 Stewardson lo 1118   IF 11 RAS   C      11:13:28 11/ 25  16.46 1055.886  27
28 Dons Loft/14  36066  IF 11 E     BB     11:06:38 117.716 16.46 1052.697  24  CLUB WINNER
29 Darryl & A/25  322   IF 11 INX   RC     11:01:25 114.572 16.20 1052.563  21
30 CAL PASCA LOF 2526   AU 11 AA    BCK  H 10:02:06  6/ 11  11.16 1052.505  19
31 Darryl & Andr  307   IF 11 INX   RC     11:01:26  2/ 25  16.21 1052.499  16
32 Dons Loft     45070  IF 11 E     BB     11:06:49  2/ 14  16.57 1051.690  13
33 Dirty Bird/25  108   IF 11 INX   BC     11:09:08 118.866 17.27 1049.905  10
34 Dirty Bird     129   IF 11 INX   BB     11:09:09  2/ 25  17.29 1049.774   7
35 Dirty Bird     147   IF 11 INX   BB     11:09:11  3/ 25  17.31 1049.572   5
36 Dirty Bird     117   IF 11 INX   BB     11:09:17  4/ 25  17.36 1049.089   2
--------------------------------- Above are 20 percent ------------------------
37 Darryl & Andr  325   IF 11 INX          11:03:31  3/ 25  18.26 1041.177   0
38 Darryl & Andr 36059  IF 11 E     BB     11:03:38  4/ 25  18.33 1040.559   0
39 Darryl & Andr  321   IF 11 INX          11:03:42  5/ 25  18.37 1040.147   0
40 Bonnie View L 2025   IF 11 VGWF       H 11:06:00  6/ 36  19.02 1038.957   0
41 Bonnie View L 1363   IF 11 VGWF       C 11:06:36  7/ 36  19.38 1035.786   0
42 Bonnie View L 1617   IF 11 VGWF       C 11:06:38  8/ 36  19.40 1035.610   0
43 SMITTYS LOF/8 9066   AU 11 ARPU  DKCK H 10:03:55  78.241 14.14 1028.293   0
44 SMITTYS LOFT  9045   AU 11 ARPU  BB   H 10:03:55  2/  8  14.15 1028.255   0
45 SMITTYS LOFT  9055   AU 11 ARPU  SPLH H 10:03:57  3/  8  14.16 1028.037   0
46 Stewardson lo 1184   IF 11 RAS   C      11:19:25 12/ 25  22.43 1025.886   0
47 SMITTYS LOFT  9092   AU 11 ARPU  BCK  H 10:04:34  4/  8  14.54 1023.276   0
48 Stewardson lo 1157   IF 11 RAS   C      11:20:21 13/ 25  23.39 1021.334   0
49 Dirty Bird    11612  IF 11 TRC   BC     11:14:42  5/ 25  23.02 1021.287   0
50 Stewardson lo 1126   IF 11 RAS   C      11:20:46 14/ 25  24.04 1019.315   0
51 Bonnie View L 2001   IF 11 VGWF       H 11:13:15  9/ 36  26.17 1001.897   0
52 Dons Loft     36068  IF 11 E     BB     11:16:46  3/ 14  26.54 1001.106   0
53 Warren Loft   1926   IF 11 VGWF       C 11:19:37  6/ 20  27.41  998.744   0
54 Warren Loft   1932   IF 11 VGWF       C 11:19:52  7/ 20  27.56  997.554   0
55 SMITTYS LOFT  9038   AU 11 ARPU  BCK  H 10:09:15  5/  8  19.35  988.828   0
56 Dons Loft      206   IF 11 INX   BB     11:27:55  4/ 14  38.04  949.847   0
57 Dons Loft     40561  IF 11 E     BB     11:28:23  5/ 14  38.32  947.853   0
58 Gleason Lof/9 1793   IF 11 VGWF  WHT    11:07:44 105.345 36.36  937.667   0
WinSpeed-1                         GNCC 2011 YB                  09/28/11-09:31
                                Weekly Race Report                      Page 2
                           Open and Junior Category
Name: WINSTON SALEM 2              Young Bird Race            Flown: 09/26/2011

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
59 Gleason Loft  1778   IF 11 VGWF  BB     11:08:59  2/  9  37.51  931.777   0
60 Bonnie View L 1397   IF 11 VGWF       C 11:28:52 10/ 36  41.54  930.409   0
61 Bonnie View L 1392   IF 11 VGWF       H 11:29:01 11/ 36  42.03  929.772   0
62 Bonnie View L 1385   IF 11 VGWF       C 11:29:04 12/ 36  42.06  929.559   0
63 Bonnie View L 1396   IF 11 VGWF       C 11:29:05 13/ 36  42.07  929.489   0
64 Gleason Loft  1767   IF 11 VGWF  DUNN   11:10:29  3/  9  39.21  924.807   0
65 Gleason Loft  1777   IF 11 VGWF  BB/W   11:11:38  4/  9  40.30  919.533   0
66 Gleason Loft  1774   IF 11 VGWF  BC     11:11:49  5/  9  40.41  918.698   0
67 Warren Loft   1940   IF 11 VGWF       C 11:38:41  8/ 20  46.45  915.473   0
68 Gleason Loft  1751   IF 11 VGWF  DC/W   11:13:51  6/  9  42.43  909.535   0
69 Warren Loft   1918   IF 11 VGWF       C 11:42:30  9/ 20  50.34  900.445   0
70 Warren Loft   1904   IF 11 VGWF       C 11:42:36 10/ 20  50.40  900.058   0
71 Warren Loft   1919   IF 11 VGWF       C 11:42:40 11/ 20  50.44  899.800   0
72 Dirty Bird     105   IF 11 INX   BCWF   11:44:49  6/ 25  53.10  890.343   0
73 Bonnie View L 1352   IF 11 VGWF       H 11:45:27 14/ 36  58.29  864.878   0
74 Bonnie View L 1364   IF 11 VGWF       C 11:45:32 15/ 36  58.34  864.572   0
75 Warren Loft   1917   IF 11 VGWF       C 11:57:02 12/ 20  01:05  847.470   0
76 Bonnie View L 1377   IF 11 VGWF       C 11:55:40 16/ 36  01:08  828.910   0
77 Bonnie View L 1384   IF 11 VGWF       C 11:55:49 17/ 36  01:08  828.404   0
78 Bonnie View L 1360   IF 11 VGWF       C 12:03:57 18/ 36  01:16  801.872   0
79 Bonnie View L 1379   IF 11 VGWF       H 12:09:33 19/ 36  01:22  784.571   0
80 Bonnie View L 1389   IF 11 VGWF       H 12:13:54 20/ 36  01:26  771.639   0
81 CAL PASCA LOF 33515  AU 11 AA    BC   H 10:50:32  7/ 11  59.43  770.105   0
82 Bonnie View L 1395   IF 11 VGWF       C 12:25:07 21/ 36  01:38  740.179   0
83 Bonnie View L 1351   IF 11 VGWF       C 12:29:13 22/ 36  01:42  729.310   0
84 Bonnie View L 1398   IF 11 VGWF       C 12:29:13 23/ 36  01:42  729.310   0
85 CAL PASCA LOF 2519   AU 11 AA    BC   H 11:02:25  8/ 11  01:11  722.586   0
86 Warren Loft   1922   IF 11 VGWF       C 12:54:11 13/ 20  02:02  688.247   0
87 CAL PASCA LOF 33511  AU 11 AA    BBWF C 11:12:03  9/ 11  01:21  688.101   0
88 Warren Loft   1951   IF 11 VGWF       C 12:54:17 14/ 20  02:02  688.021   0
89 Warren Loft   1942   IF 11 VGWF       C 12:54:20 15/ 20  02:02  687.908   0
90 Bonnie View L 1378   IF 11 VGWF       H 13:04:55 24/ 36  02:17  646.633   0
91 SMITTYS LOFT  9029   AU 11 ARPU  DKCK C 11:28:15  6/  8  01:38  630.936   0
92 CAL PASCA LOF 2516   AU 11 AA    BB   H 11:59:46 10/ 11  02:08  556.673   0
93 Bonnie View L 1383   IF 11 VGWF       H 15:03:31 25/ 36  04:16  469.729   0
94 Bonnie View L 1358   IF 11 VGWF       C 15:33:37 26/ 36  04:46  439.232   0
95 P&D Flyn Mach 9220   AU 11 ARPU  SLWF C 14:56:11  2/  6  04:30  421.218   0
96 Bonnie View L 1365   IF 11 VGWF       C 15:54:56 27/ 36  05:07  419.925   0
97 Bonnie View L 1382   IF 11 VGWF       H 16:27:36 28/ 36  05:40  393.422   0
98 Bonnie View L 1386   IF 11 VGWF       C 16:49:20 29/ 36  06:02  377.569   0
99 Bonnie View L 1354   IF 11 VGWF       C 16:59:57 30/ 36  06:12  370.280   0
100 CAL PASCA LOF 2527   AU 11 AA    BBWF H 14:07:49 11/ 11  04:16  368.003   0
101 Bonnie View L 1393   IF 11 VGWF       C 17:04:09 31/ 36  06:17  367.474   0
102 Bonnie View L 1388   IF 11 VGWF       H 17:27:19 32/ 36  06:40  352.728   0
103 SMITTYS LOFT  9051   AU 11 ARPU  DRCH H 17:15:17  7/  8  07:25  243.602   0
-------------------------------------------------------------------------------
No clockings were reported from HARRY TRUT out of 4 entries.


****************************************************************************************************************************
WinSpeed-1                         GNCC 2011 YB                  10/04/11-00:43
                                Weekly Race Report                      Page 1
                           Open and Junior Category
Name: HICKORY RACE 1               Young Bird Race            Flown: 10/01/2011
Release(A): 07:35  Birds: 183   Lofts: 10                      Station: HICKORY
Weather (Rel) CLEAR, CALM                (Arr) CLEAR, NNW 12 MPH

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Darryl & A/21  321   IF 11 INX          10:42:50 150.923 00.00 1414.146 121   CLUB AND COMBINE WINNER
  2 Dirty Bird/16 11612  IF 11 TRC   BC     10:57:04 156.898 06.48 1366.505 118
  3 Dons Loft/22  36068  IF 11 E     BB     10:52:10 152.579 07.16 1362.005 114
  4 Dons Loft     40565  IF 11 E     BB     10:56:27  2/ 22  11.32 1333.079 111
  5 Dons Loft     36066  IF 11 E     BB     10:56:36  3/ 22  11.41 1332.109 108
  6 Dons Loft     45070  IF 11 E     BB     10:56:37  4/ 22  11.43 1331.944 104
  7 Dons Loft      207   IF 11 INX   BB     10:56:46  5/ 22  11.52 1330.921 101
  8 Dirty Bird     105   IF 11 INX   BCWF   11:09:08  2/ 16  18.52 1289.505  97
  9 Dirty Bird     121   IF 11 INX   BBSP   11:13:20  3/ 16  23.03 1264.768  94
10 Darryl & Andr 36057  IF 11 E     SIL    11:07:14  2/ 21  24.24 1251.527  91
11 Darryl & Andr  387   IF 11 INX          11:07:18  3/ 21  24.27 1251.213  87
12 Darryl & Andr 36058  IF 11 E     BB   C 11:07:30  4/ 21  24.39 1250.006  84
13 Dirty Bird     199   IF 11 INX   BB     11:19:08  4/ 16  28.51 1232.021  80
14 P&D FLY N M/7 9234   IF 11 ARPU  RCSP C 11:01:53 143.921 27.46 1224.289  77 CLUB WINNER
15 Dirty Bird     108   IF 11 INX   BC     11:21:56  5/ 16  31.40 1216.793  74
16 Bonnie Vie/23 1398   IF 11 VGWF       C 11:31:42 160.649 36.44 1194.595  70   CLUB WINNER
17 Bonnie View L 1356   IF 11 VGWF       C 11:32:23  2/ 23  37.25 1191.156  67
18 P&D FLY N MAC 9220   AU 11 ARPU  SLWF C 11:08:34  2/  7  34.27 1186.024  63
--------------------------------- Above are 10 percent ------------------------
19 Stewardson/20 1118   IF 11 RAS   C      11:49:28 167.446 46.03 1158.197  60
20 Warren Lof/18 1903   IF 11 VGWF       C 11:47:21 164.166 48.01 1145.036  57
21 CAL PASCA /40 33515  AU 11 AA    BC   H 10:44:31 122.879 36.35 1141.163  53
22 CAL PASCA LOF 2540   AU 11 AA    DKCK C 10:44:31  2/ 40  36.35 1141.102  50
23 CAL PASCA LOF 2512   AU 11 AA    DRCH C 10:44:32  3/ 40  36.36 1141.042  46
24 CAL PASCA LOF 33545  AU 11 AA    MLY  C 10:44:32  4/ 40  36.36 1141.012  43
25 CAL PASCA LOF 33544  AU 11 AA    RCH  C 10:44:33  5/ 40  36.36 1140.982  39
26 CAL PASCA LOF 33521  AU 11 AA    RED  C 10:44:33  6/ 40  36.37 1140.932  36
27 CAL PASCA LOF 33511  AU 11 AA    BBWF C 10:44:34  7/ 40  36.38 1140.852  33
28 CAL PASCA LOF 2578   AU 11 AA    BCK  C 10:44:34  8/ 40  36.38 1140.801  29
29 CAL PASCA LOF 2528   AU 11 AA    DRCH C 10:44:35  9/ 40  36.39 1140.701  26
30 CAL PASCA LOF 33551  AU 11 AA    BCK  H 10:44:37 10/ 40  36.41 1140.561  22
31 CAL PASCA LOF 33550  AU 11 AU    LBCK C 10:44:38 11/ 40  36.41 1140.491  19
32 Bonnie View L 1352   IF 11 VGWF       H 11:51:28  3/ 23  56.30 1102.519  16
33 Bonnie View L 1395   IF 11 VGWF       C 11:51:30  4/ 23  56.32 1102.376  12
