WinSpeed-1 RDU 09/24/05-14:00
Weekly Race Report Page 1
Open and Sportsman Category
Lou McElroy One Loft Futurity Race
Name: WALLACE,SC Young Bird Race Flown: 09/24/2005
Released: 07:30 Birds: 183 Lofts: 1 Station: WALLACE,SC.
Weather (Rel) P CLOUDY, CALM, 74 degrees (Arr) MST CLDY, NE 7MPH, 80 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Lou Race /183 3258 AU 05 CHIC BB 10:10:46 96.808 00.00 1059.740 100 Huang Quang
2 Lou Race One 6202 IF 05 JNC 10:10:47 2/183 00.01 1059.620 99 Jeff Morris
3 Lou Race One 21922 AU 05 ARPU BB 10:10:50 3/183 00.04 1059.290 98 Carey Tilson
4 Lou Race One 21938 AU 05 ARPU BB 10:10:54 4/183 00.07 1058.928 97 Carey Tilson
5 Lou Race One 5704 IF 05 IIF BCH 10:10:54 5/183 00.07 1058.895 96 Cai Ming Chen
6 Lou Race One 359 IF 05 FM BB 10:10:57 6/183 00.11 1058.533 95 Kim Aldrich
7 Lou Race One 2432 IF 05 ATB SILV 10:13:30 7/183 02.43 1042.057 94 Tarheel Loft
8 Lou Race One 3556 IF 05 SCR BCH 10:13:40 8/183 02.54 1040.932 93 Leonard Yarish
9 Lou Race One 5256 IF 05 JNC BCH 10:13:47 9/183 03.01 1040.212 92 TE Baldwin
10 Lou Race One 5453 IF 05 ACC BCH 10:13:51 10/183 03.04 1039.831 91 Gary Pucket
11 Lou Race One 818 AU 05 GL BB 10:15:31 11/183 04.45 1029.309 90
12 Lou Race One 7603 IF 05 A BB 10:15:33 12/183 04.46 1029.143 89
13 Lou Race One 4799 IF 05 ACC BB 10:15:35 13/183 04.48 1028.926 88
14 Lou Race One 50 IF 05 CFC BCH 10:15:37 14/183 04.50 1028.739 87
15 Lou Race One 534 AU 05 BTL BB 10:15:38 15/183 04.51 1028.646 86
16 Lou Race One 22535 AU 05 ARPU BCWF 10:15:38 16/183 04.51 1028.605 85
17 Lou Race One 5319 IF 05 MRPC MLY 10:15:39 17/183 04.53 1028.501 84
18 Lou Race One 811 AU 05 POP BCWF 10:15:40 18/183 04.53 1028.429 83
19 Lou Race One 84 AU 05 RDU BB 10:15:41 19/183 04.54 1028.336 82
--------------------------------- Above are 10 percent ------------------------
20 Lou Race One 5343 IF 05 MRPC BCH 10:15:42 20/183 04.56 1028.181 81
21 Lou Race One 17189 AU 05 A BB 10:15:44 21/183 04.57 1027.995 80
22 Lou Race One 21919 AU 05 ARPU BCH 10:15:44 22/183 04.58 1027.974 79
23 Lou Race One 344 IF 05 SHC BCH 10:15:46 23/183 05.00 1027.778 78
24 Lou Race One 5131 AU 05 BIECH BB 10:15:48 24/183 05.01 1027.623 77
25 Lou Race One 5324 IF 05 MRPC BCH 10:15:48 25/183 05.01 1027.571 76
26 Lou Race One 123 IF 05 SHC RCWF 10:15:49 26/183 05.03 1027.457 75
27 Lou Race One 546 IF 05 FM PIED 10:15:51 27/183 05.04 1027.282 74
28 Lou Race One 1134 IF 05 FM BCH 10:15:54 28/183 05.07 1027.003 73
29 Lou Race One 139 IF 05 SHC DCH 10:15:57 29/183 05.10 1026.642 72
30 Lou Race One 96 AU 05 FHLO BCH 10:15:57 30/183 05.11 1026.632 71
31 Lou Race One 5721 IF 05 IIF BBSP 10:16:06 31/183 05.19 1025.746 70
32 Lou Race One 100 AU 05 RDU BCH 10:19:19 32/183 08.32 1006.279 69
33 Lou Race One 807 AU 05 GL BB 10:19:21 33/183 08.35 1006.012 68
34 Lou Race One 1405 AU 05 MEGA BB 10:19:28 34/183 08.41 1005.379 67
35 Lou Race One 540 IF 05 COPC BCH 10:19:28 35/183 08.41 1005.339 66
36 Lou Race One 5015 IF 05 RAS DCH 10:19:32 36/183 08.46 1004.924 65
37 Lou Race One 120 AU 05 MEGA BCH 10:19:33 37/183 08.46 1004.865 64
--------------------------------- Above are 20 percent ------------------------
38 Lou Race One 230 AU 05 JC BCWF 10:19:34 38/183 08.47 1004.796 63
39 Lou Race One 5470 IF 05 ACC BB 10:19:34 39/183 08.48 1004.717 62
40 Lou Race One 1210 IF 05 CCF BB 10:19:35 40/183 08.48 1004.707 61
41 Lou Race One 3260 AU 05 CHIC BB 10:19:38 41/183 08.51 1004.401 60
42 Lou Race One 65 IF 05 CFC RCSP 10:19:38 42/183 08.52 1004.342 59
43 Lou Race One 726 IF 05 CFC GRIZ 10:19:39 43/183 08.52 1004.273 58
44 Lou Race One 361 IF 05 FM BBSP 10:19:40 44/183 08.53 1004.213 57
45 Lou Race One 6722 AU 05 A BCH 10:19:40 45/183 08.54 1004.154 56
46 Lou Race One 5682 AU 05 LYNCH BCH 10:19:41 46/183 08.54 1004.065 55
47 Lou Race One 5004 IF 05 VGWF GRIZ 10:19:41 47/183 08.55 1004.046 54
48 Lou Race One 8084 AU 05 ARPU BBSP 10:19:42 48/183 08.55 1004.006 53
49 Lou Race One 203 AU 05 ORLF BB 10:19:47 49/183 09.00 1003.523 52
50 Lou Race One 7320 AU 05 IPB BBWF 10:20:20 50/183 09.34 1000.215 51
51 Lou Race One 511 AU 05 BTL MLY 10:21:31 51/183 10.45 993.295 50
52 Lou Race One 5203 AU 05 RTA BC 10:21:32 52/183 10.45 993.276 49
53 Lou Race One 551 IF 05 FM BCH 10:21:32 53/183 10.46 993.218 48
54 Lou Race One 21920 AU 05 ARPU BCH 10:21:34 54/183 10.48 993.025 47
55 Lou Race One 22541 AU 05 ARPU BBWF 10:21:34 55/183 10.48 993.015 46
56 Lou Race One 44005 AU 05 ARPU BKSP 10:21:38 56/183 10.51 992.687 45
57 Lou Race One 780 IF 05 CFC BB 10:21:56 57/183 11.09 990.936 44
58 Lou Race One 58219 AU 05 ARPU BBWF 10:22:16 58/183 11.29 989.047 43
WinSpeed-1 RDU 09/24/05-14:00
Weekly Race Report Page 2
Open and Sportsman Category
Name: WALLACE,SC Young Bird Race Flown: 09/24/2005
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Lou Race One 5237 IF 05 ACC BB 10:22:20 59/183 11.33 988.646 42
60 Lou Race One 127 IF 05 SHC BCWF 10:24:38 60/183 13.51 975.653 41
61 Lou Race One 5530 IF 05 FOYS BLK 10:24:40 61/183 13.53 975.458 40
62 Lou Race One 1724 AU 05 SCO BB 10:24:52 62/183 14.05 974.323 39
63 Lou Race One 2174 AU 05 REDR BB 10:26:34 63/183 15.47 964.961 38
64 Lou Race One 525 AU 05 GPS BB 10:26:37 64/183 15.50 964.688 37
65 Lou Race One 22508 AU 05 ARPU BB 10:26:37 65/183 15.51 964.624 36
66 Lou Race One 313 IF 05 DBS BCH 10:26:41 66/183 15.55 964.260 35
67 Lou Race One 2111 AU 05 REDR BCH 10:26:43 67/183 15.56 964.096 34
68 Lou Race One 5605 AU 05 LYNCH BB 10:26:44 68/183 15.57 964.033 33
69 Lou Race One 109 IF 05 CCF RCH 10:27:50 69/183 17.04 958.025 32
70 Lou Race One 17196 AU 05 A BB 10:28:25 70/183 17.38 954.946 31
71 Lou Race One 609 AU 05 AVI BB 10:28:26 71/183 17.39 954.857 30
72 Lou Race One 2116 AU 05 REDR BBSP 10:28:26 72/183 17.39 954.857 29
73 Lou Race One 95 AU 05 FHLO BCH 10:28:32 73/183 17.46 954.269 28
74 Lou Race One 93 AU 05 RDU DCH 10:28:49 74/183 18.03 952.748 27
75 Lou Race One 204 AU 05 ORLF BCH 10:28:59 75/183 18.12 951.896 26
76 Lou Race One 548 AU 05 GL BB 10:29:00 76/183 18.14 951.772 25
77 Lou Race One 225 AU 05 GL BB 10:33:41 77/183 22.54 927.541 24
78 Lou Race One 22510 AU 05 ARPU BB 10:33:55 78/183 23.08 926.356 23
79 Lou Race One 315 AU 05 RDU BB 10:33:59 79/183 23.12 926.071 22
80 Lou Race One 202 AU 05 JC MLY 10:35:08 80/183 24.21 920.301 21
81 Lou Race One 1379 IF 05 FM BB 10:36:50 81/183 26.03 911.928 20
82 Lou Race One 156 AU 05 RE BCH 10:38:28 82/183 27.42 903.977 19
83 Lou Race One 533 AU 05 BTL BB 10:38:40 83/183 27.54 903.034 18
84 Lou Race One 44077 AU 05 ARPU BCH 10:38:44 84/183 27.58 902.716 17
85 Lou Race One 806 IF 05 LEB BCSP 10:38:46 85/183 27.59 902.596 16
86 Lou Race One 808 IF 05 LEB DCWF 10:38:46 86/183 27.59 902.588 15
87 Lou Race One 5915 AU 05 JR BCH 10:38:50 87/183 28.03 902.285 14
88 Lou Race One 541 IF 05 COPC BCWF 10:38:53 88/183 28.07 901.991 13
89 Lou Race One 204 AU 05 BAGL BCH 10:38:56 89/183 28.09 901.808 12
90 Lou Race One 5472 IF 05 ACC BCH 10:38:57 90/183 28.11 901.665 11
91 Lou Race One 44001 AU 05 ARPU DCSP 10:39:49 91/183 29.03 897.564 10
92 Lou Race One 5239 IF 05 ACC BB 10:40:08 92/183 29.21 896.085 9
93 Lou Race One 122 AU 05 MEGA RCH 10:40:11 93/183 29.24 895.873 8
94 Lou Race One 5922 AU 05 JR BCH 10:43:01 94/183 32.14 882.730 7
95 Lou Race One 506 AU 05 BTL BB 10:43:16 95/183 32.29 881.542 6
96 Lou Race One 526 AU 05 BSL BCH 10:49:04 96/183 38.17 855.888 5
97 Lou Race One 5701 IF 05 FAY BB 10:49:36 97/183 38.49 853.572 4
98 Lou Race One 2118 AU 05 REDR BB 10:50:05 98/183 39.18 851.546 3
99 Lou Race One 5085 AU 05 RTA DCSP 10:51:51 99/183 41.04 844.079 2
100 Lou Race One 157 AU 05 RE BB 10:58:14 100/183 47.27 818.191 1
101 Lou Race One 516 IF 05 TGUN BB 11:03:05 101/183 52.19 799.550 0
102 Lou Race One 281 IF 05 TUF RCH 11:17:17 102/183 01:06 749.605 0
THE LIST BELOW WERE ALSO SHIPPED BUT DID NOT MAKE THE CLOCK.
1
IF
5
CFC
71
BB
Not arrived
2
IF
5
FAY
5733
RC
Not arrived
3
IF
5
FAY
5719
BCSP
Not arrived
4
IF
5
FAY
5713
BC
Not arrived
5
IF
5
FAY
5712
BB
Not arrived
6
IF
5
FAY
5705
BB
Not arrived
7
IF
5
FAY
5024
SLAT
Not arrived
8
IF
5
DBS
308
BB
Not arrived
9
IF
5
COPC
539
BC
Not arrived
10
IF
5
CFC
112
BB
Not arrived
11
IF
5
FAY
5751
BB
Not arrived
12
IF
5
CFC
5
BB
Not arrived
13
IF
5
ATB
2437
DC
Not arrived
14
IF
5
ACC
5214
BLK
Not arrived
15
IF
5
ACC
4388
BC
Not arrived
16
IF
5
ACC
4211
BC
Not arrived
17
CU
5
FAKE
9868
BB
Not arrived
18
AU
5
RTA
5086
DCSP
Not arrived
19
AU
5
RTA
5084
MLY
Not arrived
20
AU
5
RTA
5083
GRIS
Not arrived
21
AU
5
REDR
2166
BB
Not arrived
22
IF
5
RAS
5030
BB
Not arrived
23
IF
5
WMC
326
BBWF
Not arrived
24
IF
5
VGWF
5006
GRIZ
Not arrived
25
IF
5
VGWF
5001
BC
Not arrived
26
IF
5
TUF
188
BC
Not arrived
27
IF
5
TOPG
561
BC
Not arrived
28
IF
5
TGUN
574
BB
Not arrived
29
IF
5
SHC
110
BC
Not arrived
30
IF
5
SCR
3555
BCSP
Not arrived
31
IF
5
FM
1140
BB
Not arrived
32
IF
5
JNC
6288
BB
Not arrived
33
IF
5
JNC
6201
BC
Not arrived
34
IF
5
HALL
44
BBSP
Not arrived
35
IF
5
HALL
41
BB
Not arrived
36
IF
5
FOYS
9928
BB
Not arrived
37
IF
5
FOYS
9926
DC
Not arrived
38
IF
5
FOYS
5532
BBSP
Not arrived
39
IF
5
FOYS
5518
BBWF
Not arrived
40
IF
5
FOYS
5516
BLK
Not arrived
41
AU
5
A
6721
RED
Not arrived
42
AU
5
AUB
102
SIL
Not arrived
43
AU
5
GL
810
BC
Not arrived
44
AU
5
GL
809
BC
Not arrived
45
AU
5
GL
808
BC
Not arrived
46
AU
5
GL
553
RC
Not arrived
47
AU
5
GL
550
BC
Not arrived
48
AU
5
FHLO
99
BC
Not arrived
49
AU
5
FHLO
98
BB
Not arrived
50
AU
5
FFL
203
BB
Not arrived
51
AU
5
BIEC
5290
BC
Not arrived
52
AU
5
GL
1289
BC
Not arrived
53
AU
5
ARPU
58218
BB
Not arrived
54
AU
5
ARPU
28486
BC
Not arrived
55
AU
5
ARPU
22536
BC
Not arrived
56
AU
5
ARPU
22505
BC
Not arrived
57
AU
5
ARPU
22502
BB
Not arrived
58
AU
5
ARPU
21921
BBWF
Not arrived
59
AU
5
ARPU
21914
BC
Not arrived
60
AU
5
ARPU
8083
BC
Not arrived
61
AU
5
A
6723
BC
Not arrived
62
AU
5
REDR
2134
BC
Not arrived
63
AU
5
MTP
4373
BBWF
Not arrived
64
AU
5
REDR
2106
BB
Not arrived
65
AU
5
REDR
2105
BBPI
Not arrived
66
AU
5
RDU
316
BB
Not arrived
67
AU
5
RDU
305
BC
Not arrived
68
AU
5
RDU
304
BC
Not arrived
69
AU
5
RDU
303
BC
Not arrived
70
AU
5
POP
814
BC
Not arrived
71
AU
5
MTP
4375
BC
Not arrived
72
AU
5
GL
1404
BC
Not arrived
73
AU
5
MEGA
1416
BB
Not arrived
74
AU
5
JR
5063
BB
Not arrived
75
AU
5
JC
203
GRIS
Not arrived
76
AU
5
GSV
5055
BC
Not arrived
77
AU
5
GPS
538
BB
Not arrived
78
AU
5
GPS
519
BB
Not arrived
79
AU
5
GPS
503
BC
Not arrived
80
AU
5
GL
1406
BC
Not arrived
81
AU
5
GL
1405
BBWF
Not arrived
HOME PAGE