GNCC, and SEO Training Races
WinSpeed-3                     ENTER CLUB / ORG NAME              06/02/09-07:26
                      Champion Bird Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                Old and Young Birds
 
Champion Bird includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races
 
  1. 7016   CU 07 GTR   BLUE H   706.0 Pts  9 race(s) 2669 Miles FREDRICKSON LOFT   
  2. 8243   IF 06 FAY   BB   C   689.0 Pts  9 race(s) 2231 Miles Dons Loft          
  3. 9151   IF 07 FAY   BB   C   596.0 Pts  7 race(s) 1732 Miles Dons Loft          
  4. 8250   IF 06 FAY   BB   C   590.0 Pts  7 race(s) 1733 Miles Dons Loft          
  5. 9137   IF 07 FAY   BB   C   578.0 Pts  7 race(s) 1778 Miles Dons Loft          
  6.   46   IF 08 SHC   BLPT C   560.0 Pts  7 race(s) 2088 Miles FREDRICKSON LOFT   
  7. 8225   AU 08 RTA   BB   C   547.0 Pts  7 race(s) 1653 Miles Darryl & Andria    
  8. 8243   AU 08 RTA   BCWF C   538.0 Pts  7 race(s) 1742 Miles Darryl & Andria    
  9. 8262   IF 06 FAY   BB   C   531.0 Pts  7 race(s) 1543 Miles Dons Loft          
 10. 14868  IF 07 FOYS  BC   C   522.0 Pts  6 race(s) 1747 Miles Darryl & Andria    
 11. 8265   AU 08 RTA   BC   C   511.0 Pts  7 race(s) 1587 Miles Darryl & Andria    
 12. 9191   IF 07 FAY   BB   C   509.0 Pts  7 race(s) 1778 Miles Dons Loft          
 13. 8249   IF 06 FAY   BB   C   497.0 Pts  6 race(s) 1435 Miles Dons Loft          
 14. 8289   IF 06 FAY   BB   C   480.0 Pts  6 race(s) 1506 Miles Dons Loft          
 15. 8208   AU 08 RTA   BC   C   475.0 Pts  6 race(s) 1648 Miles Darryl & Andria    
 16. 8203   AU 08 RTA   BC   C   469.0 Pts  6 race(s) 1541 Miles Darryl & Andria    
 17. 8244   AU 08 RTA   BCWF C   425.0 Pts  5 race(s) 1301 Miles Darryl & Andria    
 18. 8237   IF 06 FAY   BB   C   418.0 Pts  5 race(s) 1233 Miles Dons Loft          
 19. 8232   AU 08 RTA   BC   C   412.0 Pts  5 race(s)  976 Miles Darryl & Andria    
 20. 8221   AU 08 RTA   SIL  C   411.0 Pts  5 race(s) 1213 Miles Darryl & Andria    
 21. 6242   AU 06 RTA   RSPL C   395.0 Pts  5 race(s) 1253 Miles Darryl & Andria    
 22. 9180   IF 07 FAY   BB   C   384.0 Pts  5 race(s) 1045 Miles Dons Loft          
 23.    2   IF 07 SHC   BC   H   356.0 Pts  6 race(s) 1556 Miles FREDRICKSON LOFT   
 24. 8212   AU 08 RTA   SLAT H   346.0 Pts  4 race(s) 1106 Miles Darryl & Andria    
 25.  198   IF 06 SHC   BLUE H   327.0 Pts  5 race(s) 1561 Miles FREDRICKSON LOFT   
 26. 1641   IF 08 FAY   BB   C   324.0 Pts  4 race(s) 1041 Miles Darryl & Andria    
 27.   80   IF 07 SHC   DBC  C   317.0 Pts  4 race(s) 1162 Miles FREDRICKSON LOFT   
 28. 6298   AU 06 RTA   RC   C   311.0 Pts  4 race(s)  996 Miles Darryl & Andria    
 29. 8227   AU 08 RTA   RC   C   310.0 Pts  4 race(s) 1096 Miles Darryl & Andria    
 30. 8210   AU 08 RTA   BB   H   302.0 Pts  4 race(s) 1000 Miles Darryl & Andria    
 31. 6246   AU 06 RTA   BCWF H   300.0 Pts  4 race(s)  811 Miles Darryl & Andria    
 32. 6473   AU 06 RTA   BB   H   295.0 Pts  4 race(s)  963 Miles Dirty Bird         
 33. 1051   AU 02 RDU   GRIZ C   288.0 Pts  6 race(s) 1327 Miles LIGHTNING LOFT     
 34.  162   IF 08 SHC   RC   H   286.0 Pts  4 race(s)  999 Miles FREDRICKSON LOFT   
 35. 4295   AU 04 RTA   BC   H   272.0 Pts  4 race(s) 1024 Miles Dirty Bird         
 36. 6278   AU 06 RTA   RC   C   271.0 Pts  4 race(s)  959 Miles Darryl & Andria    
 37. 6257   AU 06 RTA   BC   H   265.0 Pts  3 race(s)  812 Miles Darryl & Andria    
 38. 6437   AU 06 RTA   BB   H   259.0 Pts  5 race(s) 1118 Miles Dirty Bird         
 39. 7247   AU 07 RTA   RC   H   258.0 Pts  3 race(s)  931 Miles Darryl & Andria    
 40. 2159   AU 07 RDU   BB   H   256.0 Pts  4 race(s) 1098 Miles LIGHTNING LOFT     
 41. 4283   AU 04 RTA   BC   H   254.0 Pts  4 race(s)  954 Miles Dirty Bird         
 42. 1679   IF 08 FAY   RC   C   247.0 Pts  3 race(s)  654 Miles Dons Loft          
 43. 6474   AU 06 RTA   BC   H   242.0 Pts  4 race(s)  963 Miles Dirty Bird         
 44. 14871  IF 07 FOYS  RC   C   241.0 Pts  4 race(s)  741 Miles Darryl & Andria    
 45.    1   IF 07 SHC   BC   H   234.0 Pts  4 race(s) 1147 Miles FREDRICKSON LOFT   
 46. 7092   IF 06 ACC            234.0 Pts  3 race(s)  735 Miles GARY S LOFT        
 47. 8239   IF 06 FAY   BB   C   232.0 Pts  3 race(s)  712 Miles Darryl & Andria    
 48. 6033   AU 06 RTA   BC   C   229.0 Pts  3 race(s)  606 Miles Darryl & Andria    
 49. 6267   AI 06 RTA   BC   C   221.0 Pts  4 race(s)  900 Miles Darryl & Andria    
 50. 1906   IF 04 ACC            216.0 Pts  3 race(s)  656 Miles GARY S LOFT        
 51. 8276   AU 08 RTA   RC   C   216.0 Pts  3 race(s)  695 Miles Darryl & Andria    
 52. 1014   IF 07 ACC            215.0 Pts  3 race(s)  736 Miles GARY S LOFT        
 53. 8272   IF 06 FAY   BB   C   213.0 Pts  3 race(s)  780 Miles Dons Loft          
 54. 7218   AU 07 RTA   BB   H   211.0 Pts  3 race(s)  695 Miles Darryl & Andria    
 55. 2007   IF 04 ACC            209.0 Pts  3 race(s)  736 Miles GARY S LOFT        
 56.  814   IF 06 SHC   BB   C   208.0 Pts  3 race(s)  692 Miles THOMPKINS LOFT     
 57.  691   IF 05 DIL   BB   H   204.0 Pts  4 race(s)  842 Miles POSSE              
 58.  563   IF 03 ACC   NONE H   202.0 Pts  3 race(s)  656 Miles GARY S LOFT        
 59. 6274   AU 06 RTA   BC   C   202.0 Pts  4 race(s)  807 Miles Darryl & Andria    
 60. 8239   AU 08 RTA   BC   C   202.0 Pts  3 race(s)  535 Miles Darryl & Andria    
 61. 5450   IF 05 ACC            201.0 Pts  3 race(s)  735 Miles GARY S LOFT        
 
WinSpeed-1                     ENTER CLUB / ORG NAME             06/02/09-07:24
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MADISON,GA.2                  Old Bird Race             Flown: 05/30/2009
Release(A): 06:30  Birds: 80    Lofts: 6                  Station: MADISON,GA.2
Weather (Rel) CLEAR, NNE 5, 68 degrees   (Arr) P/C, NNE 10/15, 88 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 GARY S LOF/23 7092   IF 06 ACC          13:05:19 271.779 00.00 1209.995 100
  2 GARY S LOFT   1014   IF 07 ACC          13:05:24  2/ 23  00.05 1209.740  99
  3 GARY S LOFT   2231   IF 08 ACC   NONE C 13:06:06  3/ 23  00.47 1207.602  98
  4 GARY S LOFT    236   AU 08 CCP   NONE C 13:06:08  4/ 23  00.48 1207.500  97
  5 GARY S LOFT    171   AU 07 CCP   NONE H 13:06:13  5/ 23  00.53 1207.246  96
  6 GARY S LOFT   2221   IF 08 ACC   NONE C 13:06:25  6/ 23  01.05 1206.637  95
  7 Darryl & A/24 8265   AU 08 RTA   BC   C 13:58:42 305.764 03.57 1199.341  94
  8 Darryl & Andr 6257   AU 06 RTA   BC   H 13:58:44  2/ 24  03.59 1199.252  93
  9 FREDRICKSON/5   80   IF 07 SHC   DBC  C 14:40:44 330.153 10.31 1184.063  92
 10 Darryl & Andr 8244   AU 08 RTA   BCWF C 14:05:39  3/ 24  10.54 1181.013  91
 11 Darryl & Andr 8203   AU 08 RTA   BC   C 14:05:42  4/ 24  10.57 1180.883  90
 12 Darryl & Andr 6242   AU 06 RTA   RSPL C 14:05:43  5/ 24  10.58 1180.840  89
 13 FREDRICKSON L 7016   CU 07 GTR   BLUE H 14:43:23  2/  5  13.10 1177.701  88
 14 Darryl & Andr 8210   AU 08 RTA   BB   H 14:08:50  6/ 24  14.05 1172.824  87
 15 Darryl & Andr 8221   AU 08 RTA   SIL  C 14:08:55  7/ 24  14.10 1172.607  86
 16 Darryl & Andr 14868  IF 07 FOYS  BC   C 14:08:56  8/ 24  14.11 1172.568  85
 17 Darryl & Andr 8225   AU 08 RTA   BB   C 14:16:03  9/ 24  21.18 1154.672  84
 18 Darryl & Andr 6246   AU 06 RTA   BCWF H 14:16:04 10/ 24  21.19 1154.651  83
 19 Dons Loft/13  8249   IF 06 FAY   BB   C 14:07:14 297.817 24.01 1146.407  82
 20 GARY S LOFT   1017   IF 07 ACC          13:27:48  7/ 23  22.28 1144.881  81
 21 THOMPKINS L/3  814   IF 06 SHC   BB   C 13:06:50 257.666 22.03 1142.759  80
 22 Dons Loft     8262   IF 06 FAY   BB   C 14:11:48  2/ 13  28.35 1135.066  79
 23 GARY S LOFT   5450   IF 05 ACC          13:32:54  8/ 23  27.34 1131.074  78
 24 Dons Loft     8250   IF 06 FAY   BB   C 14:24:00  3/ 13  40.47 1105.854  77
 25 Dons Loft     8289   IF 06 FAY   BB   C 14:24:07  4/ 13  40.55 1105.555  76
 26 Dons Loft     9137   IF 07 FAY   BB   C 14:28:04  5/ 13  44.52 1096.421  75
 27 GARY S LOFT   2223   IF 08 ACC   NONE C 13:50:41  9/ 23  45.21 1085.430  74
 28 Dons Loft     4697   IF 03 FAY   BBSP C 14:36:06  6/ 13  52.53 1078.323  73
 29 GARY S LOFT   2007   IF 04 ACC          13:55:07 10/ 23  49.47 1074.620  72
 30 GARY S LOFT   1028   IF 07 ACC   NONE H 13:56:13 11/ 23  50.53 1071.970  71
 31 FREDRICKSON L  162   IF 08 SHC   RC   H 15:40:40  3/  5  01:10 1055.183  70
 32 FREDRICKSON L  198   IF 06 SHC   BLUE H 15:40:40  4/  5  01:10 1055.183  69
 33 Dons Loft     9191   IF 07 FAY   BB   C 14:50:39  7/ 13  01:07 1046.977  68
 34 Dons Loft     8243   IF 06 FAY   BB   C 14:57:48  8/ 13  01:14 1032.236  67
 35 GARY S LOFT   2220   IF 08 ACC   NONE C 14:17:03 12/ 23  01:11 1024.154  66
 36 POSSE/12       691   IF 05 DIL   BB   H 13:53:50 245.415 01:26  973.191  65
 37 FREDRICKSON L  209   IF 08 SHC   SILV H 17:38:53  5/  5  03:08  868.705  64
 38 POSSE          130   IF 05 DIL   BB   C 15:06:18  2/ 12  02:39  836.602  63
 39 POSSE          784   IF 05 DIL   DC   C 17:08:08  3/ 12  04:41  676.871  62
 40 POSSE         12185  IF 06 FOYS  BB   C 17:08:08  4/ 12  04:41  676.871  61
 

WinSpeed-1                     ENTER CLUB / ORG NAME             05/26/09-15:37
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: AUGUSTA,GA.2                  Old Bird Race             Flown: 05/23/2009
Release(A): 06:25  Birds: 113   Lofts: 8                  Station: AUGUSTA,GA.2
Weather (Rel) CLEAR,  SE, 73 degrees     (Arr) CLEAR, SSE-15/22, 78 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dons Loft/17  8250   IF 06 FAY   BB   C 12:04:53 226.296 00.00 1171.787 100
  2 Dons Loft     8289   IF 06 FAY   BB   C 12:04:56  2/ 17  00.03 1171.614  99
  3 Dons Loft     8243   IF 06 FAY   BB   C 12:04:56  3/ 17  00.03 1171.608  98
  4 Dons Loft     8262   IF 06 FAY   BB   C 12:04:58  4/ 17  00.05 1171.488  97
  5 Darryl & A/25 8225   AU 08 RTA   BB   C 12:19:38 234.886 01.50 1165.686  96
  6 Dons Loft     9151   IF 07 FAY   BB   C 12:10:03  5/ 17  05.09 1154.263  95
  7 Darryl & Andr 8239   AU 08 RTA   BC   C 12:30:02  2/ 25  12.15 1132.460  94
  8 Darryl & Andr 6242   AU 06 RTA   RSPL C 12:42:19  3/ 25  24.31 1095.609  93
  9 Darryl & Andr 14871  IF 07 FOYS  RC   C 12:42:30  4/ 25  24.42 1095.077  92
 10 Darryl & Andr 8203   AU 08 RTA   BC   C 12:50:18  5/ 25  32.30 1072.918  91
 11 Darryl & Andr 8232   AU 08 RTA   BC   C 12:50:20  6/ 25  32.33 1072.802  90
 12 Darryl & Andr 14868  IF 07 FOYS  BC   C 12:50:22  7/ 25  32.34 1072.714  89
 13 Darryl & Andr 8265   AU 08 RTA   BC   C 12:50:25  8/ 25  32.37 1072.593  88
 14 Dons Loft     4697   IF 03 FAY   BBSP C 12:37:18  6/ 17  32.24 1069.760  87
 15 Dons Loft     8249   IF 06 FAY   BB   C 12:39:56  7/ 17  35.02 1062.252  86
 16 Dons Loft     9180   IF 07 FAY   BB   C 12:56:19  8/ 17  51.26 1017.766  85
 17 Darryl & Andr 6278   AU 06 RTA   RC   C 13:12:03  9/ 25  54.15 1015.576  84
 18 FREDRICKSON/7   80   IF 07 SHC   DBC  C 13:41:06 250.664 59.36 1011.621  83
 19 FREDRICKSON L  162   IF 08 SHC   RC   H 13:41:08  2/  7  59.38 1011.544  82
 20 FREDRICKSON L 7016   CU 07 GTR   BLUE H 13:41:08  3/  7  59.38 1011.544  81
 21 FREDRICKSON L  126   IF 08 SHC   DCSP H 13:43:38  4/  7  01:02 1005.777  80
 22 FREDRICKSON L  198   IF 06 SHC   BLUE H 13:43:38  5/  7  01:02 1005.777  79
 23 Dons Loft     1679   IF 08 FAY   RC   C 13:06:03  9/ 17  01:01  993.078  78
 24 GARY S LOF/23 7092   IF 06 ACC          12:05:34 191.879 52.22  991.585  77
 25 Dons Loft     8237   IF 06 FAY   BB   C 13:38:16 10/ 17  01:33  919.247  76
 26 GARY S LOFT    305   AU 08 CCP   NONE C 12:35:52  2/ 23  01:22  910.573  75
 27 GARY S LOFT    280   AU 08 CCP   NONE C 12:36:01  3/ 23  01:22  910.205  74
 28 GARY S LOFT   2231   IF 08 ACC   NONE C 12:44:02  4/ 23  01:30  890.954  73
 29 POSSE/20       747   IF 06 SHC   BB   C 12:00:11 168.168 01:22  883.718  72
 30 GARY S LOFT   5450   IF 05 ACC          12:53:51  5/ 23  01:40  868.462  71
 31 GARY S LOFT   1028   IF 07 ACC   NONE H 12:57:02  6/ 23  01:43  861.410  70
 32 FREDRICKSON L    2   IF 07 SHC   BC   H 15:32:32  6/  7  02:51  805.716  69
 33 LIGHTNING /11 2159   AU 07 RDU   BB   H 15:07:47 238.080 02:45  801.521  68
 34 LIGHTNING LOF 28011  AU 08 ARPU  BC   H 15:07:48  2/ 11  02:45  801.495  67
 35 GARY S LOFT    288   AU 08 CCP   NONE C 13:39:44  7/ 23  02:26  776.802  66
 36 GARY S LOFT    563   IF 03 ACC   NONE H 14:02:30  8/ 23  02:49  738.146  65
 37 THOMPKINS L/4  814   IF 06 SHC   BB   C 13:28:50 176.787 02:38  734.286  64
 38 GARY S LOFT    510   IF 07 WNC   NONE H 14:16:23  9/ 23  03:03  716.406  63
 39 LIGHTNING LOF 28081  AU 08 ARPU  BC   C 16:32:46  3/ 11  04:10  689.445  62
 40 LIGHTNING LOF 1051   AU 02 RDU   GRIZ C 16:34:55  4/ 11  04:12  687.015  61
 41 GARY S LOFT    236   AU 08 CCP   NONE C 14:40:07 10/ 23  03:26  682.066  60
 42 GARY S LOFT   1906   IF 04 ACC          14:42:28 11/ 23  03:29  678.844  59
 43 GARY S LOFT    318   AU 08 CCP   NONE C 14:49:17 12/ 23  03:36  669.668  58
 44 GARY S LOFT    304   AU 08 CCP   NONE C 14:52:37 13/ 23  03:39  665.270  57
 45 LIGHTNING LOF 1544   AU 06 MEGA  BB   H 17:15:22  5/ 11  04:52  644.285  56
 46 GARY S LOFT   2223   IF 08 ACC   NONE C 15:26:47 14/ 23  04:13  623.316  55
 47 GARY S LOFT   2203   IF 08 ACC   NONE C 16:44:10 15/ 23  05:30  545.415  54
 48 LIGHTNING LOF   66   AU 05 RDU   BB   H 19:25:26  6/ 11  07:02  536.909  53
 49 GARY S LOFT   2221   IF 08 ACC   NONE C 17:02:30 16/ 23  05:49  529.730  52
 50 POSSE          691   IF 05 DIL   BB   H 17:08:42  2/ 20  06:30  460.157  51
 51 POSSE          130   IF 05 DIL   BB   C 17:09:15  3/ 20  06:31  459.764  50
 52 POSSE          757   IF 06 SHC   DC   C 17:09:15  4/ 20  06:31  459.764  49
 53 POSSE          774   IF 05 DIL   BB   C 17:09:15  5/ 20  06:31  459.764  48
 54 POSSE          114   IF 05 DIL   RC   H 17:10:21  6/ 20  06:32  458.980  47
 55 POSSE          773   IF 05 DIL   RGRI C 17:10:21  7/ 20  06:32  458.980  46
 56 POSSE          852   IF 04 DIL   BBWF H 17:10:21  8/ 20  06:32  458.980  45
 57 POSSE         12185  IF 06 FOYS  BB   C 17:10:21  9/ 20  06:32  458.980  44
 58 POSSE          784   IF 05 DIL   DC   C 17:14:47 10/ 20  06:36  455.849  43
 59 POSSE          673   IF 05 DIL   BC   H 18:01:41 11/ 20  07:23  425.161  42

WinSpeed-1                     ENTER CLUB / ORG NAME             05/13/09-18:59
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: MADISON,GA.1                  Old Bird Race             Flown: 05/09/2009
Release(A): 06:40  Birds: 114   Lofts: 9                  Station: MADISON,GA.1
Weather (Rel) CLEAR, CALM, 68 degrees    (Arr) CLEAR, SSW 16/26, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Dons Loft/15  8262   IF 06 FAY   BB   C 12:12:00 297.822 00.00 1578.816 100
  2 Dons Loft     8289   IF 06 FAY   BB   C 12:12:05  2/ 15  00.04 1578.491  99
  3 Dons Loft     8250   IF 06 FAY   BB   C 12:24:39  3/ 15  12.38 1520.905  98
  4 Dons Loft     1663   IF 08 FAY   BB   C 12:25:39  4/ 15  13.38 1516.490  97
  5 Darryl & A/22 14868  IF 07 FOYS  BC   C 12:35:13 305.769 14.21 1514.964  96
  6 Darryl & Andr 8203   AU 08 RTA   BC   C 12:39:46  2/ 22  18.54 1495.811  95
  7 Dons Loft     9191   IF 07 FAY   BB   C 12:30:33  5/ 15  18.32 1495.279  94
  8 Darryl & Andr 8265   AU 08 RTA   BC   C 12:41:11  3/ 22  20.19 1489.944  93
  9 Dons Loft     9151   IF 07 FAY   BB   C 12:32:21  6/ 15  20.20 1487.675  92
 10 Dirty Bird/18 4451   AU 04 RTA   GRIZ H 12:53:41 309.908 28.12 1459.615  91
 11 Dirty Bird    6473   AU 06 RTA   BB   H 12:55:51  2/ 18  30.23 1451.175  90
 12 Dons Loft     8243   IF 06 FAY   BB   C 12:49:29  7/ 15  37.28 1418.683  89
 13 Dons Loft     9137   IF 07 FAY   BB   C 12:50:10  8/ 15  38.09 1416.057  88
 14 Dons Loft     9180   IF 07 FAY   BB   C 12:51:59  9/ 15  39.58 1409.142  87
 15 Darryl & Andr 8208   AU 08 RTA   BC   C 13:02:04  4/ 22  41.12 1408.513  86
 16 FREDRICKSON/4   80   IF 07 SHC   DBC  C 13:33:23 330.160 45.20 1405.644  85
 17 Darryl & Andr 8221   AU 08 RTA   SIL  C 13:03:15  5/ 22  42.23 1404.170  84
 18 GARY S LOF/10 1906   IF 04 ACC          12:21:17 271.786 38.18 1401.625  83
 19 Darryl & Andr 8225   AU 08 RTA   BB   C 13:05:14  6/ 22  44.23 1396.917  82
 20 Darryl & Andr 8243   AU 08 RTA   BCWF C 13:05:16  7/ 22  44.25 1396.784  81
 21 Darryl & Andr 8227   AU 08 RTA   RC   C 13:06:04  8/ 22  45.13 1393.896  80
 22 FREDRICKSON L   46   IF 08 SHC   BLPT C 13:40:43  2/  4  52.40 1381.140  79
 23 FREDRICKSON L 7016   CU 07 GTR   BLUE H 13:40:43  3/  4  52.40 1381.140  78
 24 Dirty Bird    6474   AU 06 RTA   BC   H 13:17:34  3/ 18  52.05 1371.932  77
 25 Dirty Bird    6437   AU 06 RTA   BB   H 13:21:12  4/ 18  55.44 1359.485  76
 26 Darryl & Andr 6291   AU 06 RTA   BC   C 13:15:53  9/ 22  55.01 1359.350  75
 27 Darryl & Andr 6033   AU 06 RTA   BC   C 13:33:34 10/ 22  01:12 1301.201  74
 28 Dirty Bird    4295   AU 04 RTA   BC   H 13:41:00  5/ 18  01:15 1295.574  73
 29 Dirty Bird    8405   AU 08 RTA   BC   C 13:41:02  6/ 18  01:15 1295.441  72
 30 GARY S LOFT   2007   IF 04 ACC          12:57:26  2/ 10  01:14 1267.379  71
 31 GARY S LOFT    563   IF 03 ACC   NONE H 12:57:47  3/ 10  01:14 1266.204  70
 32 LIGHTNING /10 1544   AU 06 MEGA  BB   H 13:38:13 298.759 01:25 1257.246  69
 33 GARY S LOFT   7061   IF 06 ACC          13:18:04  4/ 10  01:35 1201.685  68
 34 GARY S LOFT   1014   IF 07 ACC          13:20:10  5/ 10  01:37 1195.378  67
 35 GARY S LOFT   1997   IF 04 ACC          13:31:53  6/ 10  01:48 1161.374  66
 36 GARY S LOFT   1017   IF 07 ACC          13:48:26  7/ 10  02:05 1116.511  65
 37 THOMPKINS L/5  814   IF 06 SHC   BB   C 13:52:36 257.674 02:25 1048.286  64
 38 LIGHTNING LOF 1102   AU 04 RDU   DC   H 15:27:03  2/ 10  03:14  997.649  63
 39 REX S LOFT/7  6189   IF 06 ACC   UNKN H 14:56:32 279.188 03:05  989.595  62
 40 POSSE/23       691   IF 05 DIL   BB   H 14:02:32 245.421 02:48  976.085  61
 41 POSSE          774   IF 05 DIL   BB   C 14:02:32  2/ 23  02:48  976.085  60
 42 POSSE         12181  IF 06 FOYS  BC   C 14:02:32  3/ 23  02:48  976.085  59
 43 THOMPKINS LOF 3233   AU 08 GPS   SIV  H 14:53:26  2/  5  03:26  919.070  58
 44 GARY S LOFT   7092   IF 06 ACC          15:52:11  8/ 10  04:09  866.287  57
 45 POSSE          611   IF 05 DIL   BB   H 15:17:21  4/ 23  04:03  834.931  56
 46 POSSE          784   IF 05 DIL   DC   C 15:17:21  5/ 23  04:03  834.931  55
 47 POSSE          964   IF 04 DIL   BB   H 15:17:21  6/ 23  04:03  834.931  54
 48 LIGHTNING LOF 28078  AU 08 ARPU  DC   H 17:10:40  3/ 10  04:57  833.731  53
 49 GARY S LOFT   5450   IF 05 ACC          16:30:52  9/ 10  04:47  809.572  52
 50 THOMPKINS LOF 3204   AU 08 GPS   BB/P H 16:33:00  3/  5  05:05  764.764  51

> .
Champion Loft includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races
 
  1. Darryl & Andria       Total accumulated points:  8241.0 for 115 clockings
  2. Dons Loft             Total accumulated points:  5310.0 for  75 clockings
  3. Dirty Bird            Total accumulated points:  3559.0 for  81 clockings
  4. Topgun Loft           Total accumulated points:  3059.0 for  46 clockings
  5. FREDRICKSON LOFT      Total accumulated points:  2460.0 for  39 clockings
  6. LIGHTNING LOFT        Total accumulated points:  2378.0 for  47 clockings
  7. GARY S LOFT           Total accumulated points:   381.0 for   6 clockings
  8. POSSE                 Total accumulated points:   296.0 for   9 clockings
  9. SMITTY                Total accumulated points:   289.0 for   6 clockings
 10. THOMPKINS LOFT        Total accumulated points:   207.0 for   5 clockings
 11. Street Rats           Total accumulated points:   109.0 for   3 clockings
 12. REX S LOFT            Total accumulated points:    46.0 for   1
WinSpeed-3                     ENTER CLUB / ORG NAME              05/04/09-14:31
                      Champion Bird Report (Customize Points)             Page 1
                            Open and Sportsman Category
                                Old and Young Birds
 
Champion Bird includes: Hens & Cocks   A & B & C Releases
Calculated on Short & Middle & Long Distance Races
 
  1.   46   IF 08 SHC   BLPT C   482.0 Pts  6 race(s) 1758 Miles FREDRICKSON LOFT   
  2. 7016   CU 07 GTR   BLUE H   458.0 Pts  6 race(s) 1758 Miles FREDRICKSON LOFT   
  3. 8243   AU 08 RTA   BCWF C   457.0 Pts  6 race(s) 1436 Miles Darryl & Andria    
  4. 8243   IF 06 FAY   BB   C   435.0 Pts  6 race(s) 1409 Miles Dons Loft          
  5. 9137   IF 07 FAY   BB   C   415.0 Pts  5 race(s) 1182 Miles Dons Loft          
  6. 9151   IF 07 FAY   BB   C   409.0 Pts  5 race(s) 1208 Miles Dons Loft          
  7. 8208   AU 08 RTA   BC   C   389.0 Pts  5 race(s) 1342 Miles Darryl & Andria    
  8. 9191   IF 07 FAY   BB   C   347.0 Pts  5 race(s) 1182 Miles Dons Loft          
  9. 8212   AU 08 RTA   SLAT H   346.0 Pts  4 race(s) 1106 Miles Darryl & Andria    
 10. 8237   IF 06 FAY   BB   C   342.0 Pts  4 race(s) 1007 Miles Dons Loft          
 11. 8244   AU 08 RTA   BCWF C   334.0 Pts  4 race(s)  996 Miles Darryl & Andria    
 12. 8249   IF 06 FAY   BB   C   329.0 Pts  4 race(s)  911 Miles Dons Loft          
 13. 1641   IF 08 FAY   BB   C   324.0 Pts  4 race(s) 1041 Miles Darryl & Andria    
 14. 8232   AU 08 RTA   BC   C   322.0 Pts  4 race(s)  741 Miles Darryl & Andria    
 15. 8250   IF 06 FAY   BB   C   315.0 Pts  4 race(s)  911 Miles Dons Loft          
 16. 6298   AU 06 RTA   RC   C   311.0 Pts  4 race(s)  996 Miles Darryl & Andria    
 17.    2   IF 07 SHC   BC   H   287.0 Pts  5 race(s) 1305 Miles FREDRICKSON LOFT   
 18. 8225   AU 08 RTA   BB   C   285.0 Pts  4 race(s)  807 Miles Darryl & Andria    
 19. 7247   AU 07 RTA   RC   H   258.0 Pts  3 race(s)  931 Miles Darryl & Andria    
 20. 8262   IF 06 FAY   BB   C   255.0 Pts  4 race(s)  722 Miles Dons Loft          
 21. 4283   AU 04 RTA   BC   H   254.0 Pts  4 race(s)  954 Miles Dirty Bird         
 22. 14868  IF 07 FOYS  BC   C   252.0 Pts  3 race(s)  901 Miles Darryl & Andria    
 23. 8221   AU 08 RTA   SIL  C   241.0 Pts  3 race(s)  601 Miles Darryl & Andria    
 24. 8265   AU 08 RTA   BC   C   236.0 Pts  4 race(s)  741 Miles Darryl & Andria    
 25.    1   IF 07 SHC   BC   H   234.0 Pts  4 race(s) 1147 Miles FREDRICKSON LOFT   
 26. 8239   IF 06 FAY   BB   C   232.0 Pts  3 race(s)  712 Miles Darryl & Andria    
 27. 8227   AU 08 RTA   RC   C   230.0 Pts  3 race(s)  790 Miles Darryl & Andria    
 28. 1051   AU 02 RDU   GRIZ C   227.0 Pts  5 race(s) 1089 Miles LIGHTNING LOFT     
 29. 6267   AI 06 RTA   BC   C   221.0 Pts  4 race(s)  900 Miles Darryl & Andria    
 30. 6246   AU 06 RTA   BCWF H   217.0 Pts  3 race(s)  506 Miles Darryl & Andria    
 31. 8210   AU 08 RTA   BB   H   216.0 Pts  3 race(s)  695 Miles Darryl & Andria    
 32. 8276   AU 08 RTA   RC   C   216.0 Pts  3 race(s)  695 Miles Darryl & Andria    
 33. 6242   AU 06 RTA   RSPL C   213.0 Pts  3 race(s)  712 Miles Darryl & Andria    
 34. 8272   IF 06 FAY   BB   C   213.0 Pts  3 race(s)  780 Miles Dons Loft          
 35. 7218   AU 07 RTA   BB   H   211.0 Pts  3 race(s)  695 Miles Darryl & Andria    
