Birds in loft as of July 28 2007
47151 AU 07 ARPU BB - New chip ring
7252 AU 07 RTA BC - Training
7230 AU 07 - We have 2 birds with this number.. the trainner only tells
the number
I do not know the club letters or color of this bird. they are either
RTA or SWK.
We will need to find this bird on the next inventory and take note. I
could not change the file name of the race. So I copied it as BOOK 1.
Kenny
| CC | YY | ClCd | Number | Col | Arrival Time | |
| 1 | IF | 7 | SHC | 100 | BC | 2007.07.29 09:49:53,0 |
| 2 | AU | 7 | DEIS | 261 | BB | 2007.07.29 09:49:55,5 |
| 3 | AU | 7 | DEIS | 122 | BB | 2007.07.29 09:50:03,9 |
| 4 | AU | 7 | GL | 807 | DC | 2007.07.29 09:51:42,2 |
| 5 | IF | 7 | LEB | 241 | BC | 2007.07.29 09:51:42,9 |
| 6 | AU | 7 | TSL | 7027 | BC | 2007.07.29 09:51:50,5 |
| 7 | AU | 7 | NIX | 375 | BB | 2007.07.29 09:52:03,7 |
| 8 | AU | 7 | WIN | 7017 | BC | 2007.07.29 09:52:49,0 |
| 9 | AU | 7 | BAK | 231 | BC | 2007.07.29 09:53:22,1 |
| 10 | AU | 7 | A | 1159 | C | 2007.07.29 09:53:28,0 |
| 11 | AU | 7 | WRC | 5770 | BB | 2007.07.29 09:53:35,1 |
| 12 | AU | 7 | GGC | 1977 | BC | 2007.07.29 09:53:36,7 |
| 13 | AU | 7 | NFL | 75 | BB | 2007.07.29 09:53:38,0 |
| 14 | AU | 7 | GGC | 1996 | BB | 2007.07.29 09:53:38,7 |
| 15 | AU | 7 | MAC | 7811 | BB | 2007.07.29 09:53:41,2 |
| 16 | AU | 7 | SAND | 717 | BC | 2007.07.29 09:53:42,8 |
| 17 | AU | 7 | BAK | 228 | MLY | 2007.07.29 09:53:43,4 |
| 18 | AU | 7 | NAPL | 511 | BB | 2007.07.29 09:53:43,8 |
| 19 | AU | 7 | GBG | 1057 | DC | 2007.07.29 09:53:51,2 |
| 20 | IF | 7 | GOLD | 729 | BCWF | 2007.07.29 09:53:53,4 |
| 21 | AU | 7 | NFL | 64 | BB | 2007.07.29 09:53:54,2 |
| 22 | AU | 7 | ARPU | 81533 | BBSP | 2007.07.29 09:53:54,7 |
| 23 | IF | 7 | LEB | 247 | RC | 2007.07.29 09:53:55,3 |
| 24 | AU | 7 | A | 1156 | BBWF | 2007.07.29 09:53:56,6 |
| 25 | AU | 7 | A | 1165 | BLK | 2007.07.29 09:53:56,8 |
| 26 | AU | 7 | TENT | 102 | BCWF | 2007.07.29 09:53:57,1 |
| 27 | IF | 7 | SHC | 204 | BC | 2007.07.29 09:53:58,1 |
| 28 | AU | 7 | GL | 203 | BB | 2007.07.29 09:53:59,3 |
| 29 | AU | 7 | GENE | 11 | BC | 2007.07.29 09:53:59,6 |
| 30 | AU | 7 | TFC | 375 | BC | 2007.07.29 09:54:01,3 |
| 31 | IF | 7 | SHC | 345 | BB | 2007.07.29 09:54:02,9 |
| 32 | AU | 7 | GENE | 27 | BC | 2007.07.29 09:54:03,9 |
| 33 | IF | 7 | SHC | 101 | BBWF | 2007.07.29 09:54:05,1 |
| 34 | AU | 7 | IBE | 308 | BB | 2007.07.29 09:54:06,3 |
| 35 | AU | 7 | MRC | 958 | BC | 2007.07.29 09:54:08,0 |
| 36 | AU | 7 | GBGM | 55 | MLY | 2007.07.29 09:54:09,3 |
| 37 | AU | 7 | KLP | 7039 | BB | 2007.07.29 09:54:13,1 |
| 38 | AU | 7 | GPS | 1464 | BB | 2007.07.29 09:54:15,1 |
| 39 | AU | 7 | MIST | 606 | BBWF | 2007.07.29 09:54:15,4 |
| 40 | AU | 7 | NERP | 7553 | DC | 2007.07.29 09:54:17,7 |
| 41 | AU | 7 | WIN | 7008 | BC | 2007.07.29 09:54:19,1 |
| 42 | AU | 7 | MAC | 7312 | BC | 2007.07.29 09:54:19,4 |
| 43 | AU | 7 | BTL | 723 | BB | 2007.07.29 09:54:20,0 |
| 44 | IF | 7 | NWC | 511 | BC | 2007.07.29 09:54:20,9 |
| 45 | AU | 7 | ARPU | 36457 | BC | 2007.07.29 09:54:21,2 |
| 46 | AU | 7 | GNEO | 2548 | BB | 2007.07.29 09:54:22,3 |
| 47 | IF | 7 | SHC | 198 | BC | 2007.07.29 09:54:26,6 |
| 48 | AU | 7 | SAND | 706 | BBSP | 2007.07.29 09:54:30,9 |
| 49 | IF | 7 | SHC | 197 | BC | 2007.07.29 09:54:35,0 |
| 50 | AU | 7 | ARPU | 81525 | BB | 2007.07.29 09:54:37,1 |
| 51 | AU | 7 | BTL | 727 | BB | 2007.07.29 09:54:37,9 |
| 52 | IF | 7 | WC | 2280 | BC | 2007.07.29 09:54:39,7 |
| 53 | IF | 7 | PIGE | 254 | BC | 2007.07.29 09:54:43,7 |
| 54 | AU | 7 | BAK | 230 | BLSP | 2007.07.29 09:54:46,1 |
| 55 | AU | 7 | WHF | 302 | BB | 2007.07.29 09:54:46,4 |
| 56 | AU | 7 | A | 1402 | DC | 2007.07.29 09:54:51,0 |
| 57 | AU | 7 | TSL | 7023 | BC | 2007.07.29 09:54:53,0 |
| 58 |