CC YY ClCd Number Col Arrival Time
1 AU 7 GPS 1454 BB Not arrived
2 AU 7 BAK 230 BLSP Not arrived
3 AU 7 TENT 135 BC Not arrived
4 AU 7 GGC 1977 BC Not arrived
5 AU 7 ARPU 81533 BBSP Not arrived
6 AU 7 SCHE 5812 BB Not arrived
7 IF 7 PIGE 209 BB Not arrived
8 AU 7 BAK 231 BC Not arrived
9 AU 7 GGC 1975 BB Not arrived
10 AU 7 WIN 7015 BC Not arrived
11 AU 7 WIN 7017 BC Not arrived
12 AU 7 SCHE 5811 BB Not arrived
13 IF 7 LEB 241 BC Not arrived
14 AU 7 A 1158 DC Not arrived
15 IF 7 SHC 100 BC 2007.08.11 06:51:14,4
16 AU 7 FTW 6 WHTE 2007.08.11 07:01:10,4
17 AU 7 NIX 373 DCWF 2007.08.11 07:01:50,0
18 IF 7 CFC 655 BB 2007.08.11 07:01:50,9
19 AU 7 TSL 7027 BC 2007.08.11 07:02:50,9
20 AU 7 GGC 1996 BB 2007.08.11 07:02:59,6
21 IF 7 PROT 3 BB 2007.08.11 07:03:00,9
22 AU 7 GSWC 4390 MLY 2007.08.11 07:03:02,0
23 IF 7 FAY 9312 BC 2007.08.11 07:03:03,4
24 IF 7 SHC 198 BC 2007.08.11 07:03:04,2
25 IF 7 GOLD 710 BC 2007.08.11 07:03:07,8
26 IF 7 FAY 9310 BB 2007.08.11 07:03:20,3
27 AU 7 SAND 717 BC 2007.08.11 07:03:23,3
28 AU 7 MAC 7325 BB 2007.08.11 07:03:24,8
29 AU 7 I 7793 GRIZ 2007.08.11 07:03:27,1
30 AU 7 GENE 27 BC 2007.08.11 07:03:28,4
31 AU 7 NIX 375 BB 2007.08.11 07:03:30,8
32 IF 7 PIGE 97 BC 2007.08.11 07:03:31,5
33 AU 7 FMI 1324 BC 2007.08.11 07:03:31,8
34 AU 7 TENT 151 BB 2007.08.11 07:03:32,6
35 AU 7 MAC 7811 BB 2007.08.11 07:03:35,5
36 IF 7 SHC 201 BBSP 2007.08.11 07:03:35,7
37 IF 7 CFC 652 BB 2007.08.11 07:03:36,0
38 IF 7 SHC 131 BC 2007.08.11 07:03:38,2
39 AU 7 NFL 76 BB 2007.08.11 07:03:38,6
40 AU 7 IND 1 RDWF 2007.08.11 07:03:39,4
41 AU 7 DEIS 261 BB 2007.08.11 07:03:40,8
42 AU 7 GENE 28 BBWF 2007.08.11 07:03:43,0
43 IF 7 SHC 101 BBWF 2007.08.11 07:03:44,1
44 AU 7 A 1165 BLK 2007.08.11 07:03:44,5
45 AU 7 BTL 727 BB 2007.08.11 07:03:45,2
46 AU 7 BAK 228 MLY 2007.08.11 07:03:45,9
47 AU 7 IND 5 BBWF 2007.08.11 07:03:47,1
48 IF 7 SHC 197 BC 2007.08.11 07:03:47,6
49 AU 7 ARPU 36004 BC 2007.08.11 07:03:48,3
50 AU 7 I 7794 GRIZ 2007.08.11 07:03:51,0
51 AU 7 DEIS 122 BB 2007.08.11 07:03:51,3
52 AU 7 NFL 72 BC 2007.08.11 07:03:51,5
53 AU 7 GPS 1463 VELV 2007.08.11 07:03:51,8
54 AU 7 MRC 959 BB 2007.08.11 07:03:51,8
55 AU 7 GPS 1479 GRIZ 2007.08.11 07:03:53,5
56 AU 7 A 1160 DCWF 2007.08.11 07:03:55,0
57 AU 7 ARPU 36001 DC 2007.08.11 07:03:57,7
58 AU 7 ARPU 36457 BC 2007.08.11 07:03:58,0
59 AU 7 IND 439 BC 2007.08.11 07:03:58,0
60 IF 7 SHC 204 BC 2007.08.11 07:03:59,2
61 AU 7 AUB 317 BB 2007.08.11 07:04:02,7
62 AU 7 SAND 706 BBSP 2007.08.11 07:04:03,0
63 AU 7 TENT 153 BC 2007.08.11 07:04:03,7
64 AU 7 VITA 2482 RDGR 2007.08.11 07:04:04,0
65 AU 7 DEIS 114 GRIZ 2007.08.11 07:04:08,1
66 IF 7 GOLD 729 BCWF 2007.08.11 07:04:08,9
67 AU 7 KLP 7018 BB 2007.08.11 07:04:11,5
68 AU 7 SWK 7705 MLY 2007.08.11 07:04:11,8
69 AU 7 NFL 75 BB 2007.08.11 07:04:12,9
70 AU 7 IND 440 BB 2007.08.11 07:04:13,6
71 IF 7 NWC 514 BC 2007.08.11 07:04:17,2
72 AU 7 GENE 11 BC 2007.08.11 07:04:17,9
73 AU 7 WHF 311 BB 2007.08.11 07:04:18,2
74 AU 7 MRC 958 BC 2007.08.11 07:04:21,7
75 AU 7 A 1166 MLY 2007.08.11 07:04:22,3
76 AU 7 NICH 7030 BC 2007.08.11 07:04:22,7
77 IF 7 SHC 147 BSPL 2007.08.11 07:04:26,4
78 AU 7 WIN 7830 MLY 2007.08.11 07:04:28,1
79 IF 7 SHC 345 BB 2007.08.11 07:04:32,0
80 AU 7 TSL 7011 BBSP 2007.08.11 07:04:34,2
81 AU 7 BTL 723 BB 2007.08.11 07:04:34,6
82 AU 7 BEST 1127 BB 2007.08.11 07:04:39,8
83 AU 7 BTL 708 BC 2007.08.11 07:04:43,7
84 IF 7 SHC 359 BC 2007.08.11 07:04:44,0
85 AU 7 A 1402 DC 2007.08.11 07:04:45,0
86 AU 7 BSL 2 RC 2007.08.11 07:04:45,8
87 AU 7 BAKE 92 BB 2007.08.11 07:04:49,0
88 AU 7 BTL 728 BC 2007.08.11 07:04:49,3
89 IF 7 WC 2204 BC 2007.08.11 07:04:50,3
90 IF 7 SCHO 3303 BB 2007.08.11 07:04:50,5
91 AU 7 TFC 376 BB 2007.08.11 07:04:53,3
92 AU 7 WIN 7003 BB 2007.08.11 07:04:54,3
93 AU 7 GPS 1452 GRIZ 2007.08.11 07:04:57,7
94 AU 7 BTL 713 BB 2007.08.11 07:05:02,5
95 AU 7 BIEC 7284 SILV 2007.08.11 07:05:08,0
96 AU 7 WIN 7702 BBSP 2007.08.11 07:05:18,8
97 AU 7 SWK 7230 BC 2007.08.11 07:05:27,2
98 AU 7 A 1159 C 2007.08.11 07:07:29,7
99 AU 7 ARPU 81521 GRIZ 2007.08.11 07:07:33,8
100 AU 7 NAPL 1027 BB 2007.08.11 07:07:35,4
101 IF 7 CFC 653 BB 2007.08.11 07:10:33,0
102 AU 7 GL 807 DC 2007.08.11 07:10:34,3
103 AU 7 MFL 35 BBWF 2007.08.11 07:10:38,0
104 IF 7 FAY 9311 BC 2007.08.11 07:10:38,3
105 AU 7 DEIS 121 BB 2007.08.11 07:10:44,8
106 AU 7 GBG 1057 DC 2007.08.11 07:10:45,8
107 AU 7 A 1403 RC 2007.08.11 07:10:46,1
108 AU 7 RTA 7205 BCWF 2007.08.11 07:10:46,7
109 AU 7 GENE 26 BBWF 2007.08.11 07:10:48,8
110 IF 7 FAY 9102 BB 2007.08.11 07:10:51,3
111 AU 7 FTW 24 ASH 2007.08.11 07:10:53,7
112 IF 7 SCHO 3358 BB 2007.08.11 07:10:55,1
113 IF 7 FAY 9309 BB 2007.08.11 07:10:59,3
114 AU 7 NAPL 506 BBSP 2007.08.11 07:10:59,6
115 AU 7 BAK 227 BBSP 2007.08.11 07:11:04,4
116 AU 7 GBG 1055 BB 2007.08.11 07:11:07,5
117 AU 7 RTA 7201 BCWF 2007.08.11 07:11:08,4
118 AU 7 TENT 129 BB 2007.08.11 07:11:11,0
119 AU 7 I 7796 GRIZ 2007.08.11 07:11:12,3
120 AU 7 NIX 376 BC 2007.08.11 07:11:13,7
121 AU 7 ARPU 47591 BB 2007.08.11 07:11:14,3
122 AU 7 TSL 7025 DCSP 2007.08.11 07:11:16,5
123 AU 7 ARPU 47113 BBSP 2007.08.11 07:11:16,9
124 IF 7 GOLD 702 BB 2007.08.11 07:11:17,3
125 AU 7 GPS 1478 BB 2007.08.11 07:11:21,2
126 AU 7 GBGM 55 MLY 2007.08.11 07:11:28,0
127 IF 7 PHX 7163 BB 2007.08.11 07:11:29,1
128 AU 7 GA 2878 DVEL 2007.08.11 07:12:09,4
129 IF 7 PIGE 212 BCWF 2007.08.11 07:12:11,7
130 AU 7 ARPU 36496 BC 2007.08.11 07:12:12,8
131 AU 7 IBE 308 BB 2007.08.11 07:12:20,3
132 AU 7 MFL 50 BBWF 2007.08.11 07:12:25,3
133 AU 7 FTW 15 BLK 2007.08.11 07:12:40,6
134 AU 7 GENE 78 BC 2007.08.11 07:12:41,0
135 AU 7 WHF 302 BB 2007.08.11 07:12:51,8
136 IF 7 FAY 9104 BB 2007.08.11 07:12:54,3
137 AU 7 WIN 7829 BBWF 2007.08.11 07:13:16,3
138 AU 7 NFL 64 BB 2007.08.11 07:13:22,1
139 AU 7 IND 433 BC 2007.08.11 07:13:31,6
140 AU 7 GPS 1480 RGRI 2007.08.11 07:13:40,7
141 IF 7 SHC 49 GRIZ 2007.08.11 07:13:45,9
142 IF 7 SHC 157 BC 2007.08.11 07:16:41,9
143 AU 7 SAND 734 BB 2007.08.11 07:16:50,7
144 IF 7 PIGE 7 BCWF 2007.08.11 07:17:05,0
145 AU 7 MIST 610 BB 2007.08.11 07:17:23,1
146 IF 7 PIGE 205 BC 2007.08.11 07:17:30,9
147 AU 7 BAK 229 BBWF 2007.08.11 07:17:33,1
148 AU 7 GL 207 BB 2007.08.11 07:17:40,7
149 AU 7 NFL 74 BC 2007.08.11 07:18:17,7
150 IF 7 MRC 961 BB 2007.08.11 07:24:58,4
151 AU 7 DRFL 17 BB 2007.08.11 07:25:01,2
152 IF 7 WC 2213 BCWF 2007.08.11 07:25:02,9
153 AU 7 WIN 7008 BC 2007.08.11 07:25:09,1
154 AU 7 TENT 119 BC 2007.08.11 07:25:19,9
155 AU 7 FMI 1348 DC 2007.08.11 07:25:21,4
156 AU 7 GL 832 BB 2007.08.11 07:25:22,2
157 AU 7 NICH 7028 BBWF 2007.08.11 07:25:22,5
158 AU 7 GNEO 2548 BB 2007.08.11 07:25:26,4
159 AU 7 NEW 3143 BB 2007.08.11 07:25:33,1
160 AU 7 GA 4738 BB 2007.08.11 07:25:36,0
161 AU 7 GL 826 BB 2007.08.11 07:26:00,9
162 AU 7 WIN 7012 BB 2007.08.11 07:26:13,8
163 AU 7 NIX 371 DC 2007.08.11 07:26:45,8
164 AU 7 GENE 18 BC 2007.08.11 07:28:30,3
165 AU 7 NAPL 511 BB 2007.08.11 07:31:22,3
166 AU 7 CCP 456 BC 2007.08.11 07:36:18,8
167 IF 7 NWC 511 BC 2007.08.11 07:42:36,2
168 AU 7 TFC 375 BC 2007.08.11 07:42:36,7
169 AU 7 NERP 7553 DC 2007.08.11 07:42:37,7
170 AU 7 WIN 7839 BC 2007.08.11 07:42:38,1
171 IF 7 WC 2276 BCSP 2007.08.11 07:42:39,8
172 AU 7 I 7795 BC 2007.08.11 07:42:40,1
173 IF 7 WC 2280 BC 2007.08.11 07:42:40,4
174 IF 7 PIGE 38 BC 2007.08.11 07:42:41,1
175 IF 7 WC 2286 BC 2007.08.11 07:42:41,1
176 AU 7 TFC 382 BC 2007.08.11 07:42:43,0
177 AU 7 WIN 7026 BBSP 2007.08.11 07:42:43,3
178 AU 7 MAC 7820 BB 2007.08.11 07:42:48,5
179 AU 7 TSL 7023 BC 2007.08.11 07:42:59,6
180 AU 7 SWK 7226 DC 2007.08.11 07:43:00,4
181 AU 7 MIST 606 BBWF 2007.08.11 07:43:05,4
182 AU 7 GL 203 BB 2007.08.11 07:43:07,8
183 AU 7 KLP 7039 BB 2007.08.11 07:43:08,2
184 AU 7 MIST 607 BB 2007.08.11 07:43:26,3
185 IF 7 PIGE 254 BC 2007.08.11 07:43:27,3
186 AU 7 TENT 102 BCWF 2007.08.11 07:43:27,8
187 IF 7 FAY 8609 BC 2007.08.11 07:43:38,5
188 AU 7 BAK 226 GRIZ 2007.08.11 07:44:11,6
189 AU 7 MAC 7312 BC 2007.08.11 07:44:12,8
190 AU 7 MAC 7329 BB 2007.08.11 07:44:35,4
191 IF 7 WC 2235 BB 2007.08.11 07:44:36,3
192 IF 7 PIGE 55 BBWF 2007.08.11 07:45:44,5
193 AU 7 GL 224 BB 2007.08.11 07:46:00,8
194 AU 7 A 20298 BB 2007.08.11 07:46:19,7
195 AU 7 WIN 7703 BBSP 2007.08.11 07:46:24,4
196 IF 7 PHX 7164 BB 2007.08.11 07:46:25,2
197 IF 7 GOLD 730 BC 2007.08.11 07:46:27,7
198 AU 7 A 1156 BBWF 2007.08.11 07:46:28,0
199 AU 7 KLP 7028 BC 2007.08.11 07:47:00,4
200 IF 7 PROT 8 BC 2007.08.11 07:47:33,9
201 IF 7 SHC 319 BB 2007.08.11 07:47:36,5
202 AU 7 VITA 2537 BBSP 2007.08.11 07:49:26,9
203 AU 7 ORL 731 BCSP 2007.08.11 07:52:11,3
204 AU 7 NEW 3188 BB 2007.08.11 07:53:47,9
205 AU 7 NICH 7039 BC 2007.08.11 07:54:15,0
206 AU 7 GL 831 DC 2007.08.11 07:56:03,3
207 AU 7 DEIS 242 BB 2007.08.11 07:57:56,5
208 AU 7 BSL 14 BC 2007.08.11 08:00:14,7
209 AU 7 A 3553 BB 2007.08.11 08:05:55,9
210 AU 7 ORL 729 BC 2007.08.11 08:05:58,1
211 AU 7 RTA 7423 BB 2007.08.11 08:06:15,9
212 AU 7 ARPU 36005 GRIZ 2007.08.11 08:07:48,7
213 AU 7 VITA 2527 BC 2007.08.11 08:08:01,4
214 AU 7 A 1170 BBSP 2007.08.11 08:30:27,2
215 AU 7 BEST 1132 BB 2007.08.11 08:30:44,9
216 AU 7 GPS 1468 GRIZ 2007.08.11 08:31:20,5
217 AU 7 TENT 147 BB 2007.08.11 08:35:54,2
218 IF 7 FAY 9101 BB 2007.08.11 08:39:52,5
219 AU 7 CCP 461 BB 2007.08.11 08:40:06,4
220 AU 7 NEW 3106 BB 2007.08.11 08:40:24,2
221 AU 7 GPS 6521 BB 2007.08.11 08:53:37,1
222 IF 7 PIGE 87 BC 2007.08.11 08:53:57,3
223 IF 7 SCHO 3304 BB 2007.08.11 09:00:10,8
224 IF 7 WC 2205 BB 2007.08.11 09:01:12,9
225 AU 7 TENT 143 BCWF 2007.08.11 09:28:20,6
226 AU 7 TSL 7021 BC 2007.08.11 09:47:28,3
227 AU 7 BTL 703 BBSP 2007.08.11 10:02:33,7
228 IF 7 LEB 247 RC 2007.08.11 10:33:44,8
229 AU 7 WRC 5770 BB 2007.08.11 13:13:41,2
230 AU 7 BEST 1124 BC 2007.08.11 14:40:26,8
231 AU 7 A 3560 BB 2007.08.11 15:26:44,5
232 AU 7 GPS 1464 BB 2007.08.11 15:41:15,2
8/11/2007
traning toss
This is every bird that was in the loft as of 8/11/2007 the birds have been tossed about 7 times.
Kenny has tossed the birds again today and will let us know how many clocked later today.


HOME PAGE.
IT NOT JUST A NEWSLETTER IT IS WATCHING GOOD PIGEONS TRAIN AND RACE..

JOIN THE NEWSLETTER TO SEE WHY AND HOW.
Fill out your e-mail address
to receive our newsletter!
E-mail address:
First Name:
Last Name:
Subscribe Unsubscribe
Hosting by YMLP.com