HOME PAGE
CC YY ClCd Number Col Arrival Time
1 AU 7 GSWC 4390 MLY Not arrived
2 AU 7 ARPU 36001 DC Not arrived
3 AU 7 IND 3 SLAT 2007.08.26 06:41:27,8
4 AU 7 GGC 1975 BB 2007.08.26 07:03:37,5
5 AU 7 BAK 228 MLY 2007.08.26 07:04:41,5
6 AU 7 GBG 1057 DC 2007.08.26 07:04:42,0
7 AU 7 IND 440 BB 2007.08.26 07:04:42,8
8 AU 7 SAND 734 BB 2007.08.26 07:05:32,0
9 IF 7 WC 2204 BC 2007.08.26 07:13:04,4
10 AU 7 BTL 728 BC 2007.08.26 07:14:49,9
11 IF 7 PIGE 205 BC 2007.08.26 07:15:26,4
12 AU 7 ARPU 36457 BC 2007.08.26 07:15:28,4
13 AU 7 TENT 119 BC 2007.08.26 07:16:34,3
14 AU 7 TENT 135 BC 2007.08.26 07:16:41,9
15 AU 7 GPS 1480 RGRI 2007.08.26 07:16:42,2
16 IF 7 SHC 131 BC 2007.08.26 07:16:44,9
17 AU 7 TSL 7021 BC 2007.08.26 07:16:53,2
18 AU 7 GPS 1452 GRIZ 2007.08.26 07:17:04,3
19 AU 7 TENT 143 BCWF 2007.08.26 07:17:10,2
20 IF 7 SHC 100 BC 2007.08.26 07:17:25,4
21 AU 7 WIN 7703 BBSP 2007.08.26 07:17:28,2
22 AU 7 GENE 11 BC 2007.08.26 07:17:31,0
23 AU 7 A 3560 BB 2007.08.26 07:17:34,7
24 AU 7 GL 807 DC 2007.08.26 07:17:41,3
25 IF 7 FAY 9102 BB 2007.08.26 07:17:42,9
26 AU 7 SAND 717 BC 2007.08.26 07:17:43,6
27 AU 7 TFC 375 BC 2007.08.26 07:17:44,1
28 AU 7 NIX 373 DCWF 2007.08.26 07:17:44,4
29 AU 7 NAPL 1027 BB 2007.08.26 07:17:45,4
30 AU 7 A 1158 DC 2007.08.26 07:17:45,5
31 AU 7 TFC 382 BC 2007.08.26 07:17:45,7
32 AU 7 GL 207 BB 2007.08.26 07:17:59,3
33 AU 7 MFL 35 BBWF 2007.08.26 07:18:01,3
34 AU 7 NEW 3143 BB 2007.08.26 07:18:03,9
35 AU 7 DEIS 121 BB 2007.08.26 07:18:04,6
36 AU 7 TENT 153 BC 2007.08.26 07:18:07,0
37 IF 7 SHC 49 GRIZ 2007.08.26 07:18:09,2
38 AU 7 GL 203 BB 2007.08.26 07:18:09,5
39 IF 7 PIGE 209 BB 2007.08.26 07:18:10,9
40 AU 7 IND 433 BC 2007.08.26 07:18:14,7
41 AU 7 GPS 1463 VELV 2007.08.26 07:18:20,0
42 AU 7 NIX 376 BC 2007.08.26 07:18:21,5
43 IF 7 SHC 319 BB 2007.08.26 07:18:22,3
44 IF 7 PIGE 38 BC 2007.08.26 07:18:24,8
45 AU 7 NICH 7030 BC 2007.08.26 07:18:26,0
46 AU 7 GENE 18 BC 2007.08.26 07:18:28,1
47 AU 7 FMI 1324 BC 2007.08.26 07:18:34,3
48 IF 7 WC 2205 BB 2007.08.26 07:18:41,3
49 IF 7 LEB 241 BC 2007.08.26 07:18:42,2
50 IF 7 SCHO 3303 BB 2007.08.26 07:18:46,3
51 AU 7 I 7795 BC 2007.08.26 07:18:46,5
52 AU 7 TENT 151 BB 2007.08.26 07:20:06,4
53 IF 7 MRC 961 BB 2007.08.26 07:20:07,6
54 IF 7 PHX 7164 BB 2007.08.26 07:20:09,9
55 AU 7 MAC 7811 BB 2007.08.26 07:20:11,5
56 AU 7 DEIS 114 GRIZ 2007.08.26 07:20:14,4
57 AU 7 NFL 75 BB 2007.08.26 07:20:15,1
58 IF 7 WC 2213 BCWF 2007.08.26 07:20:16,6
59 IF 7 CFC 652 BB 2007.08.26 07:20:17,0
60 AU 7 GPS 1479 GRIZ 2007.08.26 07:23:56,3
61 AU 7 WHF 311 BB 2007.08.26 07:23:57,9
62 AU 7 SWK 7705 MLY 2007.08.26 07:23:59,5
63 AU 7 GENE 28 BBWF 2007.08.26 07:24:01,1
64 AU 7 AUB 317 BB 2007.08.26 07:24:02,0
65 AU 7 NFL 76 BB 2007.08.26 07:24:03,1
66 AU 7 GENE 78 BC 2007.08.26 07:24:05,5
67 AU 7 IND 1 RDWF 2007.08.26 07:24:07,8
68 AU 7 IBE 308 BB 2007.08.26 07:24:09,3
69 IF 7 CFC 655 BB 2007.08.26 07:24:09,8
70 IF 7 SHC 157 BC 2007.08.26 07:24:10,9
71 AU 7 FTW 6 WHTE 2007.08.26 07:24:11,3
72 AU 7 BAKE 92 BB 2007.08.26 07:24:12,7
73 AU 7 BIEC 7284 SILV 2007.08.26 07:24:16,1
74 AU 7 WIN 7830 MLY 2007.08.26 07:24:17,7
75 IF 7 SCHO 3304 BB 2007.08.26 07:24:19,4
76 AU 7 GPS 1468 GRIZ 2007.08.26 07:24:24,5
77 AU 7 FTW 24 ASH 2007.08.26 07:24:29,6
78 AU 7 BTL 713 BB 2007.08.26 07:24:31,4
79 AU 7 TSL 7011 BBSP 2007.08.26 07:24:33,8
80 AU 7 GPS 1478 BB 2007.08.26 07:24:49,4
81 AU 7 DRFL 17 BB 2007.08.26 07:24:57,1
82 AU 7 MFL 50 BBWF 2007.08.26 07:25:18,4
83 AU 7 GL 224 BB 2007.08.26 07:25:24,9
84 AU 7 BAK 226 GRIZ 2007.08.26 07:29:43,9
85 AU 7 RTA 7205 BCWF 2007.08.26 07:29:44,7
86 AU 7 MAC 7329 BB 2007.08.26 07:29:46,3
87 AU 7 NICH 7028 BBWF 2007.08.26 07:29:52,4
88 AU 7 GL 832 BB 2007.08.26 07:29:52,7
89 AU 7 MIST 610 BB 2007.08.26 07:29:55,7
90 AU 7 VITA 2538 BKSP 2007.08.26 07:30:03,8
91 AU 7 GL 826 BB 2007.08.26 07:30:26,5
92 AU 7 A 1170 BBSP 2007.08.26 07:32:39,2
93 AU 7 FTW 15 BLK 2007.08.26 07:40:39,9
94 IF 7 FAY 9310 BB 2007.08.26 07:40:42,2
95 IF 7 NWC 511 BC 2007.08.26 07:40:49,1
96 AU 7 BAK 227 BBSP 2007.08.26 07:40:50,5
97 AU 7 TENT 129 BB 2007.08.26 07:40:51,3
98 IF 7 PROT 3 BB 2007.08.26 07:40:53,0
99 IF 7 SHC 197 BC 2007.08.26 07:40:57,2
100 AU 7 KLP 7018 BB 2007.08.26 07:40:57,7
101 AU 7 ARPU 47151 BB 2007.08.26 07:41:06,2
102 AU 7 TFC 376 BB 2007.08.26 07:41:06,4
103 AU 7 MRC 959 BB 2007.08.26 07:41:07,5
104 IF 7 PIGE 254 BC 2007.08.26 07:41:07,9
105 AU 7 IND 439 BC 2007.08.26 07:41:08,5
106 AU 7 MIST 606 BBWF 2007.08.26 07:41:20,9
107 AU 7 CCP 456 BC 2007.08.26 07:41:22,5
108 IF 7 PIGE 55 BBWF 2007.08.26 07:41:24,7
109 AU 7 ARPU 36004 BC 2007.08.26 07:41:25,0
110 IF 7 FAY 9311 BC 2007.08.26 07:41:25,3
111 IF 7 WC 2276 BCSP 2007.08.26 07:41:28,1
112 AU 7 WIN 7026 BBSP 2007.08.26 07:41:30,2
113 IF 7 SHC 147 BSPL 2007.08.26 07:41:41,3
114 AU 7 VITA 2482 RDGR 2007.08.26 07:41:45,8
115 IF 7 SCHO 3358 BB 2007.08.26 07:41:47,1
116 IF 7 GOLD 710 BC 2007.08.26 07:41:48,8
117 AU 7 WIN 7008 BC 2007.08.26 07:41:51,4
118 AU 7 MRC 958 BC 2007.08.26 07:41:51,8
119 IF 7 PIGE 7 BCWF 2007.08.26 07:41:52,7
120 AU 7 TSL 7025 DCSP 2007.08.26 07:41:56,0
121 AU 7 VITA 2537 BBSP 2007.08.26 07:42:01,8
122 AU 7 ARPU 47113 BBSP 2007.08.26 07:42:07,0
123 AU 7 ARPU 81521 GRIZ 2007.08.26 07:42:09,4
124 IF 7 WC 2286 BC 2007.08.26 07:42:17,5
125 AU 7 WIN 7839 BC 2007.08.26 07:49:05,6
126 AU 7 BTL 727 BB 2007.08.26 07:49:06,1
127 AU 7 SAND 706 BBSP 2007.08.26 07:49:10,7
128 AU 7 BEST 1124 BC 2007.08.26 07:49:16,2
129 AU 7 I 7796 GRIZ 2007.08.26 07:49:17,6
130 IF 7 GOLD 702 BB 2007.08.26 07:49:18,2
131 IF 7 WC 2235 BB 2007.08.26 07:49:38,9
132 AU 7 BEST 1127 BB 2007.08.26 07:49:39,3
133 AU 7 DEIS 122 BB 2007.08.26 07:49:39,7
134 AU 7 ARPU 36496 BC 2007.08.26 07:49:45,7
135 AU 7 GBG 1055 BB 2007.08.26 07:49:47,0
136 IF 7 FAY 9104 BB 2007.08.26 07:49:50,6
137 AU 7 RTA 7201 BCWF 2007.08.26 07:49:53,9
138 IF 7 NWC 514 BC 2007.08.26 07:49:53,9
139 AU 7 DEIS 242 BB 2007.08.26 07:49:56,9
140 AU 7 TSL 7023 BC 2007.08.26 07:50:00,3
141 IF 7 SHC 345 BB 2007.08.26 07:50:01,7
142 AU 7 NEW 3106 BB 2007.08.26 07:50:03,3
143 AU 7 A 1402 DC 2007.08.26 07:50:06,3
144 AU 7 BTL 723 BB 2007.08.26 07:50:09,0
145 AU 7 A 1160 DCWF 2007.08.26 07:50:18,8
146 IF 7 PIGE 87 BC 2007.08.26 07:50:35,3
147 AU 7 MIST 607 BB 2007.08.26 07:50:36,9
148 AU 7 WIN 7702 BBSP 2007.08.26 07:50:48,7
149 AU 7 ORL 731 BCSP 2007.08.26 07:50:56,9
150 IF 7 PIGE 97 BC 2007.08.26 07:52:35,5
151 AU 7 GPS 1464 BB 2007.08.26 07:52:37,9
152 AU 7 NFL 72 BC 2007.08.26 07:52:39,3
153 AU 7 GENE 27 BC 2007.08.26 07:52:42,8
154 AU 7 A 1166 MLY 2007.08.26 07:52:46,4
155 AU 7 MAC 7312 BC 2007.08.26 07:52:48,7
156 IF 7 WC 2280 BC 2007.08.26 07:52:48,7
157 AU 7 BAK 230 BLSP 2007.08.26 07:52:59,0
158 AU 7 ORL 729 BC 2007.08.26 07:53:02,7
159 AU 7 BTL 708 BC 2007.08.26 07:53:03,1
160 IF 7 PIGE 212 BCWF 2007.08.26 07:53:12,2
161 AU 7 NEW 3188 BB 2007.08.26 07:53:12,7
162 AU 7 ARPU 47591 BB 2007.08.26 07:53:14,2
163 IF 7 SHC 359 BC 2007.08.26 07:53:15,3
164 IF 7 PHX 7163 BB 2007.08.26 07:53:16,5
165 AU 7 NIX 371 DC 2007.08.26 07:53:22,1
166 IF 7 FAY 8609 BC 2007.08.26 07:53:24,8
167 AU 7 KLP 7028 BC 2007.08.26 07:53:28,0
168 AU 7 WIN 7015 BC 2007.08.26 07:53:30,2
169 AU 7 TENT 102 BCWF 2007.08.26 07:53:30,5
170 AU 7 WIN 7829 BBWF 2007.08.26 07:53:32,4
171 AU 7 RTA 7423 BB 2007.08.26 07:53:37,1
172 AU 7 WHF 302 BB 2007.08.26 07:53:54,9
173 AU 7 GA 4738 BB 2007.08.26 07:53:57,8
174 AU 7 A 20298 BB 2007.08.26 07:54:04,5
175 AU 7 NFL 64 BB 2007.08.26 07:54:57,1
176 AU 7 VITA 2527 BC 2007.08.26 07:55:02,4
177 AU 7 BSL 14 BC 2007.08.26 07:55:06,4
178 AU 7 BAK 229 BBWF 2007.08.26 07:55:07,4
179 AU 7 SWK 7230 BC 2007.08.26 07:55:23,0
180 AU 7 BTL 703 BBSP 2007.08.26 07:57:08,7
181 IF 7 PROT 8 BC 2007.08.26 07:57:14,2
182 AU 7 WIN 7012 BB 2007.08.26 08:03:50,6
183 AU 7 A 1156 BBWF 2007.08.26 08:03:59,7
184 AU 7 ARPU 36005 GRIZ 2007.08.26 08:04:30,1
185 IF 7 FAY 9309 BB 2007.08.26 08:04:33,0
186 AU 7 NICH 7039 BC 2007.08.26 08:05:19,8
187 AU 7 CCP 461 BB 2007.08.26 08:05:29,9
188 IF 7 FAY 9101 BB 2007.08.26 08:08:36,5
189 AU 7 BEST 1132 BB 2007.08.26 08:09:38,6
190 AU 7 NFL 74 BC 2007.08.26 08:11:49,7
191 AU 7 A 3553 BB 2007.08.26 08:12:09,3
192 AU 7 GBGM 55 MLY 2007.08.26 08:14:05,3
193 AU 7 BSL 3 BC 2007.08.26 08:18:33,3
194 AU 7 TENT 147 BB 2007.08.26 08:20:20,0
195 AU 7 GPS 6521 BB 2007.08.26 08:21:10,4
196 AU 7 GNEO 2548 BB 2007.08.26 10:12:46,3
birds clocked training report.


5770

831

7027

7003

1403

7553

5
The above birds are the birds were missing from Saturdays training toss they returned
Sunday along with the birds that are in the mock race below.

Note: the IND 3 AU 2007 SLAT is the bird that had the hurt wing it was released early alone.