HOME PAGE
CC YY ClCd Number S Col Arrival Time  
1 IF 7 WC 2204 0 BC Not arrived  
2 AU 7 FTW 6 0 WHTE Not arrived  
3 AU 7 FTW 15 0 BLK Not arrived  
4 AU 7 BAK 227 0 BBSP Not arrived  
5 AU 7 GENE 78 0 BC Not arrived  
6 AU 7 TSL 7027 0 BC Not arrived  
7 AU 7 IND 1 0 RDWF Not arrived  
8 AU 7 BEST 1132 0 BB Not arrived  
9 IF 7 WC 2286 0 BC Not arrived  
10 AU 7 BSL 3 0 BC Not arrived  
11 IF 7 WC 2280 0 BC Not arrived  
12 AU 7 WIN 7003 0 BB Not arrived  
13 AU 7 TENT 135 0 BC Not arrived  
14 AU 7 GBG 1057 0 DC 2007.09.09 08:23:03,1  
15 IF 7 SHC 131 0 BC 2007.09.09 08:23:05,6  
16 IF 7 PIGE 254 0 BC 2007.09.09 08:23:05,9  
17 AU 7 GPS 1452 0 GRIZ 2007.09.09 08:23:06,3  
18 IF 7 WC 2235 0 BB 2007.09.09 08:23:08,0  
19 AU 7 GENE 28 0 BBWF 2007.09.09 08:23:08,9  
20 AU 7 MIST 606 0 BBWF 2007.09.09 08:23:40,3  
21 AU 7 TENT 102 0 BCWF 2007.09.09 08:23:44,3  
22 AU 7 WIN 7829 0 BBWF 2007.09.09 08:23:44,9  
23 AU 7 NIX 376 0 BC 2007.09.09 08:23:46,1  
24 AU 7 NEW 3106 0 BB 2007.09.09 08:23:49,7  
25 AU 7 TSL 7025 0 DCSP 2007.09.09 08:23:52,8  
26 AU 7 NICH 7030 0 BC 2007.09.09 08:23:53,3  
27 IF 7 PHX 7163 0 BB 2007.09.09 08:24:12,4  
28 AU 7 A 1170 0 BBSP 2007.09.09 08:24:13,9  
29 AU 7 DEIS 242 0 BB 2007.09.09 08:24:22,2  
30 AU 7 WIN 7026 0 BBSP 2007.09.09 08:24:24,1  
31 AU 7 ARPU 47591 0 BB 2007.09.09 08:24:46,4  
32 AU 7 GL 207 0 BB 2007.09.09 08:24:49,5  
33 AU 7 BAK 228 0 MLY 2007.09.09 08:25:06,8  
34 AU 7 BEST 1127 0 BB 2007.09.09 08:25:07,8  
35 AU 7 WRC 5770 0 BB 2007.09.09 08:25:08,1  
36 IF 7 FAY 9101 0 BB 2007.09.09 08:25:23,4  
37 AU 7 BAK 229 0 BBWF 2007.09.09 08:25:46,0  
38 AU 7 KLP 7028 0 BC 2007.09.09 08:26:06,2  
39 AU 7 SAND 717 0 BC 2007.09.09 08:26:58,9  
40 AU 7 WIN 7015 0 BC 2007.09.09 08:27:01,1  
41 AU 7 SAND 706 0 BBSP 2007.09.09 08:27:01,4  
42 AU 7 WIN 7702 0 BBSP 2007.09.09 08:27:14,9  
43 AU 7 MIST 607 0 BB 2007.09.09 08:27:16,7  
44 IF 7 WC 2205 0 BB 2007.09.09 08:27:26,2  
45 AU 7 A 3560 0 BB 2007.09.09 08:30:28,1  
46 AU 7 BTL 727 0 BB 2007.09.09 08:30:29,0  
47 AU 7 A 1402 0 DC 2007.09.09 08:30:29,2  
48 AU 7 I 7796 0 GRIZ 2007.09.09 08:30:31,4  
49 IF 7 PROT 3 0 BB 2007.09.09 08:30:31,7  
50 AU 7 MFL 50 0 BBWF 2007.09.09 08:30:31,7  
51 IF 7 SCHO 3358 0 BB 2007.09.09 08:30:32,6  
52 IF 7 FAY 9309 0 BB 2007.09.09 08:30:32,9  
53 IF 7 PIGE 38 0 BC 2007.09.09 08:30:33,7  
54 AU 7 GL 203 0 BB 2007.09.09 08:30:36,3  
55 AU 7 GL 224 0 BB 2007.09.09 08:30:39,3  
56 AU 7 BTL 723 0 BB 2007.09.09 08:30:40,4  
57 AU 7 WIN 7830 0 MLY 2007.09.09 08:30:46,5  
58 AU 7 A 1166 0 MLY 2007.09.09 08:30:59,9  
59 AU 7 BTL 708 0 BC 2007.09.09 08:31:34,7  
60 AU 7 BAK 226 0 GRIZ 2007.09.09 08:32:05,9  
61 AU 7 ARPU 36496 0 BC 2007.09.09 08:33:19,4  
62 AU 7 NFL 74 0 BC 2007.09.09 08:33:37,2  
63 AU 7 GENE 27 0 BC 2007.09.09 08:34:02,3  
64 AU 7 NICH 7039 0 BC 2007.09.09 08:34:02,6  
65 AU 7 TENT 147 0 BB 2007.09.09 08:34:08,7  
66 AU 7 WHF 311 0 BB 2007.09.09 08:34:11,7  
67 AU 7 GENE 18 0 BC 2007.09.09 08:34:15,1  
68 AU 7 IND 3 0 SLAT 2007.09.09 08:34:15,3  
69 AU 7 NIX 373 0 DCWF 2007.09.09 08:34:16,1  
70 AU 7 A 1158 0 DC 2007.09.09 08:34:18,8  
71 AU 7 TFC 376 0 BB 2007.09.09 08:34:20,8  
72 IF 7 PHX 7164 0 BB 2007.09.09 08:34:27,3  
73 AU 7 RTA 7201 0 BCWF 2007.09.09 08:34:35,0  
74 AU 7 GENE 11 0 BC 2007.09.09 08:34:36,7  
75 AU 7 GL 826 0 BB 2007.09.09 08:34:38,9  
76 AU 7 IND 433 0 BC 2007.09.09 08:34:47,1  
77 IF 7 FAY 8609 0 BC 2007.09.09 08:34:47,6  
78 IF 7 PIGE 87 0 BC 2007.09.09 08:34:48,8  
79 AU 7 ARPU 36005 0 GRIZ 2007.09.09 08:34:49,3  
80 IF 7 FAY 9104 0 BB 2007.09.09 08:34:52,0  
81 AU 7 GPS 1478 0 BB 2007.09.09 08:34:53,5  
82 AU 7 GPS 1468 0 GRIZ 2007.09.09 08:35:09,4  
83 AU 7 IND 440 0 BB 2007.09.09 08:36:13,3  
84 AU 7 RTA 7205 0 BCWF 2007.09.09 08:36:19,1  
85 AU 7 BEST 1124 0 BC 2007.09.09 08:36:19,4  
86 AU 7 GPS 1479 0 GRIZ 2007.09.09 08:36:21,7  
87 IF 7 PIGE 209 0 BB 2007.09.09 08:36:22,0  
88 IF 7 LEB 247 0 RC 2007.09.09 08:36:28,1  
89 AU 7 ARPU 47113 0 BBSP 2007.09.09 08:36:28,9  
90 AU 7 BTL 728 0 BC 2007.09.09 08:36:38,4  
91 AU 7 DEIS 121 0 BB 2007.09.09 08:36:41,8  
92 IF 7 FAY 9102 0 BB 2007.09.09 08:36:42,1  
93 AU 7 GL 832 0 BB 2007.09.09 08:36:43,1  
94 AU 7 TENT 151 0 BB 2007.09.09 08:36:45,3  
95 IF 7 SHC 359 0 BC 2007.09.09 08:36:46,8  
96 AU 7 BTL 703 0 BBSP 2007.09.09 08:36:47,1  
97 IF 7 SHC 157 0 BC 2007.09.09 08:37:05,9  
98 AU 7 ORL 731 0 BCSP 2007.09.09 08:37:37,2  
99 IF 7 SCHO 3303 0 BB 2007.09.09 08:37:39,8  
100 AU 7 GL 831 0 DC 2007.09.09 08:37:45,1  
101 AU 7 IND 5 0 BBWF 2007.09.09 08:37:48,2  
102 AU 7 ARPU 36004 0 BC 2007.09.09 08:37:49,5  
103 AU 7 BIEC 7284 0 SILV 2007.09.09 08:37:50,5  
104 AU 7 GSWC 4390 0 MLY 2007.09.09 08:37:51,2  
105 AU 7 I 7795 0 BC 2007.09.09 08:37:52,4  
106 AU 7 NFL 64 0 BB 2007.09.09 08:37:53,9  
107 AU 7 TFC 382 0 BC 2007.09.09 08:37:54,2  
108 AU 7 WIN 7839 0 BC 2007.09.09 08:37:55,8  
109 AU 7 TSL 7023 0 BC 2007.09.09 08:37:56,0  
110 AU 7 TSL 7021 0 BC 2007.09.09 08:37:57,2  
111 AU 7 NAPL 1027 0 BB 2007.09.09 08:37:58,1  
112 AU 7 SWK 7230 0 BC 2007.09.09 08:38:03,9  
113 AU 7 BAK 230 0 BLSP 2007.09.09 08:38:16,9  
114 AU 7 A 1156 0 BBWF 2007.09.09 08:38:20,1  
115 AU 7 MRC 958 0 BC 2007.09.09 08:38:24,5  
116 AU 7 VITA 2482 0 RDGR 2007.09.09 08:38:25,4  
117 AU 7 NEW 3143 0 BB 2007.09.09 08:38:28,4  
118 IF 7 WC 2276 0 BCSP 2007.09.09 08:38:35,6  
119 AU 7 GPS 1463 0 VELV 2007.09.09 08:38:35,9  
120 AU 7 WIN 7703 0 BBSP 2007.09.09 08:38:42,9  
121 AU 7 KLP 7018 0 BB 2007.09.09 08:39:08,1  
122 AU 7 GBG 1055 0 BB 2007.09.09 08:39:22,4  
123 AU 7 TENT 119 0 BC 2007.09.09 08:39:45,7  
124 AU 7 MAC 7312 0 BC 2007.09.09 08:39:55,1  
125 AU 7 WHF 302 0 BB 2007.09.09 08:40:04,8  
126 AU 7 ARPU 81521 0 GRIZ 2007.09.09 08:40:49,7  
127 AU 7 DRFL 17 0 BB 2007.09.09 08:42:13,1  
128 IF 7 FAY 9310 0 BB 2007.09.09 08:42:13,8  
129 AU 7 A 20298 0 BB 2007.09.09 08:42:23,1  
130 IF 7 SHC 100 0 BC 2007.09.09 08:44:47,5  
131 AU 7 NFL 72 0 BC 2007.09.09 08:44:48,9  
132 IF 7 MRC 961 0 BB 2007.09.09 08:44:58,2  
133 IF 7 PIGE 212 0 BCWF 2007.09.09 08:45:09,8  
134 AU 7 ARPU 36457 0 BC 2007.09.09 08:45:12,5  
135 AU 7 ARPU 36001 0 DC 2007.09.09 08:45:15,8  
136 IF 7 PIGE 205 0 BC 2007.09.09 08:45:15,8  
137 AU 7 NFL 75 0 BB 2007.09.09 08:45:17,2  
138 AU 7 BSL 14 0 BC 2007.09.09 08:45:28,1  
139 AU 7 NERP 7553 0 DC 2007.09.09 08:45:29,3  
140 AU 7 MFL 35 0 BBWF 2007.09.09 08:46:22,5  
141 IF 7 PIGE 7 0 BCWF 2007.09.09 08:46:23,2  
142 AU 7 NICH 7028 0 BBWF 2007.09.09 08:46:26,9  
143 AU 7 MAC 7329 0 BB 2007.09.09 08:46:28,6  
144 IF 7 CFC 652 0 BB 2007.09.09 08:46:31,0  
145 AU 7 TENT 143 0 BCWF 2007.09.09 08:46:33,5  
146 AU 7 FTW 24 0 ASH 2007.09.09 08:46:39,8  
147 AU 7 TENT 129 0 BB 2007.09.09 08:46:50,6  
148 IF 7 SCHO 3304 0 BB 2007.09.09 08:47:11,5  
149 AU 7 CCP 461 0 BB 2007.09.09 08:47:28,2  
150 AU 7 A 3553 0 BB 2007.09.09 08:47:29,1  
151 AU 7 GPS 1480 0 RGRI 2007.09.09 08:47:31,4  
152 AU 7 VITA 2538 0 BKSP 2007.09.09 08:47:36,2  
153 AU 7 DEIS 114 0 GRIZ 2007.09.09 08:47:46,1  
154 AU 7 GBGM 55 0 MLY 2007.09.09 08:51:02,0  
155 AU 7 ARPU 47151 0 BB 2007.09.09 08:52:20,6  
156 IF 7 SHC 49 0 GRIZ 2007.09.09 08:52:44,0  
157 AU 7 NEW 3188 0 BB 2007.09.09 08:52:49,4  
158 AU 7 RTA 7423 0 BB 2007.09.09 08:57:25,9  
159 AU 7 MRC 959 0 BB 2007.09.09 08:58:18,7  
160 AU 7 VITA 2527 0 BC 2007.09.09 09:29:49,2  
161 AU 7 GPS 6521 0 BB 2007.09.09 09:35:45,8  
162 AU 7 VITA 2537 0 BBSP 2007.09.09 09:51:31,9  
163 AU 7 GNEO 2548 0 BB 2007.09.09 09:51:34,4  
164 AU 7 WIN 7008 0 BC 2007.09.09 10:04:09,7  
165 AU 7 A 1403 0 RC 2007.09.09 10:25:45,3  
166 AU 7 GA 4738 0 BB 2007.09.09 14:29:01,5  
These 3 birds were missing when we packed the birds at 5:30 AM, but returned during the day

7011 TEXSTAR LOFT 07 AU BBSP
713 AU 07 BTL BB
439 AU 07 IND BC

Don't give up on the 12 that are missing some of them may return like the 3 birds did today. Besides they have been tossed over 35 times already they should know the ropes by now.
We scanned 166 birds into the clock this morning and 12 are missing from that toss

I know you guys must thinking all kinds of crazy things'  but we have no choice but to keep training. In less then 3 weeks the birds will be going to the 100 mile race. What chance would these birds have if we stopped taking them? If they go missing from 30 miles what would it be like at 100 miles?

I know it hurts when a pigeon don't return from a training toss or training race, But what would it be like if we took them out to the 100 mile race and we had not trained them?

Danny