Home Page
CC YY ClCd Number Col Arrival Time
1 IF 7 MRC 961 BB Not arrived
2 AU 7 GA 4738 BB Not arrived
3 IF 7 FAY 9102 BB Not arrived
4 AU 7 WIN 7008 BC 2007.09.16 08:39:34,5
5 AU 7 A 1402 DC 2007.09.16 08:39:36,8
6 AU 7 SAND 717 BC 2007.09.16 08:39:37,4
7 AU 7 BTL 727 BB 2007.09.16 08:39:37,7
8 AU 7 IND 439 BC 2007.09.16 08:39:39,0
9 AU 7 MFL 35 BBWF 2007.09.16 08:39:39,3
10 AU 7 IND 440 BB 2007.09.16 08:39:39,5
11 IF 7 CFC 652 BB 2007.09.16 08:39:39,8
12 AU 7 BAK 227 BBSP 2007.09.16 08:39:40,1
13 AU 7 GENE 27 BC 2007.09.16 08:39:40,8
14 AU 7 BAK 228 MLY 2007.09.16 08:39:41,1
15 AU 7 NICH 7030 BC 2007.09.16 08:39:41,3
16 AU 7 GSWC 4390 MLY 2007.09.16 08:39:42,2
17 IF 7 PROT 3 BB 2007.09.16 08:39:42,8
18 AU 7 GENE 28 BBWF 2007.09.16 08:39:44,0
19 AU 7 BTL 728 BC 2007.09.16 08:39:44,5
20 AU 7 WRC 5770 BB 2007.09.16 08:39:44,5
21 IF 7 WC 2280 BC 2007.09.16 08:39:45,0
22 AU 7 NAPL 1027 BB 2007.09.16 08:39:46,2
23 AU 7 DRFL 17 BB 2007.09.16 08:39:46,8
24 AU 7 MAC 7329 BB 2007.09.16 08:39:49,0
25 IF 7 WC 2204 BC 2007.09.16 08:39:52,9
26 AU 7 NFL 72 BC 2007.09.16 08:39:53,5
27 IF 7 WC 2276 BCSP 2007.09.16 08:39:54,0
28 AU 7 A 1166 MLY 2007.09.16 08:39:54,5
29 AU 7 TSL 7025 DCSP 2007.09.16 08:39:55,5
30 AU 7 A 3560 BB 2007.09.16 08:39:55,7
31 IF 7 FAY 9310 BB 2007.09.16 08:39:56,5
32 AU 7 GBG 1055 BB 2007.09.16 08:39:57,6
33 AU 7 GL 203 BB 2007.09.16 08:39:58,0
34 AU 7 BSL 14 BC 2007.09.16 08:39:58,3
35 AU 7 SAND 706 BBSP 2007.09.16 08:39:58,3
36 AU 7 NEW 3143 BB 2007.09.16 08:39:59,2
37 AU 7 VITA 2482 RDGR 2007.09.16 08:40:00,8
38 AU 7 GL 831 DC 2007.09.16 08:40:01,1
39 AU 7 IND 5 BBWF 2007.09.16 08:40:01,7
40 AU 7 GL 207 BB 2007.09.16 08:40:03,1
41 AU 7 WIN 7829 BBWF 2007.09.16 08:40:03,9
42 AU 7 VITA 2538 BKSP 2007.09.16 08:40:04,4
43 AU 7 BTL 723 BB 2007.09.16 08:40:05,1
44 AU 7 MIST 606 BBWF 2007.09.16 08:40:06,6
45 IF 7 PIGE 38 BC 2007.09.16 08:40:07,0
46 IF 7 WC 2205 BB 2007.09.16 08:40:09,4
47 AU 7 MAC 7312 BC 2007.09.16 08:40:11,5
48 AU 7 TFC 382 BC 2007.09.16 08:40:12,7
49 AU 7 BTL 703 BBSP 2007.09.16 08:40:13,0
50 AU 7 ARPU 47151 BB 2007.09.16 08:40:13,4
51 IF 7 WC 2286 BC 2007.09.16 08:40:19,0
52 AU 7 WIN 7015 BC 2007.09.16 08:40:19,4
53 AU 7 IND 433 BC 2007.09.16 08:40:20,0
54 AU 7 DEIS 242 BB 2007.09.16 08:40:21,6
55 AU 7 GENE 11 BC 2007.09.16 08:40:22,3
56 AU 7 BSL 3 BC 2007.09.16 08:40:22,6
57 AU 7 SWK 7230 BC 2007.09.16 08:40:26,3
58 AU 7 MRC 959 BB 2007.09.16 08:40:27,8
59 AU 7 A 1156 BBWF 2007.09.16 08:40:27,9
60 AU 7 BAK 229 BBWF 2007.09.16 08:40:32,5
61 AU 7 TSL 7021 BC 2007.09.16 08:40:33,6
62 AU 7 BTL 713 BB 2007.09.16 08:40:34,1
63 IF 7 FAY 9309 BB 2007.09.16 08:40:38,3
64 IF 7 PHX 7164 BB 2007.09.16 08:40:39,1
65 AU 7 WIN 7839 BC 2007.09.16 08:40:42,0
66 AU 7 IND 3 SLAT 2007.09.16 08:40:42,4
67 IF 7 PHX 7163 BB 2007.09.16 08:40:46,4
68 AU 7 NERP 7553 DC 2007.09.16 08:40:47,4
69 AU 7 WHF 302 BB 2007.09.16 08:41:00,5
70 AU 7 NICH 7028 BBWF 2007.09.16 08:41:12,1
71 AU 7 TFC 376 BB 2007.09.16 08:41:14,5
72 IF 7 WC 2235 BB 2007.09.16 08:41:16,1
73 AU 7 GBGM 55 MLY 2007.09.16 08:41:19,3
74 AU 7 VITA 2537 BBSP 2007.09.16 08:41:30,3
75 AU 7 MIST 607 BB 2007.09.16 08:41:31,8
76 AU 7 MRC 958 BC 2007.09.16 08:41:33,7
77 AU 7 KLP 7018 BB 2007.09.16 08:41:40,7
78 AU 7 TSL 7011 BBSP 2007.09.16 08:41:42,4
79 AU 7 BAK 230 BLSP 2007.09.16 08:41:46,3
80 AU 7 WIN 7702 BBSP 2007.09.16 08:42:09,6
81 AU 7 GBG 1057 DC 2007.09.16 08:42:36,8
82 IF 7 PIGE 209 BB 2007.09.16 08:42:39,4
83 AU 7 NFL 75 BB 2007.09.16 08:42:40,3
84 AU 7 ARPU 47113 BBSP 2007.09.16 08:42:49,6
85 AU 7 WIN 7703 BBSP 2007.09.16 08:42:49,9
86 AU 7 NFL 64 BB 2007.09.16 08:42:58,8
87 IF 7 PIGE 205 BC 2007.09.16 08:43:06,0
88 AU 7 VITA 2527 BC 2007.09.16 08:43:08,1
89 IF 7 SHC 157 BC 2007.09.16 08:43:13,1
90 AU 7 GPS 1463 VELV 2007.09.16 08:43:13,4
91 AU 7 A 1158 DC 2007.09.16 08:43:18,4
92 IF 7 PIGE 212 BCWF 2007.09.16 08:43:24,6
93 AU 7 A 1170 BBSP 2007.09.16 08:43:28,9
94 AU 7 GPS 1452 GRIZ 2007.09.16 08:43:42,1
95 AU 7 A 3553 BB 2007.09.16 08:43:43,3
96 AU 7 TENT 119 BC 2007.09.16 08:43:43,6
97 AU 7 GPS 1468 GRIZ 2007.09.16 08:43:49,4
98 AU 7 NIX 376 BC 2007.09.16 08:44:09,9
99 IF 7 SCHO 3304 BB 2007.09.16 08:44:15,1
100 AU 7 GENE 18 BC 2007.09.16 08:44:27,2
101 AU 7 I 7796 GRIZ 2007.09.16 08:45:27,5
102 IF 7 PIGE 7 BCWF 2007.09.16 08:45:30,5
103 AU 7 A 20298 BB 2007.09.16 08:45:36,4
104 AU 7 TSL 7023 BC 2007.09.16 08:45:41,3
105 AU 7 TENT 143 BCWF 2007.09.16 08:45:42,5
106 AU 7 KLP 7028 BC 2007.09.16 08:45:43,6
107 AU 7 CCP 461 BB 2007.09.16 08:45:45,3
108 AU 7 RTA 7423 BB 2007.09.16 08:46:01,4
109 AU 7 ARPU 81521 GRIZ 2007.09.16 08:46:08,2
110 AU 7 ARPU 36457 BC 2007.09.16 08:46:21,5
111 AU 7 BEST 1124 BC 2007.09.16 08:48:02,8
112 AU 7 ARPU 36496 BC 2007.09.16 08:48:04,0
113 AU 7 ARPU 36004 BC 2007.09.16 08:48:05,0
114 AU 7 ARPU 36001 DC 2007.09.16 08:48:05,2
115 AU 7 ARPU 36005 GRIZ 2007.09.16 08:48:10,4
116 AU 7 RTA 7205 BCWF 2007.09.16 08:48:28,6
117 AU 7 TENT 151 BB 2007.09.16 08:48:58,6
118 AU 7 RTA 7201 BCWF 2007.09.16 08:49:06,4
119 IF 7 SCHO 3303 BB 2007.09.16 08:49:09,1
120 IF 7 PIGE 254 BC 2007.09.16 08:49:22,0
121 AU 7 WIN 7830 MLY 2007.09.16 08:49:32,8
122 IF 7 FAY 8609 BC 2007.09.16 08:49:38,4
123 AU 7 DEIS 121 BB 2007.09.16 08:49:55,0
124 AU 7 GL 224 BB 2007.09.16 08:49:56,6
125 IF 7 SCHO 3358 BB 2007.09.16 08:50:27,5
126 AU 7 TSL 7027 BC 2007.09.16 08:51:24,7
127 AU 7 GPS 1479 GRIZ 2007.09.16 08:51:41,7
128 AU 7 NICH 7039 BC 2007.09.16 08:52:05,2
129 AU 7 DEIS 114 GRIZ 2007.09.16 08:52:15,6
130 AU 7 NFL 76 BB 2007.09.16 08:55:07,6
131 AU 7 BTL 708 BC 2007.09.16 08:55:29,1
132 AU 7 NEW 3106 BB 2007.09.16 08:57:20,6
133 IF 7 LEB 247 RC 2007.09.16 08:59:20,1
134 AU 7 BIEC 7284 SILV 2007.09.16 08:59:27,2
135 AU 7 BAK 226 GRIZ 2007.09.16 08:59:29,1
136 AU 7 MFL 50 BBWF 2007.09.16 08:59:38,4
137 AU 7 GL 832 BB 2007.09.16 09:00:00,7
138 AU 7 GL 826 BB 2007.09.16 09:00:30,5
139 AU 7 ORL 731 BCSP 2007.09.16 09:00:46,0
140 IF 7 SHC 359 BC 2007.09.16 09:00:49,0
141 IF 7 SHC 100 BC 2007.09.16 09:00:57,0
142 AU 7 TENT 102 BCWF 2007.09.16 09:01:00,2
143 AU 7 TENT 129 BB 2007.09.16 09:04:56,0
144 AU 7 GPS 6521 BB 2007.09.16 09:05:25,8
145 AU 7 ARPU 47591 BB 2007.09.16 09:33:37,4
146 IF 7 SHC 131 BC 2007.09.16 09:36:10,6
147 AU 7 NEW 3188 BB 2007.09.16 09:58:36,9
148 AU 7 TENT 147 BB 2007.09.16 10:02:42,1
149 AU 7 A 1403 RC 2007.09.16 11:05:43,8
150 IF 7 SHC 49 GRIZ 2007.09.16 11:15:00,6
151 IF 7 FAY 9101 BB 2007.09.16 11:46:46,6
152 AU 7 NIX 373 DCWF 2007.09.16 14:39:23,3
153 AU 7 TENT 135 BC 2007.09.16 14:55:15,6
154 AU 7 FTW 24 ASH 2007.09.16 15:24:54,6
155 AU 7 BEST 1127 BB 2007.09.16 17:19:37,3
Two birds returned today that were not in the loft when we packed them this morning.

1478 clocked in at 8:43:28

1160 clocked in at 9:19:59

The birds below were tossed at 8:05 AM from the 30 mile stop.
MRC 961 was not taken
and GA 4738 was not taken. we are Missing  FAY 9102

Birds will go out to 45 miles tomorrow if all goes as planned.
Don't forget BUY BACK Birds
And champion Bird Races