HOME PAGE
CC YY ClCd Number Col Arrival Time
1 AU 7 A 1160 DCWF Not arrived
2 AU 7 A 1166 MLY Not arrived
3 AU 7 FTW 15 BLK Not arrived
4 AU 7 NEW 3143 BB Not arrived
5 AU 7 NFL 76 BB Not arrived
6 AU 7 BAK 230 BLSP Not arrived
7 IF 7 PIGE 212 BCWF Not arrived
8 IF 7 LEB 247 RC Not arrived
9 AU 7 SAND 717 BC 2007.09.23 09:16:45,4
10 AU 7 BAK 228 MLY 2007.09.23 09:17:52,2
11 AU 7 TSL 7011 BBSP 2007.09.23 09:17:52,4
12 IF 7 WC 2276 BCSP 2007.09.23 09:17:52,7
13 AU 7 GENE 28 BBWF 2007.09.23 09:17:53,0
14 AU 7 GENE 18 BC 2007.09.23 09:17:54,1
15 AU 7 SAND 706 BBSP 2007.09.23 09:17:54,9
16 AU 7 TSL 7025 DCSP 2007.09.23 09:17:56,7
17 AU 7 GPS 1463 VELV 2007.09.23 09:18:01,9
18 AU 7 RTA 7201 BCWF 2007.09.23 09:18:04,6
19 AU 7 NEW 3106 BB 2007.09.23 09:18:14,2
20 AU 7 TFC 382 BC 2007.09.23 09:18:19,6
21 AU 7 DEIS 242 BB 2007.09.23 09:19:12,3
22 AU 7 MIST 606 BBWF 2007.09.23 09:20:27,0
23 AU 7 BEST 1127 BB 2007.09.23 09:20:30,6
24 IF 7 SHC 157 BC 2007.09.23 09:20:31,6
25 AU 7 ARPU 47113 BBSP 2007.09.23 09:20:32,0
26 AU 7 A 3560 BB 2007.09.23 09:20:32,3
27 AU 7 GL 831 DC 2007.09.23 09:20:32,4
28 IF 7 SHC 131 BC 2007.09.23 09:20:34,4
29 AU 7 WIN 7703 BBSP 2007.09.23 09:20:34,7
30 AU 7 NAPL 1027 BB 2007.09.23 09:20:35,2
31 IF 7 CFC 652 BB 2007.09.23 09:20:36,0
32 AU 7 GBG 1055 BB 2007.09.23 09:20:36,3
33 AU 7 IND 439 BC 2007.09.23 09:20:36,6
34 AU 7 BSL 3 BC 2007.09.23 09:20:36,8
35 AU 7 WIN 7829 BBWF 2007.09.23 09:20:38,5
36 AU 7 GBG 1057 DC 2007.09.23 09:20:39,0
37 IF 7 FAY 8609 BC 2007.09.23 09:20:39,3
38 AU 7 A 1156 BBWF 2007.09.23 09:20:39,5
39 AU 7 IND 5 BBWF 2007.09.23 09:20:39,8
40 AU 7 BTL 713 BB 2007.09.23 09:20:41,2
41 AU 7 A 1170 BBSP 2007.09.23 09:20:56,5
42 AU 7 IND 440 BB 2007.09.23 09:20:57,6
43 IF 7 PIGE 254 BC 2007.09.23 09:20:59,1
44 AU 7 GL 203 BB 2007.09.23 09:21:00,3
45 AU 7 MRC 959 BB 2007.09.23 09:21:00,5
46 IF 7 FAY 9309 BB 2007.09.23 09:21:00,8
47 AU 7 GL 207 BB 2007.09.23 09:21:03,6
48 AU 7 TSL 7021 BC 2007.09.23 09:21:06,4
49 AU 7 TSL 7023 BC 2007.09.23 09:21:06,4
50 AU 7 SWK 7230 BC 2007.09.23 09:21:14,7
51 AU 7 GPS 6521 BB 2007.09.23 09:21:17,1
52 AU 7 VITA 2482 RDGR 2007.09.23 09:21:22,3
53 AU 7 ARPU 47151 BB 2007.09.23 09:21:27,6
54 AU 7 VITA 2538 BKSP 2007.09.23 09:21:27,6
55 AU 7 TENT 129 BB 2007.09.23 09:21:28,0
56 AU 7 VITA 2527 BC 2007.09.23 09:21:30,1
57 IF 7 WC 2235 BB 2007.09.23 09:21:30,4
58 AU 7 IND 433 BC 2007.09.23 09:21:32,4
59 AU 7 BTL 708 BC 2007.09.23 09:21:35,5
60 AU 7 I 7796 GRIZ 2007.09.23 09:21:36,6
61 AU 7 I 7795 BC 2007.09.23 09:21:39,1
62 AU 7 KLP 7018 BB 2007.09.23 09:21:41,4
63 AU 7 ORL 731 BCSP 2007.09.23 09:21:43,2
64 AU 7 TENT 147 BB 2007.09.23 09:21:43,5
65 IF 7 WC 2286 BC 2007.09.23 09:21:43,8
66 AU 7 WIN 7015 BC 2007.09.23 09:21:46,2
67 AU 7 A 1158 DC 2007.09.23 09:21:47,6
68 AU 7 BTL 723 BB 2007.09.23 09:21:49,5
69 AU 7 DEIS 114 GRIZ 2007.09.23 09:21:51,8
70 AU 7 BEST 1124 BC 2007.09.23 09:21:53,8
71 AU 7 WIN 7702 BBSP 2007.09.23 09:21:58,7
72 IF 7 FAY 9310 BB 2007.09.23 09:21:59,1
73 AU 7 RTA 7423 BB 2007.09.23 09:21:59,6
74 AU 7 A 3553 BB 2007.09.23 09:22:02,6
75 IF 7 SCHO 3303 BB 2007.09.23 09:22:05,5
76 AU 7 TENT 143 BCWF 2007.09.23 09:22:06,2
77 AU 7 ARPU 81521 GRIZ 2007.09.23 09:22:30,4
78 AU 7 WIN 7839 BC 2007.09.23 09:23:28,8
79 AU 7 WHF 302 BB 2007.09.23 09:23:54,0
80 AU 7 TENT 119 BC 2007.09.23 09:23:55,1
81 IF 7 PIGE 205 BC 2007.09.23 09:25:27,5
82 AU 7 BAK 227 BBSP 2007.09.23 09:25:34,4
83 AU 7 BTL 727 BB 2007.09.23 09:25:35,0
84 AU 7 NFL 75 BB 2007.09.23 09:25:35,4
85 AU 7 MFL 35 BBWF 2007.09.23 09:25:37,0
86 IF 7 MRC 961 BB 2007.09.23 09:25:38,7
87 AU 7 DEIS 121 BB 2007.09.23 09:25:39,0
88 AU 7 MAC 7329 BB 2007.09.23 09:25:39,3
89 IF 7 PIGE 7 BCWF 2007.09.23 09:25:39,8
90 AU 7 TFC 376 BB 2007.09.23 09:25:40,0
91 AU 7 NICH 7030 BC 2007.09.23 09:25:40,6
92 AU 7 NIX 373 DCWF 2007.09.23 09:25:43,0
93 IF 7 SCHO 3358 BB 2007.09.23 09:25:43,3
94 AU 7 A 1402 DC 2007.09.23 09:25:43,5
95 AU 7 ARPU 47591 BB 2007.09.23 09:25:43,8
96 IF 7 PHX 7164 BB 2007.09.23 09:25:44,4
97 AU 7 NFL 64 BB 2007.09.23 09:25:45,1
98 AU 7 GL 826 BB 2007.09.23 09:25:45,8
99 AU 7 MFL 50 BBWF 2007.09.23 09:25:46,8
100 AU 7 WIN 7008 BC 2007.09.23 09:25:47,3
101 AU 7 MRC 958 BC 2007.09.23 09:25:48,5
102 IF 7 PIGE 209 BB 2007.09.23 09:25:51,8
103 IF 7 WC 2280 BC 2007.09.23 09:25:53,4
104 AU 7 IND 3 SLAT 2007.09.23 09:25:53,7
105 AU 7 GENE 27 BC 2007.09.23 09:25:54,4
106 AU 7 GPS 1468 GRIZ 2007.09.23 09:25:56,5
107 AU 7 BSL 14 BC 2007.09.23 09:25:57,1
108 AU 7 TENT 102 BCWF 2007.09.23 09:25:57,4
109 AU 7 NERP 7553 DC 2007.09.23 09:25:59,4
110 AU 7 KLP 7028 BC 2007.09.23 09:26:00,1
111 AU 7 GPS 1479 GRIZ 2007.09.23 09:26:04,2
112 AU 7 RTA 7205 BCWF 2007.09.23 09:26:04,6
113 AU 7 GL 832 BB 2007.09.23 09:26:09,1
114 AU 7 GL 224 BB 2007.09.23 09:26:11,8
115 AU 7 GA 4738 BB 2007.09.23 09:26:14,6
116 AU 7 NFL 72 BC 2007.09.23 09:26:20,0
117 AU 7 VITA 2537 BBSP 2007.09.23 09:26:22,3
118 AU 7 MAC 7312 BC 2007.09.23 09:26:24,0
119 IF 7 PIGE 38 BC 2007.09.23 09:26:32,6
120 AU 7 BAK 226 GRIZ 2007.09.23 09:26:37,1
121 AU 7 ARPU 36001 DC 2007.09.23 09:26:41,2
122 AU 7 ARPU 36005 GRIZ 2007.09.23 09:26:42,6
123 AU 7 GPS 1452 GRIZ 2007.09.23 09:26:43,3
124 AU 7 CCP 461 BB 2007.09.23 09:26:54,5
125 AU 7 TENT 151 BB 2007.09.23 09:27:03,9
126 AU 7 BIEC 7284 SILV 2007.09.23 09:27:13,0
127 AU 7 WIN 7830 MLY 2007.09.23 09:27:16,8
128 AU 7 GBGM 55 MLY 2007.09.23 09:27:18,1
129 AU 7 NICH 7039 BC 2007.09.23 09:27:44,5
130 IF 7 SCHO 3304 BB 2007.09.23 09:27:45,4
131 AU 7 BTL 703 BBSP 2007.09.23 09:30:41,6
132 AU 7 A 1403 RC 2007.09.23 09:30:53,6
133 AU 7 GPS 1478 BB 2007.09.23 09:30:55,2
134 IF 7 PHX 7163 BB 2007.09.23 09:30:55,6
135 AU 7 NICH 7028 BBWF 2007.09.23 09:31:04,4
136 IF 7 PROT 3 BB 2007.09.23 09:37:21,6
137 AU 7 NIX 376 BC 2007.09.23 09:37:27,8
138 AU 7 ARPU 36457 BC 2007.09.23 09:38:04,3
139 AU 7 NEW 3188 BB 2007.09.23 09:44:42,0
140 AU 7 FTW 24 ASH 2007.09.23 09:44:46,2
141 AU 7 TENT 135 BC 2007.09.23 09:45:04,6
142 IF 7 SHC 100 BC 2007.09.23 09:45:23,3
143 IF 7 SHC 49 GRIZ 2007.09.23 09:45:25,8
144 AU 7 WRC 5770 BB 2007.09.23 09:50:02,6
145 IF 7 WC 2204 BC 2007.09.23 10:09:27,4
146 IF 7 WC 2205 BB 2007.09.23 10:24:14,3
147 AU 7 GSWC 4390 MLY 2007.09.23 10:49:07,0
148 AU 7 ARPU 36496 BC 2007.09.23 11:04:08,8
149 AU 7 A 20298 BB 2007.09.23 11:22:53,0
150 AU 7 MIST 607 BB 2007.09.23 13:25:41,6
151 AU 7 BAK 229 BBWF 2007.09.23 13:53:27,2
152 AU 7 GENE 11 BC 2007.09.23 17:58:38,2
153 AU 7 TSL 7027 BC 2007.09.23 18:17:13,7
This was a 50 mile toss.
Birds went up at 8:10
The weather was clear  with ligth winds.
Only  six days until the 1 st race.