HOME PAGE.
1 AU 7 DEIS 114 GRIZ 2007.10.08 11:31:49,5
2 AU 7 WIN 7703 BBSP 2007.10.08 11:31:53,5
3 IF 7 WC 2286 BC 2007.10.08 11:31:55,5
4 AU 7 TFC 382 BC 2007.10.08 11:32:10,0
5 AU 7 IND 3 SLAT 2007.10.08 11:32:23,0
6 AU 7 KLP 7018 BB 2007.10.08 11:34:03,8
7 AU 7 KLP 7028 BC 2007.10.08 11:43:19,5
8 AU 7 NAPL 1027 BB 2007.10.08 11:43:51,9
9 IF 7 SCHO 3304 BB 2007.10.08 11:44:39,6
10 AU 7 MAC 7329 BB 2007.10.08 11:44:42,1
11 AU 7 BAK 226 GRIZ 2007.10.08 11:44:43,0
12 AU 7 ARPU 47151 BB 2007.10.08 12:01:55,8
13 IF 7 WC 2276 BCSP 2007.10.08 12:22:40,6
14 AU 7 TENT 147 BB 2007.10.08 12:47:17,6
15 AU 7 BTL 708 BC 2007.10.08 13:07:16,9
16 AU 7 NEW 3143 BB 2007.10.08 14:12:12,2
17 AU 7 MIST 607 BB 2007.10.08 15:54:50,4
18 IF 7 PIGE 209 BB 2007.10.08 16:07:21,2
19 AU 7 WIN 7829 BBWF 2007.10.08 16:36:41,3
20 AU 7 BEST 1127 BB 2007.10.08 17:37:54,8
21 AU 7 GL 832 BB 2007.10.08 17:46:25,3
22 AU 7 GL 207 BB 2007.10.08 17:55:17,6
23 IF 7 PHX 7164 BB 2007.10.08 18:09:10,0
24 IF 7 PIGE 38 BC 2007.10.08 18:11:21,0
25 AU 7 I 7796 GRIZ 2007.10.08 18:30:02,3
26 AU 7 DEIS 242 BB 2007.10.09 07:29:36,9
27 AU 7 GBG 1055 BB 2007.10.09 08:10:29,6
28 AU 7 GL 203 BB 2007.10.09 08:22:32,5
29 AU 7 BSL 3 BC 2007.10.09 08:22:41,2
30 AU 7 TENT 119 BC 2007.10.09 08:32:38,5
31 AU 7 GL 826 BB 2007.10.09 08:40:42,1
32 AU 7 SAND 717 BC 2007.10.09 08:50:38,6
33 IF 7 SHC 131 BC 2007.10.09 08:56:39,8
34 AU 7 IND 439 BC 2007.10.09 08:56:40,0
35 AU 7 IND 5 BBWF 2007.10.09 08:56:45,2
36 IF 7 FAY 8609 BC 2007.10.09 08:58:45,0
37 AU 7 ORL 731 BCSP 2007.10.09 09:03:02,6
38 AU 7 GBG 1057 DC 2007.10.09 09:19:33,1
39 AU 7 A 1160 DCWF 2007.10.09 09:20:10,5
40 AU 7 WIN 7015 BC 2007.10.09 09:27:38,1
41 AU 7 TENT 102 BCWF 2007.10.09 09:28:54,0
42 AU 7 SWK 7230 BC 2007.10.09 09:30:02,8
43 IF 7 PIGE 254 BC 2007.10.09 09:30:04,3
44 AU 7 MFL 35 BBWF 2007.10.09 09:30:06,2
45 AU 7 NICH 7030 BC 2007.10.09 09:46:30,1
46 IF 7 SCHO 3303 BB 2007.10.09 09:47:42,2
47 IF 7 WC 2204 BC 2007.10.09 09:56:49,5
48 IF 7 WC 2205 BB 2007.10.09 09:56:58,6
49 IF 7 SHC 157 BC 2007.10.09 09:57:03,4
50 AU 7 WRC 5770 BB 2007.10.09 10:23:02,2
51 AU 7 A 20298 BB 2007.10.09 10:23:13,9
52 IF 7 WC 2235 BB 2007.10.09 10:27:38,2
53 AU 7 A 3560 BB 2007.10.09 10:27:44,2
54 AU 7 A 3553 BB 2007.10.09 10:28:04,0
55 AU 7 GA 4738 BB 2007.10.09 10:34:11,7
56 AU 7 MAC 7312 BC 2007.10.09 10:37:31,3
57 AU 7 BSL 14 BC 2007.10.09 10:40:12,3
58 AU 7 MFL 50 BBWF 2007.10.09 10:44:08,4
59