HOME PAGE.
1 AU 7 DEIS 114 GRIZ 2007.10.08 11:31:49,5
2 AU 7 WIN 7703 BBSP 2007.10.08 11:31:53,5
3 IF 7 WC 2286 BC 2007.10.08 11:31:55,5
4 AU 7 TFC 382 BC 2007.10.08 11:32:10,0
5 AU 7 IND 3 SLAT 2007.10.08 11:32:23,0
6 AU 7 KLP 7018 BB 2007.10.08 11:34:03,8
7 AU 7 KLP 7028 BC 2007.10.08 11:43:19,5
8 AU 7 NAPL 1027 BB 2007.10.08 11:43:51,9
9 IF 7 SCHO 3304 BB 2007.10.08 11:44:39,6
10 AU 7 MAC 7329 BB 2007.10.08 11:44:42,1
11 AU 7 BAK 226 GRIZ 2007.10.08 11:44:43,0
12 AU 7 ARPU 47151 BB 2007.10.08 12:01:55,8
13 IF 7 WC 2276 BCSP 2007.10.08 12:22:40,6
14 AU 7 TENT 147 BB 2007.10.08 12:47:17,6
15 AU 7 BTL 708 BC 2007.10.08 13:07:16,9
16 AU 7 NEW 3143 BB 2007.10.08 14:12:12,2
17 AU 7 MIST 607 BB 2007.10.08 15:54:50,4
18 IF 7 PIGE 209 BB 2007.10.08 16:07:21,2
19 AU 7 WIN 7829 BBWF 2007.10.08 16:36:41,3
20 AU 7 BEST 1127 BB 2007.10.08 17:37:54,8
21 AU 7 GL 832 BB 2007.10.08 17:46:25,3
22 AU 7 GL 207 BB 2007.10.08 17:55:17,6
23 IF 7 PHX 7164 BB 2007.10.08 18:09:10,0
24 IF 7 PIGE 38 BC 2007.10.08 18:11:21,0
25 AU 7 I 7796 GRIZ 2007.10.08 18:30:02,3
26 AU 7 DEIS 242 BB 2007.10.09 07:29:36,9
27 AU 7 GBG 1055 BB 2007.10.09 08:10:29,6
28 AU 7 GL 203 BB 2007.10.09 08:22:32,5
29 AU 7 BSL 3 BC 2007.10.09 08:22:41,2
30 AU 7 TENT 119 BC 2007.10.09 08:32:38,5
31 AU 7 GL 826 BB 2007.10.09 08:40:42,1
32 AU 7 SAND 717 BC 2007.10.09 08:50:38,6
33 IF 7 SHC 131 BC 2007.10.09 08:56:39,8
34 AU 7 IND 439 BC 2007.10.09 08:56:40,0
35 AU 7 IND 5 BBWF 2007.10.09 08:56:45,2
36 IF 7 FAY 8609 BC 2007.10.09 08:58:45,0
37 AU 7 ORL 731 BCSP 2007.10.09 09:03:02,6
38 AU 7 GBG 1057 DC 2007.10.09 09:19:33,1
39 AU 7 A 1160 DCWF 2007.10.09 09:20:10,5
40 AU 7 WIN 7015 BC 2007.10.09 09:27:38,1
41 AU 7 TENT 102 BCWF 2007.10.09 09:28:54,0
42 AU 7 SWK 7230 BC 2007.10.09 09:30:02,8
43 IF 7 PIGE 254 BC 2007.10.09 09:30:04,3
44 AU 7 MFL 35 BBWF 2007.10.09 09:30:06,2
45 AU 7 NICH 7030 BC 2007.10.09 09:46:30,1
46 IF 7 SCHO 3303 BB 2007.10.09 09:47:42,2
47 IF 7 WC 2204 BC 2007.10.09 09:56:49,5
48 IF 7 WC 2205 BB 2007.10.09 09:56:58,6
49 IF 7 SHC 157 BC 2007.10.09 09:57:03,4
50 AU 7 WRC 5770 BB 2007.10.09 10:23:02,2
51 AU 7 A 20298 BB 2007.10.09 10:23:13,9
52 IF 7 WC 2235 BB 2007.10.09 10:27:38,2
53 AU 7 A 3560 BB 2007.10.09 10:27:44,2
54 AU 7 A 3553 BB 2007.10.09 10:28:04,0
55 AU 7 GA 4738 BB 2007.10.09 10:34:11,7
56 AU 7 MAC 7312 BC 2007.10.09 10:37:31,3
57 AU 7 BSL 14 BC 2007.10.09 10:40:12,3
58 AU 7 MFL 50 BBWF 2007.10.09 10:44:08,4
59 AU 7 GPS 1468 GRIZ 2007.10.09 11:00:18,4
60 AU 7 ARPU 47591 BB 2007.10.09 11:01:40,1
61 AU 7 A 1170 BBSP 2007.10.09 11:09:51,1
62 AU 7 BEST 1124 BC 2007.10.09 11:13:19,6
63 AU 7 TSL 7023 BC 2007.10.09 11:21:31,9
64 IF 7 SHC 100 BC 2007.10.09 11:22:25,1
65 AU 7 GENE 18 BC 2007.10.09 11:46:51,0
66 IF 7 PROT 3 BB 2007.10.09 11:56:46,9
67 AU 7 RTA 7423 BB 2007.10.09 11:57:13,8
68 AU 7 NFL 64 BB 2007.10.09 12:17:22,4
69 AU 7 NICH 7028 BBWF 2007.10.09 12:42:14,5
70 AU 7 GENE 27 BC 2007.10.09 13:10:19,2
71 AU 7 SAND 706 BBSP 2007.10.09 16:24:47,0
72 AU 7 FTW 15 BLK 2007.10.09 17:39:10,4
CC YY ClCd Number Col Arrival Time
1 AU 7 NIX 373 DCWF Not arrived
2 AU 7 FTW 24 ASH Not arrived
3 AU 7 TSL 7027 BC Not arrived
4 AU 7 TSL 7025 DCSP Not arrived
5 AU 7 TSL 7021 BC Not arrived
6 AU 7 GBGM 55 MLY Not arrived
7 AU 7 GENE 11 BC Not arrived
8 AU 7 TENT 151 BB Not arrived
9 AU 7 TENT 129 BB Not arrived
10 AU 7 GENE 28 BBWF Not arrived
11 AU 7 RTA 7205 BCWF Not arrived
12 AU 7 NIX 376 BC Not arrived
13 AU 7 GL 224 BB Not arrived
14 AU 7 VITA 2482 RDGR Not arrived
15 AU 7 GL 831 DC Not arrived
16 AU 7 NICH 7039 BC Not arrived
17 AU 7 GPS 1452 GRIZ Not arrived
18 AU 7 GPS 1463 VELV Not arrived
19 AU 7 NFL 72 BC Not arrived
20 AU 7 GPS 1478 BB Not arrived
21 AU 7 GPS 1479 GRIZ Not arrived
22 AU 7 GPS 6521 BB Not arrived
23 AU 7 NEW 3188 BB Not arrived
24 AU 7 MRC 959 BB Not arrived
25 AU 7 MRC 958 BC Not arrived
26 AU 7 IND 433 BC Not arrived
27 AU 7 MIST 606 BBWF Not arrived
28 AU 7 IND 440 BB Not arrived
29 AU 7 BAK 227 BBSP Not arrived
30 IF 7 SHC 49 GRIZ Not arrived
31 AU 7 A 1402 DC Not arrived
32 AU 7 A 1403 RC Not arrived
33 IF 7 SCHO 3358 BB Not arrived
34 IF 7 PIGE 205 BC Not arrived
35 IF 7 PIGE 7 BCWF Not arrived
36 AU 7 ARPU 36001 DC Not arrived
37 AU 7 ARPU 36496 BC Not arrived
38 IF 7 PHX 7163 BB Not arrived
39 IF 7 MRC 961 BB Not arrived
40 AU 7 ARPU 81521 GRIZ Not arrived
41 IF 7 LEB 247 RC Not arrived
42 AU 7 VITA 2527 BC Not arrived
43 AU 7 BAK 228 MLY Not arrived
44 IF 7 FAY 9309 BB Not arrived
45 IF 7 CFC 652 BB Not arrived
46 AU 7 BIEC 7284 SILV Not arrived
47 AU 7 WHF 302 BB Not arrived
48 AU 7 BTL 703 BBSP Not arrived
49 AU 7 VITA 2537 BBSP Not arrived
50 AU 7 BTL 713 BB Not arrived
51 AU 7 BTL 723 BB Not arrived
52 AU 7 BTL 727 BB Not arrived
53 AU 7 CCP 461 BB Not arrived

WinSpeed-1                   Lou McElroy One Loft Race           10/09/07-20:09

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: WILMINGTON,NC.               Young Bird Race            Flown: 10/08/2007

Released: 08:00   Birds: 125   Lofts: 1                 Station: WILMINGTON,NC.

Weather (Rel) CLEAR, calm, 69 degrees    (Arr) pcloudy, lite, 88 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 Lou Race/125   114   AU 07 DEIS  GRIZ   11:31:49 131.972 00.00 1096.522  50

  2 Lou Race      7703   AU 07 WIN   BBSP   11:31:53  2/125  00.03 1096.177  49

  3 Lou Race      2286   IF 07 WC    BC     11:31:55  3/125  00.05 1096.004  48

  4 Lou Race       382   AU 07 TFC   BC     11:32:10  4/125  00.20 1094.756  47

  5 Lou Race         3   AU 07 IND   SLAT   11:32:23  5/125  00.33 1093.639  46

  6 Lou Race      7018   AU 07 KLP   BB     11:34:03  6/125  02.14 1085.056  45

  7 Lou Race      7028   AU 07 KLP   BC     11:42:19  7/125  10.29 1044.735  44

  8 Lou Race      1027   AU 07 NAPL  BB     11:43:51  8/125  12.02 1037.548  43

  9 Lou Race      3304   IF 07 SCHOL BB     11:44:39  9/125  12.50 1033.877  42

 10 Lou Race      7329   AU 07 MAC   BB     11:44:42 10/125  12.52 1033.685  41

 11 Lou Race       226   AU 07 BAK   GRIZ   11:44:43 11/125  12.53 1033.616  40

 12 Lou Race      47151  AU 07 ARPU  BB     12:01:55 12/125  30.06  960.074  39

 13 Lou Race      2276   IF 07 WC    BCSP   12:22:40 13/125  50.51  884.246  38

 14 Lou Race       147   AU 07 TENT  BB     12:47:17 14/125  01:15  808.479  37

 15 Lou Race       708   AU 07 BTL   BC     13:07:16 15/125  01:35  755.889  36

 16 Lou Race      3143   AU 07 NEW   BB     14:12:12 16/125  02:40  624.043  35

 17 Lou Race       607   AU 07 MIST  BB     15:54:50 17/125  04:23  489.156  34

 18 Lou Race       209   IF 07 PIGE  BB     16:07:21 18/125  04:35  476.596  33

 19 Lou Race      7829   AU 07 WIN   BBWF   16:36:41 19/125  05:04  449.537  32

 20 Lou Race      1127   AU 07 BEST  BB     17:37:54 20/125  06:06  401.913  31

 21 Lou Race       832   AU 07 GL    BB     17:46:25 21/125  06:14  396.081  30

 22 Lou Race       207   AU 07 GL    BB     17:55:17 22/125  06:23  390.179  29

 23 Lou Race      7164   IF 07 PHX   BB     18:09:10 23/125  06:37  381.293  28

 24 Lou Race        38   IF 07 PIGE  BC     18:11:21 24/125  06:39  379.931  27

 25 Lou Race      7796   AU 07 I     GRIZ   18:30:02 25/125  06:58  368.661  26

 26 Lou Race       242   AU 07 DEIS  BB    -07:29:36 26/125  08:29  321.876  25

 27 Lou Race      1055   AU 07 GBG   BB    -08:10:29 27/125  09:10  304.620  24

 28 Lou Race       203   AU 07 GL    BB    -08:22:32 28/125  09:22  299.881  23

 29 Lou Race         3   AU 07 BSL   BC    -08:22:41 29/125  09:22  299.825  22

 30 Lou Race       119   AU 07 TENT  BC    -08:32:38 30/125  09:32  296.021  21

 31 Lou Race       826   AU 07 GL    BB    -08:40:42 31/125  09:40  293.012  20

 32 Lou Race       717   AU 07 SAND  BC    -08:50:38 32/125  09:50  289.382  19

 33 Lou Race       131   IF 07 SHC   BC    -08:56:39 33/125  09:56  287.228  18

 34 Lou Race       439   AU 07 IND   BC    -08:56:40 34/125  09:56  287.227  17

 35 Lou Race         5   AU 07 IND   BBWF  -08:56:45 35/125  09:56  287.196  16

 36 Lou Race      8609   IF 07 FAY   BC    -08:58:45 36/125  09:58  286.489  15

 37 Lou Race       731   AU 07 ORL   BCSP  -09:03:02 37/125  10:03  284.980  14

 38 Lou Race      1057   AU 07 GBG   DC    -09:19:33 38/125  10:19  279.322  13

 39 Lou Race      1160   AU 07 A     DCWF  -09:20:10 39/125  10:20  279.113  12

 40 Lou Race      7015   AU 07 WIN   BC    -09:27:38 40/125  10:27  276.633  11

 41 Lou Race       102   AU 07 TENT  BCWF  -09:28:54 41/125  10:29  276.217  10

 42 Lou Race      7230   AU 07 SWK   BC    -09:30:02 42/125  10:30  275.841   9

 43 Lou Race       254   IF 07 PIGE  BC    -09:30:04 43/125  10:30  275.832   8

 44 Lou Race        35   AU 07 MFL   BBWF  -09:30:06 44/125  10:30  275.822   7

 45 Lou Race      7030   AU 07 NICH  BC    -09:46:30 45/125  10:46  270.554   6

 46 Lou Race      3303   IF 07 SCHOL BB    -09:47:42 46/125  10:47  270.175   5

 47 Lou Race      2204   IF 07 WC    BC    -09:56:49 47/125  10:56  267.339   4

 48 Lou Race      2205   IF 07 WC    BB    -09:56:58 48/125  10:57  267.292   3

 49 Lou Race       157   IF 07 SHC   BC    -09:57:03 49/125  10:57  267.268   2

 50 Lou Race      5770   AU 07 WRC   BB    -10:23:02 50/125  11:23  259.510   1

listed below is the clock read out.
36001 AU 07 ARPU - ARRIVED AFTER EVALUATION OF CLOCK.

THESE BIRDS CLOCKED IN THE TRAINER, THEY ARE FROM OUR LAST TRAINER
TOSS, OR LAST RACE

1159 AU 07 A - IS HERE

706 AU 07 SEMP - IS HERE

376 AU 07 TFC - IS HERE